Metropolitan CC Internal Tournaments - Metropolitan Chess Club Silver King 2006 : Standard Standard 🐢 1 Apr 2006

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8TotalECF Code
1.91 🗙 Male 🅜   Alasdair A Fraser 120A 2 6+6. Ray P Hamilton 105A 1 7+7. Kevin K Wallsh 99A 1 3+3. Nigel G Long 2 5+5. Joseph B Farrell 105A 2 4=4. Martin Leman 111A 2 2+2. Andrew Rubio 96A5.5Tie-break: SPS:25.5 SOS:15 SNB:13.75110885C
2.90 🗙 Male 🅜 ESP🇪🇸 Andrew Rubio 96A 2 5=5. Joseph B Farrell 105A 2 4=4. Martin Leman 111A 1 7+7. Kevin K Wallsh 99A 2 3+3. Nigel G Long 2 6+6. Ray P Hamilton 105A 1 1–1. Alasdair A Fraser 120A4Tie-break: SPS:18.5 SOS:16.5 SNB:8.75137265J
3.3 🅑 Male 🅜   Nigel G Long   1 4=4. Martin Leman 111A 2 1–1. Alasdair A Fraser 120A 1 6+6. Ray P Hamilton 105A 1 2–2. Andrew Rubio 96A 2 5+5. Joseph B Farrell 105A2.5Tie-break: SPS:11.5 SOS:16 SNB:5.25114564C
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin Leman 111A 2 3=3. Nigel G Long 1 2=2. Andrew Rubio 96A 2 5–5. Joseph B Farrell 105A 2 6=6. Ray P Hamilton 105A 1 1=1. Alasdair A Fraser 120A 1 7=7. Kevin K Wallsh 99A2.5Tie-break: SPS:8.5 SOS:18 SNB:8101827K
5.5 🅖 Male 🅜   Joseph B Farrell 105A 1 2=2. Andrew Rubio 96A 2 6=6. Ray P Hamilton 105A 1 4+4. Martin Leman 111A 1 1–1. Alasdair A Fraser 120A 1 3–3. Nigel G Long 2 7–7. Kevin K Wallsh 99A2Tie-break: SPS:11.5 SOS:18.5 SNB:5.5110459H
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ray P Hamilton 105A 1 1–1. Alasdair A Fraser 120A 1 5=5. Joseph B Farrell 105A 2 7+7. Kevin K Wallsh 99A 2 3–3. Nigel G Long 1 4=4. Martin Leman 111A 1 2–2. Andrew Rubio 96A2Tie-break: SPS:11.5 SOS:18.5 SNB:4.25111968A
7.90 🗙 Male 🅜   Kevin K Wallsh 99A 1 8=8. Wilbur W Francis 92C 2 1–1. Alasdair A Fraser 120A 1 6–6. Ray P Hamilton 105A 2 2–2. Andrew Rubio 96A 1 5+5. Joseph B Farrell 105A 2 4=4. Martin Leman 111A2Tie-break: SPS:5.5 SOS:16.5 SNB:3.5103931D
8.90 🗙 Male 🅜   Wilbur W Francis 92C 2 7=7. Kevin K Wallsh 99A0.5Tie-break: SPS:0.5 SOS:2 SNB:1178340D
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).