Southend Easter Congress - Jack Speigel Memorial : Standard Standard 🐢 6 Apr 2007

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark L Hebden 243A 1 3+3. Glenn C Flear 227D 2 4–4. Lawrence Trent 226B 1 7+7. Andrew N Greet 223A 2 5+5. Neil R McDonald 217B 1 6=6. Chris G Ward 227A 2 2+2. H James Plaskett 231C 1 8+8. John J Cox 218A5.5Tie-break: SPS:20.5 SOS:22.5 SNB:17.25112455K
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 H James Plaskett 231C 1 4+4. Lawrence Trent 226B 2 7–7. Andrew N Greet 223A 1 5+5. Neil R McDonald 217B 2 6+6. Chris G Ward 227A 1 8+8. John J Cox 218A 1 1–1. Mark L Hebden 243A 2 3=3. Glenn C Flear 227D4.5Tie-break: SPS:19.5 SOS:23.5 SNB:13.25117217H
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Glenn C Flear 227D 2 1–1. Mark L Hebden 243A 2 8=8. John J Cox 218A 1 4+4. Lawrence Trent 226B 2 7+7. Andrew N Greet 223A 1 5+5. Neil R McDonald 217B 2 6=6. Chris G Ward 227A 1 2=2. H James Plaskett 231C4.5Tie-break: SPS:16.5 SOS:23.5 SNB:13.5110652B
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lawrence Trent 226B 2 2–2. H James Plaskett 231C 1 1+1. Mark L Hebden 243A 2 3–3. Glenn C Flear 227D 2 8–8. John J Cox 218A 1 7+7. Andrew N Greet 223A 2 5+5. Neil R McDonald 217B 1 6+6. Chris G Ward 227A4Tie-break: SPS:12 SOS:24 SNB:13182019K
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Neil R McDonald 217B 1 8+8. John J Cox 218A 1 6+6. Chris G Ward 227A 2 2–2. H James Plaskett 231C 1 1–1. Mark L Hebden 243A 2 3–3. Glenn C Flear 227D 1 4–4. Lawrence Trent 226B 2 7=7. Andrew N Greet 223A2.5Tie-break: SPS:13.5 SOS:25.5 SNB:5.75115262C
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris G Ward 227A 1 7+7. Andrew N Greet 223A 2 5–5. Neil R McDonald 217B 1 8=8. John J Cox 218A 1 2–2. H James Plaskett 231C 2 1=1. Mark L Hebden 243A 1 3=3. Glenn C Flear 227D 2 4–4. Lawrence Trent 226B2.5Tie-break: SPS:12 SOS:25.5 SNB:8.5121112C
7.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Andrew N Greet 223A 2 6–6. Chris G Ward 227A 1 2+2. H James Plaskett 231C 2 1–1. Mark L Hebden 243A 1 3–3. Glenn C Flear 227D 2 4–4. Lawrence Trent 226B 2 8+8. John J Cox 218A 1 5=5. Neil R McDonald 217B2.5Tie-break: SPS:8.5 SOS:25.5 SNB:7.75104259C
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John J Cox 218A 2 5–5. Neil R McDonald 217B 1 3=3. Glenn C Flear 227D 2 6=6. Chris G Ward 227A 1 4+4. Lawrence Trent 226B 2 2–2. H James Plaskett 231C 1 7–7. Andrew N Greet 223A 2 1–1. Mark L Hebden 243A2Tie-break: SPS:9.5 SOS:26 SNB:7.5108997D
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).