Cotswold Congress - Major : Standard Standard 🐢 26 May 2007

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard E Desmedt 121A 2 18+18. Gary Brown 1 10+10. Carl Gartside 118A 2 7+7. Shailesh M Jobanputra 1 4+4. Don S Curry 105A 2 2=2. Mike D Redman 2 3=3. Henrik Stepanyan 115D5Tie-break: SPS:19.5 SOS:18.5 SNB:10.75109622K
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mike D Redman   2 6+6. Derek F Edwards 121B 1 9=9. Ian P Blencowe 114A 2 10+10. Carl Gartside 118A 1 8+8. Roger W Walker 104A 1 1=1. Richard E Desmedt 121A 2 4+4. Don S Curry 105A5Tie-break: SPS:17.5 SOS:20 SNB:16.25269814G
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Henrik Stepanyan 115D 1 4=4. Don S Curry 105A 2 13+13. Alun Richards 124A 1 5=5. Stuart Chesney 113C 2 11+11. Steven M Frost 105E 2 7+7. Shailesh M Jobanputra 1 1=1. Richard E Desmedt 121A4.5Tie-break: SPS:15.5 SOS:20 SNB:14264348A
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Don S Curry 105A 2 3=3. Henrik Stepanyan 115D 1 17+17. Patrick Baker 124A 2 9+9. Ian P Blencowe 114A 2 1–1. Richard E Desmedt 121A 1 6+6. Derek F Edwards 121B 1 2–2. Mike D Redman 3.5Tie-break: SPS:14 SOS:20.5 SNB:8.25179081L
5.90 🗙 Male 🅜   Stuart Chesney 113C 2 17+17. Patrick Baker 124A 1 15=15. David F Burt 112A 2 3=3. Henrik Stepanyan 115D 1 7–7. Shailesh M Jobanputra 1 11+11. Steven M Frost 105E 2 12=12. Ralph N Shinn 125C3.5Tie-break: SPS:13 SOS:14.5 SNB:7258726K
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Derek F Edwards 121B 1 2–2. Mike D Redman 2 14=14. Clifford M Oliver 106A 1 15+15. David F Burt 112A 2 9+9. Ian P Blencowe 114A 2 4–4. Don S Curry 105A 1 7+7. Shailesh M Jobanputra 3.5Tie-break: SPS:10.5 SOS:18.5 SNB:8.75137476L
7.90 🗙 Male 🅜   Shailesh M Jobanputra   2 11+11. Steven M Frost 105E 1 12+12. Ralph N Shinn 125C 1 1–1. Richard E Desmedt 121A 2 5+5. Stuart Chesney 113C 1 3–3. Henrik Stepanyan 115D 2 6–6. Derek F Edwards 121B3Tie-break: SPS:14 SOS:21.5 SNB:8.5260914K
8.5 🅖 Male 🅜   Roger W Walker 104A 2 12–12. Ralph N Shinn 125C 1 16+16. Adrian K Riley 107B 1 14+14. Clifford M Oliver 106A 2 2–2. Mike D Redman 1 10+10. Carl Gartside 118A3Tie-break: SPS:11 SOS:14.5 SNB:7120998L
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian P Blencowe 114A 2 16+16. Adrian K Riley 107B 2 2=2. Mike D Redman 1 4–4. Don S Curry 105A 1 6–6. Derek F Edwards 121B 2 13=13. Alun Richards 124A 1 10=10. Carl Gartside 118A2.5Tie-break: SPS:10 SOS:19 SNB:7106888L
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Carl Gartside 118A 1 14+14. Clifford M Oliver 106A 2 1–1. Richard E Desmedt 121A 1 2–2. Mike D Redman 1 16+16. Adrian K Riley 107B 2 8–8. Roger W Walker 104A 2 9=9. Ian P Blencowe 114A2.5Tie-break: SPS:9.5 SOS:20 SNB:5.75230002D
11.90 🗙 Male 🅜   Steven M Frost 105E 1 7–7. Shailesh M Jobanputra 1 bye+Full Point Bye 2 12+12. Ralph N Shinn 125C 1 3–3. Henrik Stepanyan 115D 2 5–5. Stuart Chesney 113C 1 13=13. Alun Richards 124A2.5Tie-break: SPS:9.5 SOS:16 SNB:3.75266441A
12.90 🗙 Male 🅜   Ralph N Shinn 125C 1 8+8. Roger W Walker 104A 2 7–7. Shailesh M Jobanputra 1 11–11. Steven M Frost 105E 2 15=15. David F Burt 112A 1 bye=Half Point Bye 1 5=5. Stuart Chesney 113C2.5Tie-break: SPS:9 SOS:14 SNB:5.75234104K
13.5 🅖 Male 🅜   Alun Richards 124A 2 15=15. David F Burt 112A 1 3–3. Henrik Stepanyan 115D 2 16–16. Adrian K Riley 107B 1 bye+Full Point Bye 1 9=9. Ian P Blencowe 114A 2 11=11. Steven M Frost 105E2.5Tie-break: SPS:7.5 SOS:13.5 SNB:3.5117865K
14.91 🗙 Male 🅜   Clifford M Oliver 106A 2 10–10. Carl Gartside 118A 1 6=6. Derek F Edwards 121B 2 8–8. Roger W Walker 104A 1 bye=Half Point Bye 1 15=15. David F Burt 112A 2 16+16. Adrian K Riley 107B2.5Tie-break: SPS:6 SOS:13 SNB:4.75116469H
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David F Burt 112A 1 13=13. Alun Richards 124A 2 5=5. Stuart Chesney 113C 2 6–6. Derek F Edwards 121B 1 12=12. Ralph N Shinn 125C 2 14=14. Clifford M Oliver 106A2Tie-break: SPS:8 SOS:14.5 SNB:5.5107742K
16.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adrian K Riley 107B 1 9–9. Ian P Blencowe 114A 2 8–8. Roger W Walker 104A 1 13+13. Alun Richards 124A 2 10–10. Carl Gartside 118A 1 bye+Full Point Bye 1 14–14. Clifford M Oliver 106A2Tie-break: SPS:6 SOS:13 SNB:2.5173106D
17.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Patrick Baker 124A 1 5–5. Stuart Chesney 113C 2 4–4. Don S Curry 105A0Tie-break: SPS:0 SOS:7 SNB:0154463K
18.90 🗙 Male 🅜   Gary Brown   1 1–1. Richard E Desmedt 121A0Tie-break: SPS:0 SOS:5 SNB:0270402L
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).