Staunton Memorial 5th : Standard Standard 🐢 7 Aug 2007

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9R10R11TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Adams 272D 1 2=2. Loek Van Wely 2 8+8. Jan H Timman 269E 1 4+4. Jan Smeets 2 9=9. Peter K Wells 237A 1 12+12. Jovanka Houska 214A 2 7=7. Erwin L'Ami 251E 1 6+6. Gawain Maroroa Jones 238A 2 10=10. Jon S Speelman 233B 1 5+5. Jan Werle 254D 1 11+11. Colin A McNab 220B 2 3=3. Ivan Sokolov 267D8.5Tie-break: SPS:51 SOS:57.5 SNB:43.75105483B
2.90 🗙 Male 🅜 NED🇳🇱 Loek Van Wely   2 1=1. Michael Adams 272D 1 11+11. Colin A McNab 220B 2 3=3. Ivan Sokolov 267D 2 5+5. Jan Werle 254D 1 8+8. Jan H Timman 269E 2 4=4. Jan Smeets 1 9+9. Peter K Wells 237A 2 12+12. Jovanka Houska 214A 1 7=7. Erwin L'Ami 251E 2 6–6. Gawain Maroroa Jones 238A 1 10=10. Jon S Speelman 233B7.5Tie-break: SPS:49 SOS:58.5 SNB:36.5156624G
3.90 🗙 Male 🅜 NED🇳🇱 Ivan Sokolov 267D 2 11–11. Colin A McNab 220B 2 5+5. Jan Werle 254D 1 2=2. Loek Van Wely 2 8=8. Jan H Timman 269E 1 4=4. Jan Smeets 2 9+9. Peter K Wells 237A 1 12+12. Jovanka Houska 214A 2 7+7. Erwin L'Ami 251E 1 6=6. Gawain Maroroa Jones 238A 2 10+10. Jon S Speelman 233B 1 1=1. Michael Adams 272D7.5Tie-break: SPS:41 SOS:58.5 SNB:38.5210287A
4.90 🗙 Male 🅜 NED🇳🇱 Jan Smeets   2 6=6. Gawain Maroroa Jones 238A 1 10+10. Jon S Speelman 233B 2 1–1. Michael Adams 272D 1 11+11. Colin A McNab 220B 2 3=3. Ivan Sokolov 267D 1 2=2. Loek Van Wely 2 8+8. Jan H Timman 269E 2 5–5. Jan Werle 254D 1 9+9. Peter K Wells 237A 2 12=12. Jovanka Houska 214A 1 7=7. Erwin L'Ami 251E6.5Tie-break: SPS:39.5 SOS:59.5 SNB:30271878K
5.90 🗙 Male 🅜 NED🇳🇱 Jan Werle 254D 2 12+12. Jovanka Houska 214A 1 3–3. Ivan Sokolov 267D 2 7=7. Erwin L'Ami 251E 1 2–2. Loek Van Wely 2 6+6. Gawain Maroroa Jones 238A 1 8+8. Jan H Timman 269E 2 10=10. Jon S Speelman 233B 1 4+4. Jan Smeets 2 1–1. Michael Adams 272D 1 9+9. Peter K Wells 237A 2 11=11. Colin A McNab 220B6.5Tie-break: SPS:37.5 SOS:59.5 SNB:30.25230143L
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gawain Maroroa Jones 238A 1 4=4. Jan Smeets 2 9–9. Peter K Wells 237A 1 12+12. Jovanka Houska 214A 2 7=7. Erwin L'Ami 251E 1 5–5. Jan Werle 254D 1 10+10. Jon S Speelman 233B 2 1–1. Michael Adams 272D 1 11+11. Colin A McNab 220B 2 3=3. Ivan Sokolov 267D 1 2+2. Loek Van Wely 2 8+8. Jan H Timman 269E6.5Tie-break: SPS:33 SOS:59.5 SNB:31170263E
7.90 🗙 Male 🅜 NED🇳🇱 Erwin L'Ami 251E 1 9=9. Peter K Wells 237A 2 12=12. Jovanka Houska 214A 1 5=5. Jan Werle 254D 1 6=6. Gawain Maroroa Jones 238A 2 10=10. Jon S Speelman 233B 1 1=1. Michael Adams 272D 2 11+11. Colin A McNab 220B 1 3–3. Ivan Sokolov 267D 2 2=2. Loek Van Wely 1 8–8. Jan H Timman 269E 2 4=4. Jan Smeets 5Tie-break: SPS:32.5 SOS:61 SNB:25.75268039H
8.90 🗙 Male 🅜 NED🇳🇱 Jan H Timman 269E 2 10=10. Jon S Speelman 233B 1 1–1. Michael Adams 272D 2 11+11. Colin A McNab 220B 1 3=3. Ivan Sokolov 267D 2 2–2. Loek Van Wely 2 5–5. Jan Werle 254D 1 4–4. Jan Smeets 2 9+9. Peter K Wells 237A 1 12+12. Jovanka Houska 214A 2 7+7. Erwin L'Ami 251E 1 6–6. Gawain Maroroa Jones 238A5Tie-break: SPS:27.5 SOS:61 SNB:20268040D
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter K Wells 237A 2 7=7. Erwin L'Ami 251E 1 6+6. Gawain Maroroa Jones 238A 2 10+10. Jon S Speelman 233B 1 1=1. Michael Adams 272D 2 11=11. Colin A McNab 220B 1 3–3. Ivan Sokolov 267D 2 2–2. Loek Van Wely 1 8–8. Jan H Timman 269E 2 4–4. Jan Smeets 2 5–5. Jan Werle 254D 1 12=12. Jovanka Houska 214A4Tie-break: SPS:32.5 SOS:62 SNB:19.5121370C
10.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jon S Speelman 233B 1 8=8. Jan H Timman 269E 2 4–4. Jan Smeets 1 9–9. Peter K Wells 237A 2 12=12. Jovanka Houska 214A 1 7=7. Erwin L'Ami 251E 2 6–6. Gawain Maroroa Jones 238A 1 5=5. Jan Werle 254D 1 1=1. Michael Adams 272D 2 11=11. Colin A McNab 220B 1 3–3. Ivan Sokolov 267D 2 2=2. Loek Van Wely 3.5Tie-break: SPS:19.5 SOS:62.5 SNB:19119487C
11.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Colin A McNab 220B 1 3+3. Ivan Sokolov 267D 2 2–2. Loek Van Wely 1 8–8. Jan H Timman 269E 2 4–4. Jan Smeets 1 9=9. Peter K Wells 237A 2 12=12. Jovanka Houska 214A 1 7–7. Erwin L'Ami 251E 2 6–6. Gawain Maroroa Jones 238A 1 10=10. Jon S Speelman 233B 2 1–1. Michael Adams 272D 1 5=5. Jan Werle 254D3Tie-break: SPS:19.5 SOS:63 SNB:15.75115362G
12.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jovanka Houska 214A 1 5–5. Jan Werle 254D 1 7=7. Erwin L'Ami 251E 2 6–6. Gawain Maroroa Jones 238A 1 10=10. Jon S Speelman 233B 2 1–1. Michael Adams 272D 1 11=11. Colin A McNab 220B 2 3–3. Ivan Sokolov 267D 1 2–2. Loek Van Wely 2 8–8. Jan H Timman 269E 1 4=4. Jan Smeets 2 9=9. Peter K Wells 237A2.5Tie-break: SPS:13.5 SOS:63.5 SNB:11123515B
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).