Beacon Seniors, Exmouth 2007 - Beacon Senior Swiss : Standard Standard 🐢 21 Nov 2007

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John A Dodgson 177B 1 19+19. Alan D Primett 117A 2 17+17. John G Gorodi 138A 1 9+9. Raymond J Gamble 152A 2 28+28. Martin C Page 148A 1 3=3. Geoffrey H James 183A4.5Tie-break: SPS:14.5 SOS:16 SNB:14109753C
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew F Footner 159A 1 27+27. Geoff W Naldrett 115A 2 16+16. Raymond J Kearsley 133A 1 32+32. John Rety 139A 2 3=3. Geoffrey H James 183A 1 6+6. Arthur Hibbitt 140A4.5Tie-break: SPS:14 SOS:15 SNB:13110729L
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Geoffrey H James 183A 2 26+26. Alan J Sherriff 118B 1 14+14. Dinah M Norman 136A 2 8+8. Andrew Price 141A 1 2=2. Andrew F Footner 159A 2 1=1. John A Dodgson 177B4Tie-break: SPS:13.5 SOS:18 SNB:13.5113513C
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ivor S Annetts 135A 1 45+45. William A Frost 95A 2 5=5. Kenneth I Norman 178A 1 13+13. Peter Hannan 141E 2 11+11. Jim R Nicolson 122A 1 9=9. Raymond J Gamble 152A4Tie-break: SPS:12.5 SOS:15 SNB:11.25105769J
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kenneth I Norman 178A 2 38+38. Colin J Gardiner 116A 1 4=4. Ivor S Annetts 135A 2 21+21. Brian H Ross 123D 1 7=7. Paul SN Kendall 158A 2 12+12. E Barry Sandercock 134A4Tie-break: SPS:12 SOS:15 SNB:11.25116276H
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arthur Hibbitt 140A 2 25+25. Roger G Waters 100A 1 33+33. John Shaddick 118A 2 7=7. Paul SN Kendall 158A 1 14+14. Dinah M Norman 136A 2 2–2. Andrew F Footner 159A3.5Tie-break: SPS:12.5 SOS:15.5 SNB:9.25112597H
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul SN Kendall 158A 1 30+30. Alan Collins 113A 2 15+15. Michael R Wiltshire 133A 1 6=6. Arthur Hibbitt 140A 2 5=5. Kenneth I Norman 178A 1 10=10. John Torrance 129A3.5Tie-break: SPS:12 SOS:16.5 SNB:11127456K
8.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Price 141A 1 35+35. Clive Deakin 100A 2 10+10. John Torrance 129A 1 3–3. Geoffrey H James 183A 2 15+15. Michael R Wiltshire 133A 1 17=17. John G Gorodi 138A3.5Tie-break: SPS:11.5 SOS:15.5 SNB:10117410B
9.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Raymond J Gamble 152A 2 36+36. William F Harris 1 12+12. E Barry Sandercock 134A 2 1–1. John A Dodgson 177B 1 33+33. John Shaddick 118A 2 4=4. Ivor S Annetts 135A3.5Tie-break: SPS:11.5 SOS:15.5 SNB:9111035E
10.5 🅖 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 John Torrance 129A 2 50+50. Reg E Cox 67A 1 8–8. Andrew Price 141A 2 22+22. Peter Lucas 117E 1 24+24. Robert H Jones 124A 2 7=7. Paul SN Kendall 158A3.5Tie-break: SPS:10.5 SOS:12.5 SNB:7.25233809K
11.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jim R Nicolson 122A 2 52+52. Tom Moloney 53A 1 22=22. Peter Lucas 117E 2 23+23. Michael AJ Taylor 145B 1 4–4. Ivor S Annetts 135A 1 13=13. Peter Hannan 141E3Tie-break: SPS:10.5 SOS:12.5 SNB:5.75142857D
12.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 E Barry Sandercock 134A 1 48+48. Heinz Herschmann 90C 2 9–9. Raymond J Gamble 152A 1 37+37. John P Parker 110A 2 32+32. John Rety 139A 1 5–5. Kenneth I Norman 178A3Tie-break: SPS:10 SOS:12.5 SNB:5121781B
13.91 🗙 Male 🅜   Peter Hannan 141E 2 42+42. Robert A Ryan 101A 1 21=21. Brian H Ross 123D 2 4–4. Ivor S Annetts 135A 1 34+34. Robert AJ Hurn 114C 2 11=11. Jim R Nicolson 122A3Tie-break: SPS:9.5 SOS:13 SNB:6.25112041E
14.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dinah M Norman 136A 1 31+31. Hazel Welch 96A 2 3–3. Geoffrey H James 183A 1 27+27. Geoff W Naldrett 115A 2 6–6. Arthur Hibbitt 140A 1 36+36. William F Harris 3Tie-break: SPS:9 SOS:14.5 SNB:7116277K
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael R Wiltshire 133A 2 40+40. Peter Carrick 88A 1 7–7. Paul SN Kendall 158A 2 20+20. Christopher H Brooker 121D 1 8–8. Andrew Price 141A 2 35+35. Clive Deakin 100A3Tie-break: SPS:9 SOS:14 SNB:7126896L
16.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Raymond J Kearsley 133A 1 29+29. Mike Kaye 97A 1 2–2. Andrew F Footner 159A 2 25=25. Roger G Waters 100A 2 45+45. William A Frost 95A 1 18=18. Christopher C Williams 3Tie-break: SPS:9 SOS:14 SNB:6.75127359A
17.91 🗙 Male 🅜 HUN🇭🇺 John G Gorodi 138A 2 51+51. Nigel A Purry 97A 1 1–1. John A Dodgson 177B 2 34=34. Robert AJ Hurn 114C 1 25+25. Roger G Waters 100A 2 8=8. Andrew Price 141A3Tie-break: SPS:9 SOS:13 SNB:5.75111441E
18.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Christopher C Williams   2 34=34. Robert AJ Hurn 114C 1 28–28. Martin C Page 148A 2 40+40. Peter Carrick 88A 1 26+26. Alan J Sherriff 118B 2 16=16. Raymond J Kearsley 133A3Tie-break: SPS:8 SOS:12 SNB:7124207G
19.91 🗙 Male 🅜   Alan D Primett 117A 2 1–1. John A Dodgson 177B 1 40=40. Peter Carrick 88A 2 50+50. Reg E Cox 67A 1 23=23. Michael AJ Taylor 145B 1 32+32. John Rety 139A3Tie-break: SPS:7 SOS:11.5 SNB:4.75117457F
20.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Christopher H Brooker 121D 1 47–47. Richard E Desmedt 129A 2 30+30. Alan Collins 113A 1 15–15. Michael R Wiltshire 133A 2 37+37. John P Parker 110A 2 33+33. John Shaddick 118A3Tie-break: SPS:7 SOS:11 SNB:6.5264235K
21.90 🗙 Male 🅜   Brian H Ross 123D 1 44+44. Michael J Ward 61B 2 13=13. Peter Hannan 141E 1 5–5. Kenneth I Norman 178A 2 36=36. William F Harris 1 29=29. Mike Kaye 97A2.5Tie-break: SPS:8.5 SOS:13 SNB:5.25209446A
22.90 🗙 Male 🅜   Peter Lucas 117E 1 41+41. Norman F Tidy 99A 2 11=11. Jim R Nicolson 122A 1 10–10. John Torrance 129A 2 35=35. Clive Deakin 100A 1 30=30. Alan Collins 113A2.5Tie-break: SPS:8.5 SOS:12.5 SNB:5.25263614B
23.90 🗙 Male 🅜   Michael AJ Taylor 145B 1 43+43. David F Burt 104A 2 47=47. Richard E Desmedt 129A 1 11–11. Jim R Nicolson 122A 2 19=19. Alan D Primett 117A 1 27=27. Geoff W Naldrett 115A2.5Tie-break: SPS:8.5 SOS:11.5 SNB:5120146D
24.90 🗙 Male 🅜   Robert H Jones 124A 1 39+39. Marian Cox 75A 2 32–32. John Rety 139A 1 35=35. Clive Deakin 100A 2 10–10. John Torrance 129A 1 43+43. David F Burt 104A2.5Tie-break: SPS:7.5 SOS:11 SNB:4.5113895K
25.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Roger G Waters 100A 1 6–6. Arthur Hibbitt 140A 2 39+39. Marian Cox 75A 1 16=16. Raymond J Kearsley 133A 2 17–17. John G Gorodi 138A 2 42+42. Robert A Ryan 101A2.5Tie-break: SPS:6.5 SOS:13 SNB:5191066J
26.3 🅑 Male 🅜   Alan J Sherriff 118B 1 3–3. Geoffrey H James 183A 2 29+29. Mike Kaye 97A 1 43=43. David F Burt 104A 2 18–18. Christopher C Williams 1 41+41. Norman F Tidy 99A2.5Tie-break: SPS:6.5 SOS:12.5 SNB:4.75118900B
27.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Geoff W Naldrett 115A 2 2–2. Andrew F Footner 159A 1 51+51. Nigel A Purry 97A 2 14–14. Dinah M Norman 136A 1 48+48. Heinz Herschmann 90C 2 23=23. Michael AJ Taylor 145B2.5Tie-break: SPS:6.5 SOS:11.5 SNB:2.75116056E
28.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin C Page 148A 1 37=37. John P Parker 110A 2 18+18. Christopher C Williams 1 1–1. John A Dodgson 177B 2 47+47. Richard E Desmedt 129A2.5Tie-break: SPS:6 SOS:11 SNB:5.5116612J
29.91 🗙 Male 🅜   Mike Kaye 97A 2 16–16. Raymond J Kearsley 133A 1 26–26. Alan J Sherriff 118B 2 49+49. Michael Stoop 58A 1 38+38. Colin J Gardiner 116A 2 21=21. Brian H Ross 123D2.5Tie-break: SPS:5.5 SOS:11 SNB:4.25164715F
30.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan Collins 113A 2 7–7. Paul SN Kendall 158A 1 20–20. Christopher H Brooker 121D 2 52+52. Tom Moloney 53A 1 46+46. Alf C Bullock 108A 2 22=22. Peter Lucas 117E2.5Tie-break: SPS:5.5 SOS:11 SNB:3.25108636E
31.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hazel Welch 96A 2 14–14. Dinah M Norman 136A 1 38=38. Colin J Gardiner 116A 2 36–36. William F Harris 1 50+50. Reg E Cox 67A 2 44+44. Michael J Ward 61B2.5Tie-break: SPS:5 SOS:9 SNB:3104846G
32.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John Rety 139A 2 46+46. Alf C Bullock 108A 1 24+24. Robert H Jones 124A 2 2–2. Andrew F Footner 159A 1 12–12. E Barry Sandercock 134A 2 19–19. Alan D Primett 117A2Tie-break: SPS:9 SOS:14.5 SNB:4117826L
33.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John Shaddick 118A 1 49+49. Michael Stoop 58A 2 6–6. Arthur Hibbitt 140A 1 41+41. Norman F Tidy 99A 2 9–9. Raymond J Gamble 152A 1 20–20. Christopher H Brooker 121D2Tie-break: SPS:8 SOS:12.5 SNB:2.5118731E
34.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Robert AJ Hurn 114C 1 18=18. Christopher C Williams 2 37=37. John P Parker 110A 1 17=17. John G Gorodi 138A 2 13–13. Peter Hannan 141E 1 39=39. Marian Cox 75A2Tie-break: SPS:6.5 SOS:13 SNB:5178095F
35.90 🗙 Male 🅜   Clive Deakin 100A 2 8–8. Andrew Price 141A 1 52+52. Tom Moloney 53A 2 24=24. Robert H Jones 124A 1 22=22. Peter Lucas 117E 1 15–15. Michael R Wiltshire 133A2Tie-break: SPS:6.5 SOS:12 SNB:3109513E
36.3 🅑 Male 🅜   William F Harris   1 9–9. Raymond J Gamble 152A 2 45=45. William A Frost 95A 1 31+31. Hazel Welch 96A 1 21=21. Brian H Ross 123D 2 14–14. Dinah M Norman 136A2Tie-break: SPS:6 SOS:13 SNB:4.5245003D
37.91 🗙 Male 🅜   John P Parker 110A 2 28=28. Martin C Page 148A 1 34=34. Robert AJ Hurn 114C 2 12–12. E Barry Sandercock 134A 1 20–20. Christopher H Brooker 121D 2 48+48. Heinz Herschmann 90C2Tie-break: SPS:5.5 SOS:11.5 SNB:3.25116700F
38.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin J Gardiner 116A 1 5–5. Kenneth I Norman 178A 2 31=31. Hazel Welch 96A 1 45=45. William A Frost 95A 2 29–29. Mike Kaye 97A 1 49+49. Michael Stoop 58A2Tie-break: SPS:4.5 SOS:11.5 SNB:3111052E
39.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Marian Cox 75A 2 24–24. Robert H Jones 124A 1 25–25. Roger G Waters 100A 2 51+51. Nigel A Purry 97A 1 42=42. Robert A Ryan 101A 2 34=34. Robert AJ Hurn 114C2Tie-break: SPS:4.5 SOS:9 SNB:2.25122659K
40.91 🗙 Male 🅜   Peter Carrick 88A 1 15–15. Michael R Wiltshire 133A 2 19=19. Alan D Primett 117A 1 18–18. Christopher C Williams 2 41=41. Norman F Tidy 99A 1 50+50. Reg E Cox 67A2Tie-break: SPS:4 SOS:11 SNB:2.75179333A
41.90 🗙 Male 🅜   Norman F Tidy 99A 2 22–22. Peter Lucas 117E 1 49+49. Michael Stoop 58A 2 33–33. John Shaddick 118A 1 40=40. Peter Carrick 88A 2 26–26. Alan J Sherriff 118B1.5Tie-break: SPS:5 SOS:10 SNB:2120413A
42.90 🗙 Male 🅜   Robert A Ryan 101A 1 13–13. Peter Hannan 141E 2 44=44. Michael J Ward 61B 1 48=48. Heinz Herschmann 90C 2 39=39. Marian Cox 75A 1 25–25. Roger G Waters 100A1.5Tie-break: SPS:4.5 SOS:10 SNB:2.25162698L
43.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David F Burt 104A 2 23–23. Michael AJ Taylor 145B 1 50=50. Reg E Cox 67A 2 26=26. Alan J Sherriff 118B 1 44=44. Michael J Ward 61B 2 24–24. Robert H Jones 124A1.5Tie-break: SPS:4.5 SOS:9.5 SNB:2.25107742K
44.90 🗙 Male 🅜   Michael J Ward 61B 2 21–21. Brian H Ross 123D 1 42=42. Robert A Ryan 101A 2 46=46. Alf C Bullock 108A 2 43=43. David F Burt 104A 1 31–31. Hazel Welch 96A1.5Tie-break: SPS:4.5 SOS:9.5 SNB:2.25121131G
45.90 🗙 Male 🅜   William A Frost 95A 2 4–4. Ivor S Annetts 135A 1 36=36. William F Harris 2 38=38. Colin J Gardiner 116A 1 16–16. Raymond J Kearsley 133A 2 46=46. Alf C Bullock 108A1.5Tie-break: SPS:4 SOS:12.5 SNB:2.75214856A
46.91 🗙 Male 🅜   Alf C Bullock 108A 1 32–32. John Rety 139A 2 48=48. Heinz Herschmann 90C 1 44=44. Michael J Ward 61B 2 30–30. Alan Collins 113A 1 45=45. William A Frost 95A1.5Tie-break: SPS:4 SOS:8.5 SNB:2107635J
47.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard E Desmedt 129A 2 20+20. Christopher H Brooker 121D 1 23=23. Michael AJ Taylor 145B 1 28–28. Martin C Page 148A1.5Tie-break: SPS:4 SOS:8 SNB:4.25109622K
48.91 🗙 Male 🅜   Heinz Herschmann 90C 2 12–12. E Barry Sandercock 134A 1 46=46. Alf C Bullock 108A 2 42=42. Robert A Ryan 101A 2 27–27. Geoff W Naldrett 115A 1 37–37. John P Parker 110A1Tie-break: SPS:3.5 SOS:10.5 SNB:1.5210105B
49.91 🗙 Male 🅜   Michael Stoop 58A 2 33–33. John Shaddick 118A 2 41–41. Norman F Tidy 99A 1 29–29. Mike Kaye 97A 1 51+51. Nigel A Purry 97A 2 38–38. Colin J Gardiner 116A1Tie-break: SPS:2 SOS:8.5 SNB:0.5180220D
50.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Reg E Cox 67A 1 10–10. John Torrance 129A 2 43=43. David F Burt 104A 1 19–19. Alan D Primett 117A 2 31–31. Hazel Welch 96A 2 40–40. Peter Carrick 88A0.5Tie-break: SPS:2 SOS:12.5 SNB:0.75173943J
51.90 🗙 Male 🅜   Nigel A Purry 97A 1 17–17. John G Gorodi 138A 2 27–27. Geoff W Naldrett 115A 1 39–39. Marian Cox 75A 2 49–49. Michael Stoop 58A 1 52=52. Tom Moloney 53A0.5Tie-break: SPS:0.5 SOS:9 SNB:0.25149205G
52.90 🗙 Male 🅜   Tom Moloney 53A 1 11–11. Jim R Nicolson 122A 2 35–35. Clive Deakin 100A 1 30–30. Alan Collins 113A 2 51=51. Nigel A Purry 97A0.5Tie-break: SPS:0.5 SOS:8 SNB:0.25242751F
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).