CCF Christmas International Challengers A - CCF Christ. Chall A : Standard Standard 🐢 17 Dec 2007

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Marcus E Osborne 183A 1 9+9. Francis E Fields 122A 2 5=5. Kevin J Bailey 168A 1 7+7. Timothy P Seymour 164A 2 6+6. Joachim Birger Nilsen 1 10+10. Olav Erikstad 1 8=8. Mark Josse 178A 2 2=2. Simon M Warman 180C 1 3=3. Samuel GA Franklin 163A 2 4=4. Robin W Haldane 183A6.5Tie-break: SPS:36 SOS:38.5 SNB:25.5116521F
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Simon M Warman 180C 1 3=3. Samuel GA Franklin 163A 2 4=4. Robin W Haldane 183A 1 9+9. Francis E Fields 122A 2 5=5. Kevin J Bailey 168A 1 7+7. Timothy P Seymour 164A 2 6+6. Joachim Birger Nilsen 1 1=1. Marcus E Osborne 183A 2 8–8. Mark Josse 178A 1 10+10. Olav Erikstad 6Tie-break: SPS:30 SOS:39 SNB:23.25103874G
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Samuel GA Franklin 163A 2 2=2. Simon M Warman 180C 2 10+10. Olav Erikstad 1 4+4. Robin W Haldane 183A 2 9+9. Francis E Fields 122A 1 5=5. Kevin J Bailey 168A 2 7–7. Timothy P Seymour 164A 1 6–6. Joachim Birger Nilsen 2 1=1. Marcus E Osborne 183A 1 8+8. Mark Josse 178A5.5Tie-break: SPS:30 SOS:39.5 SNB:22.25240634C
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robin W Haldane 183A 2 8=8. Mark Josse 178A 1 2=2. Simon M Warman 180C 2 3–3. Samuel GA Franklin 163A 2 10=10. Olav Erikstad 1 9+9. Francis E Fields 122A 2 5+5. Kevin J Bailey 168A 1 7=7. Timothy P Seymour 164A 2 6+6. Joachim Birger Nilsen 1 1=1. Marcus E Osborne 183A5.5Tie-break: SPS:24.5 SOS:39.5 SNB:23.5111878L
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kevin J Bailey 168A 2 6=6. Joachim Birger Nilsen 1 1=1. Marcus E Osborne 183A 2 8+8. Mark Josse 178A 1 2=2. Simon M Warman 180C 2 3=3. Samuel GA Franklin 163A 1 4–4. Robin W Haldane 183A 2 9–9. Francis E Fields 122A 2 10+10. Olav Erikstad 1 7+7. Timothy P Seymour 164A5Tie-break: SPS:24 SOS:40 SNB:19.25106047J
6.90 🗙 Male 🅜 NOR🇳🇴 Joachim Birger Nilsen   1 5=5. Kevin J Bailey 168A 2 7=7. Timothy P Seymour 164A 1 10+10. Olav Erikstad 1 1–1. Marcus E Osborne 183A 2 8+8. Mark Josse 178A 1 2–2. Simon M Warman 180C 2 3+3. Samuel GA Franklin 163A 1 4–4. Robin W Haldane 183A 2 9=9. Francis E Fields 122A4.5Tie-break: SPS:24 SOS:40.5 SNB:16.25272683L
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timothy P Seymour 164A 1 10+10. Olav Erikstad 1 6=6. Joachim Birger Nilsen 2 1–1. Marcus E Osborne 183A 1 8–8. Mark Josse 178A 2 2–2. Simon M Warman 180C 1 3+3. Samuel GA Franklin 163A 2 4=4. Robin W Haldane 183A 1 9+9. Francis E Fields 122A 2 5–5. Kevin J Bailey 168A4Tie-break: SPS:20.5 SOS:41 SNB:14.5214922K
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark Josse 178A 1 4=4. Robin W Haldane 183A 2 9–9. Francis E Fields 122A 1 5–5. Kevin J Bailey 168A 2 7+7. Timothy P Seymour 164A 1 6–6. Joachim Birger Nilsen 2 1=1. Marcus E Osborne 183A 1 10+10. Olav Erikstad 1 2+2. Simon M Warman 180C 2 3–3. Samuel GA Franklin 163A4Tie-break: SPS:17.5 SOS:41 SNB:16113950C
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Francis E Fields 122A 2 1–1. Marcus E Osborne 183A 1 8+8. Mark Josse 178A 2 2–2. Simon M Warman 180C 1 3–3. Samuel GA Franklin 163A 2 4–4. Robin W Haldane 183A 2 10+10. Olav Erikstad 1 5+5. Kevin J Bailey 168A 2 7–7. Timothy P Seymour 164A 1 6=6. Joachim Birger Nilsen 3.5Tie-break: SPS:15.5 SOS:41.5 SNB:11.75170206D
10.90 🗙 Male 🅜 NOR🇳🇴 Olav Erikstad   2 7–7. Timothy P Seymour 164A 1 3–3. Samuel GA Franklin 163A 2 6–6. Joachim Birger Nilsen 1 4=4. Robin W Haldane 183A 2 1–1. Marcus E Osborne 183A 1 9–9. Francis E Fields 122A 2 8–8. Mark Josse 178A 1 5–5. Kevin J Bailey 168A 2 2–2. Simon M Warman 180C0.5Tie-break: SPS:3 SOS:44.5 SNB:2.75272682J
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).