English Senior Championship : Standard Standard 🐢 28 Jan 2008

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew J Whiteley 211C 2 17+17. John A Feavyour 165A 1 6+6. F Norman Stephenson 174A 2 7+7. Michael Macdonald-Ross 180B 1 10+10. Michael PF Singleton 181D 2 2=2. James Simpson 180A4.5Tie-break: SPS:14.5 SOS:16.5 SNB:14.5121550E
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James Simpson 180A 2 18+18. Richard H Donaghay 143A 1 24=24. Michael P Cook 171B 2 25+25. D George Ellison 165A 1 8+8. David W Anderton 190A 1 1=1. Andrew J Whiteley 211C4Tie-break: SPS:12.5 SOS:14.5 SNB:11.25142382E
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oliver A Jackson 186D 2 29+29. Paul SN Kendall 158A 1 23=23. Norman A Hutchinson 172A 2 12+12. John A Dodgson 177B 1 4=4. Paul F Habershon 175A 2 20+20. John F Wheeler 180A4Tie-break: SPS:12 SOS:13 SNB:10.25113457H
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul F Habershon 175A 2 37+37. John Glover 139A 1 8=8. David W Anderton 190A 2 17+17. John A Feavyour 165A 2 3=3. Oliver A Jackson 186D 1 5=5. Keith B Richardson 187A3.5Tie-break: SPS:11.5 SOS:14.5 SNB:9.25111848B
5.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Keith B Richardson 187A 2 32=32. John Gibson 1 21=21. John G Cooper 155A 2 18+18. Richard H Donaghay 143A 1 23+23. Norman A Hutchinson 172A 2 4=4. Paul F Habershon 175A3.5Tie-break: SPS:10 SOS:12.5 SNB:8.75117893D
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 F Norman Stephenson 174A 1 34+34. J Keith Walters 130E 2 1–1. Andrew J Whiteley 211C 1 31+31. Janos J Wagenbach 141A 2 11=11. Michael Prizant 178A 1 26+26. Alan K Crombleholme 174A3.5Tie-break: SPS:10 SOS:12.5 SNB:6.5119679A
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Macdonald-Ross 180B 1 14+14. William G Armstrong 155A 2 13+13. Paul V Byway 171A 1 1–1. Andrew J Whiteley 211C 2 9=9. Raymond J Gamble 152A 1 11=11. Michael Prizant 178A3Tie-break: SPS:10.5 SOS:16.5 SNB:9151344J
8.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David W Anderton 190A 1 27+27. Roelof D Westra 160A 2 4=4. Paul F Habershon 175A 1 26+26. Alan K Crombleholme 174A 2 2–2. James Simpson 180A 1 13=13. Paul V Byway 171A3Tie-break: SPS:10.5 SOS:14.5 SNB:7.25105731F
9.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Raymond J Gamble 152A 2 19+19. John E Littlewood 180A 1 12=12. John A Dodgson 177B 2 20=20. John F Wheeler 180A 1 7=7. Michael Macdonald-Ross 180B 2 10=10. Michael PF Singleton 181D3Tie-break: SPS:10 SOS:14.5 SNB:8.75111035E
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael PF Singleton 181D 2 21=21. John G Cooper 155A 1 33+33. Jan C Van Gemeren 125C 2 24+24. Michael P Cook 171B 2 1–1. Andrew J Whiteley 211C 1 9=9. Raymond J Gamble 152A3Tie-break: SPS:10 SOS:13.5 SNB:6.25119068E
11.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Prizant 178A 2 22+22. Manfred J Egby 141B 1 25=25. D George Ellison 165A 2 23=23. Norman A Hutchinson 172A 1 6=6. F Norman Stephenson 174A 2 7=7. Michael Macdonald-Ross 180B3Tie-break: SPS:10 SOS:13 SNB:7.75117484J
12.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John A Dodgson 177B 1 28+28. Andrew Price 141A 2 9=9. Raymond J Gamble 152A 1 3–3. Oliver A Jackson 186D 2 22+22. Manfred J Egby 141B 1 14=14. William G Armstrong 155A3Tie-break: SPS:9.5 SOS:14.5 SNB:7.5109753C
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul V Byway 171A 2 30+30. Ray M Sayer 97A 1 7–7. Michael Macdonald-Ross 180B 2 21+21. John G Cooper 155A 1 25=25. D George Ellison 165A 2 8=8. David W Anderton 190A3Tie-break: SPS:9.5 SOS:12.5 SNB:7107862J
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William G Armstrong 155A 2 7–7. Michael Macdonald-Ross 180B 1 30+30. Ray M Sayer 97A 2 16+16. Richard A Beach 186A 1 20=20. John F Wheeler 180A 2 12=12. John A Dodgson 177B3Tie-break: SPS:8.5 SOS:13.5 SNB:7.75105848E
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew N Walker 158C 2 16=16. Richard A Beach 186A 1 20–20. John F Wheeler 180A 2 33+33. Jan C Van Gemeren 125C 1 19=19. John E Littlewood 180A 2 23+23. Norman A Hutchinson 172A3Tie-break: SPS:7.5 SOS:12 SNB:6.5120954B
16.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard A Beach 186A 1 15=15. Andrew N Walker 158C 2 31=31. Janos J Wagenbach 141A 1 14–14. William G Armstrong 155A 2 30+30. Ray M Sayer 97A 1 27+27. Roelof D Westra 160A3Tie-break: SPS:7.5 SOS:11.5 SNB:6.25106435G
17.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John A Feavyour 165A 1 1–1. Andrew J Whiteley 211C 2 34+34. J Keith Walters 130E 1 4–4. Paul F Habershon 175A 2 31+31. Janos J Wagenbach 141A 1 28+28. Andrew Price 141A3Tie-break: SPS:7 SOS:13 SNB:5110497E
18.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard H Donaghay 143A 1 2–2. James Simpson 180A 2 35+35. Michael J Dean 1 5–5. Keith B Richardson 187A 2 37+37. John Glover 139A 2 25+25. D George Ellison 165A3Tie-break: SPS:7 SOS:12 SNB:4.5148684G
19.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John E Littlewood 180A 1 9–9. Raymond J Gamble 152A 2 28=28. Andrew Price 141A 1 36+36. Jim R Nicolson 122A 2 15=15. Andrew N Walker 158C 1 24+24. Michael P Cook 171B3Tie-break: SPS:7 SOS:11 SNB:5.5114485G
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John F Wheeler 180A 1 31=31. Janos J Wagenbach 141A 2 15+15. Andrew N Walker 158C 1 9=9. Raymond J Gamble 152A 2 14=14. William G Armstrong 155A 1 3–3. Oliver A Jackson 186D2.5Tie-break: SPS:9 SOS:14.5 SNB:6.75121446K
21.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John G Cooper 155A 1 10=10. Michael PF Singleton 181D 2 5=5. Keith B Richardson 187A 1 13–13. Paul V Byway 171A 1 27=27. Roelof D Westra 160A 2 32+32. John Gibson 2.5Tie-break: SPS:6.5 SOS:13 SNB:5.75108842H
22.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Manfred J Egby 141B 1 11–11. Michael Prizant 178A 1 bye+Full Point Bye 2 27=27. Roelof D Westra 160A 1 12–12. John A Dodgson 177B 2 29+29. Paul SN Kendall 158A2.5Tie-break: SPS:6.5 SOS:10 SNB:3110153F
23.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Norman A Hutchinson 172A 1 36+36. Jim R Nicolson 122A 2 3=3. Oliver A Jackson 186D 1 11=11. Michael Prizant 178A 2 5–5. Keith B Richardson 187A 1 15–15. Andrew N Walker 158C2Tie-break: SPS:8.5 SOS:14.5 SNB:4.5240954K
24.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael P Cook 171B 1 35+35. Michael J Dean 2 2=2. James Simpson 180A 1 10–10. Michael PF Singleton 181D 2 28=28. Andrew Price 141A 2 19–19. John E Littlewood 180A2Tie-break: SPS:8 SOS:13.5 SNB:4.5108778C
25.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 D George Ellison 165A 1 38+38. Thomas W Day 149E 2 11=11. Michael Prizant 178A 1 2–2. James Simpson 180A 2 13=13. Paul V Byway 171A 1 18–18. Richard H Donaghay 143A2Tie-break: SPS:8 SOS:13 SNB:3110225E
26.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan K Crombleholme 174A 2 33=33. Jan C Van Gemeren 125C 1 32+32. John Gibson 2 8–8. David W Anderton 190A 1 29=29. Paul SN Kendall 158A 2 6–6. F Norman Stephenson 174A2Tie-break: SPS:7.5 SOS:11.5 SNB:3.25109109J
27.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Roelof D Westra 160A 2 8–8. David W Anderton 190A 1 37+37. John Glover 139A 1 22=22. Manfred J Egby 141B 2 21=21. John G Cooper 155A 2 16–16. Richard A Beach 186A2Tie-break: SPS:6.5 SOS:12 SNB:3.5121416A
28.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Price 141A 2 12–12. John A Dodgson 177B 1 19=19. John E Littlewood 180A 2 32+32. John Gibson 1 24=24. Michael P Cook 171B 2 17–17. John A Feavyour 165A2Tie-break: SPS:6 SOS:12.5 SNB:4117410B
29.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul SN Kendall 158A 1 3–3. Oliver A Jackson 186D 2 36=36. Jim R Nicolson 122A 1 34+34. J Keith Walters 130E 2 26=26. Alan K Crombleholme 174A 1 22–22. Manfred J Egby 141B2Tie-break: SPS:6 SOS:11 SNB:3127456K
30.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ray M Sayer 97A 1 13–13. Paul V Byway 171A 2 14–14. William G Armstrong 155A 1 bye+Full Point Bye 1 16–16. Richard A Beach 186A 2 33+33. Jan C Van Gemeren 125C2Tie-break: SPS:4 SOS:10.5 SNB:1.5143539F
31.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Janos J Wagenbach 141A 2 20=20. John F Wheeler 180A 1 16=16. Richard A Beach 186A 2 6–6. F Norman Stephenson 174A 1 17–17. John A Feavyour 165A 2 34=34. J Keith Walters 130E1.5Tie-break: SPS:5 SOS:13.5 SNB:3.5120919L
32.90 🗙 Male 🅜 FRA🇫🇷 John Gibson   1 5=5. Keith B Richardson 187A 2 26–26. Alan K Crombleholme 174A 1 28–28. Andrew Price 141A 2 35+35. Michael J Dean 1 21–21. John G Cooper 155A1.5Tie-break: SPS:4.5 SOS:11.5 SNB:3.25248356H
33.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jan C Van Gemeren 125C 1 26=26. Alan K Crombleholme 174A 2 10–10. Michael PF Singleton 181D 1 15–15. Andrew N Walker 158C 2 36+36. Jim R Nicolson 122A 1 30–30. Ray M Sayer 97A1.5Tie-break: SPS:4.5 SOS:11 SNB:2120802A
34.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 J Keith Walters 130E 2 6–6. F Norman Stephenson 174A 1 17–17. John A Feavyour 165A 2 29–29. Paul SN Kendall 158A 1 bye+Full Point Bye 1 31=31. Janos J Wagenbach 141A1.5Tie-break: SPS:2.5 SOS:10 SNB:0.75121070B
35.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael J Dean   2 24–24. Michael P Cook 171B 1 18–18. Richard H Donaghay 143A 2 37=37. John Glover 139A 1 32–32. John Gibson 1 bye+Full Point Bye1.5Tie-break: SPS:2.5 SOS:7.5 SNB:0.5273108D
36.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jim R Nicolson 122A 2 23–23. Norman A Hutchinson 172A 1 29=29. Paul SN Kendall 158A 2 19–19. John E Littlewood 180A 1 33–33. Jan C Van Gemeren 125C 1 37=37. John Glover 139A1Tie-break: SPS:2.5 SOS:9.5 SNB:1.5142857D
37.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John Glover 139A 1 4–4. Paul F Habershon 175A 2 27–27. Roelof D Westra 160A 1 35=35. Michael J Dean 1 18–18. Richard H Donaghay 143A 2 36=36. Jim R Nicolson 122A1Tie-break: SPS:2 SOS:11 SNB:1.25111312E
38.5 🅖 Male 🅜 GEO🇬🇪 Thomas W Day 149E 2 25–25. D George Ellison 165A0Tie-break: SPS:0 SOS:2 SNB:0172900H
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).