CCF Christmas International Challengers B - CCF Christ. Chall B : Standard Standard 🐢 19 Dec 2007

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9R10TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gavin R Lock 181A 1 3=3. Gordon Meyer 188A 2 3+3. Gordon Meyer 188A 2 6+6. Jezz Bowden 131E 1 6+6. Jezz Bowden 131E 1 4=4. Martyn Goodger 179A 2 4=4. Martyn Goodger 179A 2 2+2. Yang-Fan Zhou 183A 1 2–2. Yang-Fan Zhou 183A 1 5+5. Andrew Mayhew 153A 2 5+5. Andrew Mayhew 153A7.5Tie-break: SPS:41.5 SOS:45 SNB:30.5163804L
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yang-Fan Zhou 183A 1 5–5. Andrew Mayhew 153A 2 5+5. Andrew Mayhew 153A 2 4=4. Martyn Goodger 179A 1 4+4. Martyn Goodger 179A 1 3+3. Gordon Meyer 188A 2 3–3. Gordon Meyer 188A 1 1–1. Gavin R Lock 181A 2 1+1. Gavin R Lock 181A 1 6+6. Jezz Bowden 131E 1 6+6. Jezz Bowden 131E6.5Tie-break: SPS:32 SOS:47 SNB:25.5243515K
3.90 🗙 Male 🅜 AUT🇦🇹 Gordon Meyer 188A 2 1=1. Gavin R Lock 181A 1 1–1. Gavin R Lock 181A 1 5+5. Andrew Mayhew 153A 2 5=5. Andrew Mayhew 153A 2 2–2. Yang-Fan Zhou 183A 1 2+2. Yang-Fan Zhou 183A 1 6+6. Jezz Bowden 131E 1 6+6. Jezz Bowden 131E 1 4–4. Martyn Goodger 179A 2 4+4. Martyn Goodger 179A6Tie-break: SPS:29.5 SOS:48 SNB:22234273L
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martyn Goodger 179A 2 6=6. Jezz Bowden 131E 1 6+6. Jezz Bowden 131E 1 2=2. Yang-Fan Zhou 183A 2 2–2. Yang-Fan Zhou 183A 2 1=1. Gavin R Lock 181A 1 1=1. Gavin R Lock 181A 1 5=5. Andrew Mayhew 153A 2 5=5. Andrew Mayhew 153A 2 3+3. Gordon Meyer 188A 1 3–3. Gordon Meyer 188A5Tie-break: SPS:29 SOS:50 SNB:22163397B
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Mayhew 153A 2 2+2. Yang-Fan Zhou 183A 1 2–2. Yang-Fan Zhou 183A 2 3–3. Gordon Meyer 188A 1 3=3. Gordon Meyer 188A 1 6+6. Jezz Bowden 131E 1 6+6. Jezz Bowden 131E 2 4=4. Martyn Goodger 179A 1 4=4. Martyn Goodger 179A 2 1–1. Gavin R Lock 181A 1 1–1. Gavin R Lock 181A4.5Tie-break: SPS:28 SOS:51 SNB:15268160C
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jezz Bowden 131E 1 4=4. Martyn Goodger 179A 2 4–4. Martyn Goodger 179A 1 1–1. Gavin R Lock 181A 2 1–1. Gavin R Lock 181A 2 5–5. Andrew Mayhew 153A 2 5–5. Andrew Mayhew 153A 2 3–3. Gordon Meyer 188A 2 3–3. Gordon Meyer 188A 2 2–2. Yang-Fan Zhou 183A 2 2–2. Yang-Fan Zhou 183A0.5Tie-break: SPS:5 SOS:59 SNB:2.5264543K
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).