CCF LP Club Champ 2007-8: Division 1 - CCF LP Div 1 07-08 : Standard Standard 🐢 1 Sep 2007

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 George PW Salimbeni 154A 1 7+7. Brian N Allan 137B 2 9+9. Tom C O'Neill 96A 1 2=2. Peter A jnr Williams 144A 2 6–6. Simon Long 1 3+3. Matt Darville 147A 2 4+4. Paul G Jackson 137A 1 8+8. Nathan Goldberg 121A 1 10+10. David Barron 116A 1 5+5. Frank G Kane 142A7.5Tie-break: SPS:35.5 SOS:37.5 SNB:29.5200139B
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter A jnr Williams 144A 1 9+9. Tom C O'Neill 96A 2 7+7. Brian N Allan 137B 2 1=1. George PW Salimbeni 154A 2 3=3. Matt Darville 147A 2 4=4. Paul G Jackson 137A 2 6+6. Simon Long 1 10+10. David Barron 116A 1 5=5. Frank G Kane 142A 2 8+8. Nathan Goldberg 121A7Tie-break: SPS:35 SOS:38 SNB:21.5240138B
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matt Darville 147A 2 10+10. David Barron 116A 1 5+5. Frank G Kane 142A 2 8+8. Nathan Goldberg 121A 1 2=2. Peter A jnr Williams 144A 2 1–1. George PW Salimbeni 154A 1 9+9. Tom C O'Neill 96A 2 4=4. Paul G Jackson 137A 1 6+6. Simon Long 2 7–7. Brian N Allan 137B6Tie-break: SPS:34.5 SOS:39 SNB:20.75202040D
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul G Jackson 137A 1 8+8. Nathan Goldberg 121A 2 10+10. David Barron 116A 2 5–5. Frank G Kane 142A 2 9=9. Tom C O'Neill 96A 1 2=2. Peter A jnr Williams 144A 1 1–1. George PW Salimbeni 154A 1 3=3. Matt Darville 147A 1 7+7. Brian N Allan 137B 2 6+6. Simon Long 5.5Tie-break: SPS:27 SOS:39.5 SNB:19.75162291C
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Frank G Kane 142A 1 6+6. Simon Long 2 3–3. Matt Darville 147A 1 4+4. Paul G Jackson 137A 2 8=8. Nathan Goldberg 121A 1 10+10. David Barron 116A 2 7–7. Brian N Allan 137B 1 9+9. Tom C O'Neill 96A 2 2=2. Peter A jnr Williams 144A 2 1–1. George PW Salimbeni 154A5Tie-break: SPS:28 SOS:40 SNB:16.75258883D
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Simon Long   2 5–5. Frank G Kane 142A 2 8+8. Nathan Goldberg 121A 1 10+10. David Barron 116A 1 1+1. George PW Salimbeni 154A 1 9+9. Tom C O'Neill 96A 1 2–2. Peter A jnr Williams 144A 2 7=7. Brian N Allan 137B 2 3–3. Matt Darville 147A 1 4–4. Paul G Jackson 137A4.5Tie-break: SPS:27.5 SOS:40.5 SNB:14.75138115F
7.5 🅖 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Brian N Allan 137B 2 1–1. George PW Salimbeni 154A 1 2–2. Peter A jnr Williams 144A 1 9+9. Tom C O'Neill 96A 1 10+10. David Barron 116A 2 8–8. Nathan Goldberg 121A 1 5+5. Frank G Kane 142A 1 6=6. Simon Long 2 4–4. Paul G Jackson 137A 1 3+3. Matt Darville 147A4.5Tie-break: SPS:19.5 SOS:40.5 SNB:14.75122627H
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nathan Goldberg 121A 2 4–4. Paul G Jackson 137A 1 6–6. Simon Long 1 3–3. Matt Darville 147A 1 5=5. Frank G Kane 142A 1 7+7. Brian N Allan 137B 1 10+10. David Barron 116A 2 1–1. George PW Salimbeni 154A 2 9+9. Tom C O'Neill 96A 1 2–2. Peter A jnr Williams 144A3.5Tie-break: SPS:14 SOS:41.5 SNB:8.5101506A
9.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Tom C O'Neill 96A 2 2–2. Peter A jnr Williams 144A 1 1–1. George PW Salimbeni 154A 2 7–7. Brian N Allan 137B 1 4=4. Paul G Jackson 137A 2 6–6. Simon Long 2 3–3. Matt Darville 147A 2 5–5. Frank G Kane 142A 1 8–8. Nathan Goldberg 121A 1 10+10. David Barron 116A1.5Tie-break: SPS:4 SOS:43.5 SNB:2.75244044B
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Barron 116A 1 3–3. Matt Darville 147A 1 4–4. Paul G Jackson 137A 2 6–6. Simon Long 2 7–7. Brian N Allan 137B 2 5–5. Frank G Kane 142A 2 8–8. Nathan Goldberg 121A 2 2–2. Peter A jnr Williams 144A 2 1–1. George PW Salimbeni 154A 2 9–9. Tom C O'Neill 96A0Tie-break: SPS:0 SOS:45 SNB:0172359F
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).