Cotswold Congress - Premier : Standard Standard 🐢 24 May 2008

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brendan O'Gorman 145A 1 15+15. Karl H Potter 127A 2 4+4. Martyn J Harris 139A 1 2+2. Dominic L Bennett 152A 2 5=5. Ed G Varley 1 9+9. Graham K Brown 152B 2 3=3. John Jenkins 5Tie-break: SPS:19 SOS:21 SNB:17.25116382G
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dominic L Bennett 152A 2 12+12. Neil D Tomkin 138B 1 3+3. John Jenkins 2 1–1. Brendan O'Gorman 145A 1 9=9. Graham K Brown 152B 2 14+14. Robert Thompson 121A 1 5+5. Ed G Varley 4.5Tie-break: SPS:15.5 SOS:20 SNB:13.5163142B
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John Jenkins   1 6+6. Michael J Doran 146B 2 2–2. Dominic L Bennett 152A 1 11+11. Andrew Price 141A 2 14+14. Robert Thompson 121A 1 4=4. Martyn J Harris 139A 1 1=1. Brendan O'Gorman 145A4Tie-break: SPS:14.5 SOS:22 SNB:13274500J
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martyn J Harris 139A 2 17+17. John F Fahy 135A 1 1–1. Brendan O'Gorman 145A 2 19+19. Moin Uddin 116A 1 10+10. David R Rogers 127A 2 3=3. John Jenkins 1 6=6. Michael J Doran 146B4Tie-break: SPS:14.5 SOS:18.5 SNB:9.75112178K
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ed G Varley   1 18+18. Alan Collins 113A 2 7+7. Chris S Purry 145A 2 9=9. Graham K Brown 152B 1 1=1. Brendan O'Gorman 145A 1 6=6. Michael J Doran 146B 2 2–2. Dominic L Bennett 152A3.5Tie-break: SPS:15.5 SOS:21.5 SNB:11.25144531F
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael J Doran 146B 2 3–3. John Jenkins 1 8+8. Alan Papier 125A 2 10=10. David R Rogers 127A 1 16+16. Gary M Rawlings 143D 2 5=5. Ed G Varley 2 4=4. Martyn J Harris 139A3.5Tie-break: SPS:11.5 SOS:20 SNB:10.75109809D
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris S Purry 145A 2 10=10. David R Rogers 127A 1 5–5. Ed G Varley 1 bye=Half Point Bye 1 8=8. Alan Papier 125A 2 12+12. Neil D Tomkin 138B 2 9+9. Graham K Brown 152B3.5Tie-break: SPS:9.5 SOS:15.5 SNB:8.75117534J
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan Papier 125A 1 11–11. Andrew Price 141A 2 6–6. Michael J Doran 146B 1 13+13. Paul Smith 130A 2 7=7. Chris S Purry 145A 1 bye+Full Point Bye 2 15+15. Karl H Potter 127A3.5Tie-break: SPS:8.5 SOS:14.5 SNB:6.25220688C
9.3 🅑 Male 🅜   Graham K Brown 152B 1 13+13. Paul Smith 130A 2 11+11. Andrew Price 141A 1 5=5. Ed G Varley 2 2=2. Dominic L Bennett 152A 2 1–1. Brendan O'Gorman 145A 1 7–7. Chris S Purry 145A3Tie-break: SPS:14.5 SOS:22 SNB:9.5101424K
10.5 🅖 Male 🅜   David R Rogers 127A 1 7=7. Chris S Purry 145A 2 14=14. Robert Thompson 121A 1 6=6. Michael J Doran 146B 2 4–4. Martyn J Harris 139A 1 13+13. Paul Smith 130A 2 11=11. Andrew Price 141A3Tie-break: SPS:10 SOS:18.5 SNB:8.5118154D
11.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Price 141A 2 8+8. Alan Papier 125A 1 9–9. Graham K Brown 152B 2 3–3. John Jenkins 1 12=12. Neil D Tomkin 138B 2 16+16. Gary M Rawlings 143D 1 10=10. David R Rogers 127A3Tie-break: SPS:10 SOS:18 SNB:8.25117410B
12.3 🅑 Male 🅜   Neil D Tomkin 138B 1 2–2. Dominic L Bennett 152A 2 15–15. Karl H Potter 127A 1 18+18. Alan Collins 113A 2 11=11. Andrew Price 141A 1 7–7. Chris S Purry 145A 1 bye+Full Point Bye2.5Tie-break: SPS:6.5 SOS:15 SNB:3.5123274F
13.5 🅖 Male 🅜 IOM🇮🇲 Paul Smith 130A 2 9–9. Graham K Brown 152B 1 16=16. Gary M Rawlings 143D 2 8–8. Alan Papier 125A 1 19+19. Moin Uddin 116A 2 10–10. David R Rogers 127A 1 14+14. Robert Thompson 121A2.5Tie-break: SPS:6.5 SOS:14.5 SNB:4137558B
14.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert Thompson 121A 2 16=16. Gary M Rawlings 143D 1 10=10. David R Rogers 127A 2 17+17. John F Fahy 135A 1 3–3. John Jenkins 1 2–2. Dominic L Bennett 152A 2 13–13. Paul Smith 130A2Tie-break: SPS:9.5 SOS:18 SNB:4.5242035B
15.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Karl H Potter 127A 2 1–1. Brendan O'Gorman 145A 1 12+12. Neil D Tomkin 138B 2 16=16. Gary M Rawlings 143D 1 17–17. John F Fahy 135A 2 18=18. Alan Collins 113A 1 8–8. Alan Papier 125A2Tie-break: SPS:8 SOS:17 SNB:4.5265676A
16.90 🗙 Male 🅜   Gary M Rawlings 143D 1 14=14. Robert Thompson 121A 2 13=13. Paul Smith 130A 1 15=15. Karl H Potter 127A 2 6–6. Michael J Doran 146B 1 11–11. Andrew Price 141A 2 18=18. Alan Collins 113A2Tie-break: SPS:8 SOS:15 SNB:4.25271097D
17.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John F Fahy 135A 1 4–4. Martyn J Harris 139A 2 18+18. Alan Collins 113A 1 14–14. Robert Thompson 121A 2 15+15. Karl H Potter 127A2Tie-break: SPS:8 SOS:10 SNB:4233507E
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan Collins 113A 2 5–5. Ed G Varley 1 17–17. John F Fahy 135A 2 12–12. Neil D Tomkin 138B 1 bye+Full Point Bye 1 15=15. Karl H Potter 127A 1 16=16. Gary M Rawlings 143D2Tie-break: SPS:4.5 SOS:12 SNB:2108636E
19.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Moin Uddin 116A 1 bye=Half Point Bye 1 bye=Half Point Bye 1 4–4. Martyn J Harris 139A 2 13–13. Paul Smith 130A1Tie-break: SPS:5.5 SOS:6.5 SNB:0252042E
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).