Southend CC IT - Global Coins : Standard Standard 🐢 1 Jun 2007

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.90 🗙 Male 🅜   Nigel E Cook 73A 2 7+7. Peter H Billson 34A 1 3–3. Mark G Kay 2 2+2. Steve J Haggerty 58A 2 8+8. David Coote 2 10+10. John R Chapman 29A 1 4+4. William U Bremner 42E 2 6+6. James I Courtenay 11A 1 5+5. Alan H Wilson 53C7Tie-break: SPS:29 SOS:29 SNB:23161834K
2.90 🗙 Male 🅜   Steve J Haggerty 58A 2 3+3. Mark G Kay 2 8+8. David Coote 1 1–1. Nigel E Cook 73A 1 10+10. John R Chapman 29A 2 4–4. William U Bremner 42E 1 6+6. James I Courtenay 11A 2 5+5. Alan H Wilson 53C 1 7+7. Peter H Billson 34A6Tie-break: SPS:26 SOS:30 SNB:18261773A
3.90 🗙 Male 🅜   Mark G Kay   1 2–2. Steve J Haggerty 58A 2 1+1. Nigel E Cook 73A 2 10+10. John R Chapman 29A 1 4–4. William U Bremner 42E 2 6+6. James I Courtenay 11A 1 5+5. Alan H Wilson 53C 2 7+7. Peter H Billson 34A 1 8+8. David Coote 6Tie-break: SPS:23 SOS:30 SNB:19272135B
4.90 🗙 Male 🅜   William U Bremner 42E 1 8+8. David Coote 1 6+6. James I Courtenay 11A 2 5–5. Alan H Wilson 53C 1 7–7. Peter H Billson 34A 2 3+3. Mark G Kay 1 2+2. Steve J Haggerty 58A 2 1–1. Nigel E Cook 73A 2 10+10. John R Chapman 29A5Tie-break: SPS:23 SOS:31 SNB:18221880L
5.90 🗙 Male 🅜   Alan H Wilson 53C 2 10+10. John R Chapman 29A 1 4+4. William U Bremner 42E 2 6+6. James I Courtenay 11A 1 8–8. David Coote 1 7–7. Peter H Billson 34A 2 3–3. Mark G Kay 1 2–2. Steve J Haggerty 58A 2 1–1. Nigel E Cook 73A3Tie-break: SPS:21 SOS:33 SNB:8213664J
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James I Courtenay 11A 1 10+10. John R Chapman 29A 2 4–4. William U Bremner 42E 1 8+8. David Coote 1 5–5. Alan H Wilson 53C 2 7+7. Peter H Billson 34A 1 3–3. Mark G Kay 2 2–2. Steve J Haggerty 58A 1 1–1. Nigel E Cook 73A3Tie-break: SPS:21 SOS:33 SNB:6262154L
7.90 🗙 Male 🅜   Peter H Billson 34A 1 1–1. Nigel E Cook 73A 2 9–9. Darius FL Ware-Lane 37B 1 10+10. John R Chapman 29A 2 4+4. William U Bremner 42E 1 6–6. James I Courtenay 11A 2 5+5. Alan H Wilson 53C 1 8–8. David Coote 1 3–3. Mark G Kay 2 2–2. Steve J Haggerty 58A3Tie-break: SPS:17 SOS:34 SNB:8261766D
8.90 🗙 Male 🅜   David Coote   2 4–4. William U Bremner 42E 1 2–2. Steve J Haggerty 58A 2 6–6. James I Courtenay 11A 1 1–1. Nigel E Cook 73A 2 5+5. Alan H Wilson 53C 2 7+7. Peter H Billson 34A 1 10+10. John R Chapman 29A 2 3–3. Mark G Kay 3Tie-break: SPS:9 SOS:33 SNB:6274782A
9.90 🗙 Male 🅜   Darius FL Ware-Lane 37B 1 7+7. Peter H Billson 34A1Tie-break: SPS:8 SOS:3 SNB:3175785E
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John R Chapman 29A 2 6–6. James I Courtenay 11A 1 5–5. Alan H Wilson 53C 2 7–7. Peter H Billson 34A 1 3–3. Mark G Kay 2 2–2. Steve J Haggerty 58A 1 1–1. Nigel E Cook 73A 2 8–8. David Coote 1 4–4. William U Bremner 42E0Tie-break: SPS:0 SOS:36 SNB:0259433L
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).