HUDDERSFIELD CONGRESS - Huddersfield Congress Novice : Standard Standard 🐢 27 Mar 2009

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.3 🅑 Male 🅜   Les P Day 72E 1 11+11. Amol D Vani 2 12+12. John H Hughes 71B 1 10+10. Hugh Boyd 60D 2 2+2. Ian Mitchell 65A 1 4=4. Peter Brace 56E4.5Tie-break: SPS:14.5 SOS:14.5 SNB:12.75160022K
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian Mitchell 65A 1 18+18. Eric Baker 2 6+6. James Waddington 76A 1 5+5. Kenneth W Parkin 73A 1 1–1. Les P Day 72E 2 3=3. Kenneth Aldersley 78B3.5Tie-break: SPS:12.5 SOS:15 SNB:8.75263895C
3.90 🗙 Male 🅜   Kenneth Aldersley 78B bye=Half Point Bye 1 16+16. Frank Tanner 59A 2 7+7. Patrick N Coleman 77A 2 5=5. Kenneth W Parkin 73A 1 2=2. Ian Mitchell 65A3.5Tie-break: SPS:11 SOS:11 SNB:7.75105580L
4.90 🗙 Male 🅜   Peter Brace 56E 1 5–5. Kenneth W Parkin 73A 2 17+17. John HT Eddershaw 69A 1 18+18. Eric Baker 2 10+10. Hugh Boyd 60D 2 1=1. Les P Day 72E3.5Tie-break: SPS:9.5 SOS:12.5 SNB:7.25274208B
5.90 🗙 Male 🅜   Kenneth W Parkin 73A 2 4+4. Peter Brace 56E 1 8+8. Karim Ismail 49D 2 2–2. Ian Mitchell 65A 1 3=3. Kenneth Aldersley 78B 1 6=6. James Waddington 76A3Tie-break: SPS:10.5 SOS:16.5 SNB:9.75164595L
6.90 🗙 Male 🅜   James Waddington 76A 2 9+9. Peter Hepworth 57E 1 2–2. Ian Mitchell 65A 2 8=8. Karim Ismail 49D 1 14+14. Jonathan Mahony 2 5=5. Kenneth W Parkin 73A3Tie-break: SPS:9 SOS:14 SNB:7.5261765B
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Patrick N Coleman 77A 2 16=16. Frank Tanner 59A 1 15+15. Roger Hall 65D 1 3–3. Kenneth Aldersley 78B 2 12+12. John H Hughes 71B 1 8=8. Karim Ismail 49D3Tie-break: SPS:9 SOS:12 SNB:6.25142748K
8.90 🗙 Male 🅜   Karim Ismail 49D 1 17+17. John HT Eddershaw 69A 2 5–5. Kenneth W Parkin 73A 1 6=6. James Waddington 76A 2 15+15. Roger Hall 65D 2 7=7. Patrick N Coleman 77A3Tie-break: SPS:9 SOS:12 SNB:6267863K
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter Hepworth 57E 1 6–6. James Waddington 76A 2 11–11. Amol D Vani bye+Full Point Bye 1 13+13. Louise E Brace 2 14+14. Jonathan Mahony 3Tie-break: SPS:6 SOS:9 SNB:3.5255296G
10.90 🗙 Male 🅜   Hugh Boyd 60D 2 13+13. Louise E Brace 1 14+14. Jonathan Mahony 2 1–1. Les P Day 72E 1 4–4. Peter Brace 56E 2 11=11. Amol D Vani 2.5Tie-break: SPS:9.5 SOS:14 SNB:4.75144839A
11.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Amol D Vani   2 1–1. Les P Day 72E 1 9+9. Peter Hepworth 57E 2 14=14. Jonathan Mahony bye=Half Point Bye 1 10=10. Hugh Boyd 60D2.5Tie-break: SPS:7 SOS:11.5 SNB:5271463C
12.90 🗙 Male 🅜   John H Hughes 71B bye=Half Point Bye 1 1–1. Les P Day 72E 2 19+19. Richard Bottomley 1 7–7. Patrick N Coleman 77A 2 16+16. Frank Tanner 59A2.5Tie-break: SPS:6.5 SOS:10 SNB:2.5178964J
13.90 🗙 Female 🅕   Louise E Brace   1 10–10. Hugh Boyd 60D 2 18–18. Eric Baker 1 17+17. John HT Eddershaw 69A 2 9–9. Peter Hepworth 57E 1 15+15. Roger Hall 65D2Tie-break: SPS:4 SOS:9.5 SNB:3274214H
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonathan Mahony   1 19+19. Richard Bottomley 2 10–10. Hugh Boyd 60D 1 11=11. Amol D Vani 2 6–6. James Waddington 76A 1 9–9. Peter Hepworth 57E1.5Tie-break: SPS:6.5 SOS:12 SNB:2.25276212C
15.90 🗙 Male 🅜   Roger Hall 65D bye=Half Point Bye 2 7–7. Patrick N Coleman 77A 1 16+16. Frank Tanner 59A 1 8–8. Karim Ismail 49D 2 13–13. Louise E Brace 1.5Tie-break: SPS:5.5 SOS:9.5 SNB:1.5247455E
16.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Frank Tanner 59A 1 7=7. Patrick N Coleman 77A 2 3–3. Kenneth Aldersley 78B 2 15–15. Roger Hall 65D 1 18+18. Eric Baker 1 12–12. John H Hughes 71B1.5Tie-break: SPS:4.5 SOS:11.5 SNB:2.5264330D
17.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John HT Eddershaw 69A 2 8–8. Karim Ismail 49D 1 4–4. Peter Brace 56E 2 13–13. Louise E Brace bye=Half Point Bye 1 19+19. Richard Bottomley 1.5Tie-break: SPS:2 SOS:9.5 SNB:1110070B
18.90 🗙   Eric Baker   2 2–2. Ian Mitchell 65A 1 13+13. Louise E Brace 2 4–4. Peter Brace 56E 2 16–16. Frank Tanner 59A1Tie-break: SPS:4 SOS:10.5 SNB:2270445G
19.90 🗙   Richard Bottomley   2 14–14. Jonathan Mahony bye=Half Point Bye 1 12–12. John H Hughes 71Bbye=Half Point Bye 2 17–17. John HT Eddershaw 69A1Tie-break: SPS:3 SOS:5.5 SNB:0250778L
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).