Nuneaton Summer Tournament 2008 : Standard Standard 🐢 1 Jun 2008

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anthony J Green   1 4+4. Bernard Visgandis 73B 2 7+7. Terry F Clay 83A 1 6+6. Frederick Higgins 75A 2 3+3. John J Rayner 101B 1 5+5. Frederick N Rose 104C 2 2+2. Trevor Rist 106C 2 8+8. Gordon J Cramp 25B7Tie-break: SPS:28 SOS:21 SNB:21157077J
2.90 🗙 Male 🅜   Trevor Rist 106C 1 7+7. Terry F Clay 83A 2 6+6. Frederick Higgins 75A 1 3=3. John J Rayner 101B 2 5+5. Frederick N Rose 104C 2 8+8. Gordon J Cramp 25B 1 1–1. Anthony J Green 2 4+4. Bernard Visgandis 73B5.5Tie-break: SPS:23.5 SOS:22.5 SNB:13.5117981A
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John J Rayner 101B 2 8+8. Gordon J Cramp 25B 1 5+5. Frederick N Rose 104C 2 2=2. Trevor Rist 106C 1 1–1. Anthony J Green 2 4=4. Bernard Visgandis 73B 1 7+7. Terry F Clay 83A 2 6–6. Frederick Higgins 75A4Tie-break: SPS:19 SOS:24 SNB:9.5117704H
4.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Bernard Visgandis 73B 2 1–1. Anthony J Green 1 8+8. Gordon J Cramp 25B 1 7–7. Terry F Clay 83A 2 6+6. Frederick Higgins 75A 1 3=3. John J Rayner 101B 2 5+5. Frederick N Rose 104C 1 2–2. Trevor Rist 106C3.5Tie-break: SPS:13.5 SOS:24.5 SNB:8261149B
5.90 🗙 Male 🅜   Frederick N Rose 104C 1 6+6. Frederick Higgins 75A 2 3–3. John J Rayner 101B 2 8+8. Gordon J Cramp 25B 1 2–2. Trevor Rist 106C 2 1–1. Anthony J Green 1 4–4. Bernard Visgandis 73B 2 7+7. Terry F Clay 83A3Tie-break: SPS:13 SOS:25 SNB:5118206H
6.91 🗙 Male 🅜   Frederick Higgins 75A 2 5–5. Frederick N Rose 104C 1 2–2. Trevor Rist 106C 2 1–1. Anthony J Green 1 4–4. Bernard Visgandis 73B 2 7+7. Terry F Clay 83A 1 8+8. Gordon J Cramp 25B 1 3+3. John J Rayner 101B3Tie-break: SPS:6 SOS:25 SNB:6133873A
7.90 🗙 Male 🅜   Terry F Clay 83A 2 2–2. Trevor Rist 106C 1 1–1. Anthony J Green 2 4+4. Bernard Visgandis 73B 1 8+8. Gordon J Cramp 25B 1 6–6. Frederick Higgins 75A 2 3–3. John J Rayner 101B 1 5–5. Frederick N Rose 104C2Tie-break: SPS:9 SOS:26 SNB:3.5108464B
8.90 🗙 Male 🅜   Gordon J Cramp 25B 1 3–3. John J Rayner 101B 2 4–4. Bernard Visgandis 73B 1 5–5. Frederick N Rose 104C 2 7–7. Terry F Clay 83A 1 2–2. Trevor Rist 106C 2 6–6. Frederick Higgins 75A 1 1–1. Anthony J Green 0Tie-break: SPS:0 SOS:28 SNB:0261128E
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).