Maidenhead Junior U13 : Standard Standard 🐢 15 Apr 2009

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙 Male 🅜   Alexander Harris 66A 2 4+4. Max P Wood-Robinson 58D 1 5+5. Robert C Fitzgerald 93A 2 2+2. Megan Cleeves 85A 1 7=7. Conor E Murphy 1 3=3. Martin Oliver 73A 2 6+6. David Colebourn 47B5Tie-break: SPS:18.5 SOS:20.5 SNB:17.25267849E
2.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Megan Cleeves 85A 2 12+12. Joe Boulton 1 6+6. David Colebourn 47B 1 1–1. Alexander Harris 66A 2 4+4. Max P Wood-Robinson 58D 2 7+7. Conor E Murphy 1 3–3. Martin Oliver 73A4Tie-break: SPS:16 SOS:18 SNB:9253654H
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin Oliver 73A 2 6–6. David Colebourn 47B 1 7=7. Conor E Murphy 2 5+5. Robert C Fitzgerald 93A 1 9+9. Harvey Paull 2 1=1. Alexander Harris 66A 2 2+2. Megan Cleeves 85A4Tie-break: SPS:11.5 SOS:20 SNB:13.25263853J
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Max P Wood-Robinson 58D 1 1–1. Alexander Harris 66A 2 9+9. Harvey Paull 2 10+10. Toby E Harris 1 2–2. Megan Cleeves 85A 2 5=5. Robert C Fitzgerald 93A 1 12+12. Joe Boulton 3.5Tie-break: SPS:11 SOS:16 SNB:5.25258781G
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert C Fitzgerald 93A 1 9+9. Harvey Paull 2 1–1. Alexander Harris 66A 1 3–3. Martin Oliver 73A 2 12+12. Joe Boulton 1 4=4. Max P Wood-Robinson 58D 1 11+11. Joshua Alston 3.5Tie-break: SPS:11 SOS:15.5 SNB:4.75258762C
6.90 🗙 Male 🅜   David Colebourn 47B 1 3+3. Martin Oliver 73A 2 2–2. Megan Cleeves 85A 1 8–8. Kumarsambhav Aggarwal 60D 2 11+11. Joshua Alston 1 12+12. Joe Boulton 1 1–1. Alexander Harris 66A3Tie-break: SPS:11 SOS:16 SNB:5266742D
7.90 🗙 Male 🅜 IRL🇮🇪 Conor E Murphy   1 8=8. Kumarsambhav Aggarwal 60D 2 3=3. Martin Oliver 73A 1 11+11. Joshua Alston 2 1=1. Alexander Harris 66A 1 2–2. Megan Cleeves 85A2.5Tie-break: SPS:11 SOS:16 SNB:6.5267878A
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kumarsambhav Aggarwal 60D 2 7=7. Conor E Murphy 1 10=10. Toby E Harris 2 6+6. David Colebourn 47B2Tie-break: SPS:9.5 SOS:7 SNB:5271884E
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harvey Paull   2 5–5. Robert C Fitzgerald 93A 1 4–4. Max P Wood-Robinson 58D 2 12+12. Joe Boulton 2 3–3. Martin Oliver 73A 2 11+11. Joshua Alston 2Tie-break: SPS:6 SOS:12 SNB:1267938D
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Toby E Harris   1 11+11. Joshua Alston 2 8=8. Kumarsambhav Aggarwal 60D 1 4–4. Max P Wood-Robinson 58D1.5Tie-break: SPS:8.5 SOS:6.5 SNB:2266884B
11.90 🗙 Male 🅜   Joshua Alston   2 10–10. Toby E Harris 1 12+12. Joe Boulton 2 7–7. Conor E Murphy 1 6–6. David Colebourn 47B 1 9–9. Harvey Paull 2 5–5. Robert C Fitzgerald 93A1Tie-break: SPS:5 SOS:12.5 SNB:0249263F
12.90 🗙 Male 🅜   Joe Boulton   1 2–2. Megan Cleeves 85A 2 11–11. Joshua Alston 1 9–9. Harvey Paull 1 5–5. Robert C Fitzgerald 93A 2 6–6. David Colebourn 47B 2 4–4. Max P Wood-Robinson 58D0Tie-break: SPS:0 SOS:17 SNB:0279049L
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).