Leicestershire Championships (graded sections) 2009: Rds 2-6 - Minor : Standard Standard 🐢 1 Jun 2009

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.90 🗙 Male 🅜   David Reynolds 94A 2 3=3. Laurence Findley 87A 1 6+6. Andy S Carter 1 7+7. Stan C Parsons 81A 2 5+5. Guy I Closs 75B 1 4–4. Paul Findley 80B 2 8–8. Ray Beach 68A3.5Tie-break: SPS:15 SOS:10 SNB:6.25244048K
2.3 🅑 Male 🅜   Colin Ross 72D 1 7+7. Stan C Parsons 81A 2 5+5. Guy I Closs 75B 1 4–4. Paul Findley 80B 2 8=8. Ray Beach 68A 2 6–6. Andy S Carter 1 3–3. Laurence Findley 87A2.5Tie-break: SPS:12.5 SOS:10 SNB:3.25272934K
3.90 🗙 Male 🅜   Laurence Findley 87A 1 1=1. David Reynolds 94A 1 7–7. Stan C Parsons 81A 1 5+5. Guy I Closs 75B 2 4+4. Paul Findley 80B 1 8–8. Ray Beach 68A 2 2–2. Colin Ross 72D2.5Tie-break: SPS:10 SOS:11.5 SNB:5.75251409G
4.90 🗙 Male 🅜   Paul Findley 80B 2 6+6. Andy S Carter 1 8–8. Ray Beach 68A 2 2+2. Colin Ross 72D 1 3–3. Laurence Findley 87A 2 1–1. David Reynolds 94A 1 7–7. Stan C Parsons 81A2Tie-break: SPS:10 SOS:12 SNB:4.5268188C
5.90 🗙 Male 🅜   Guy I Closs 75B 2 8+8. Ray Beach 68A 1 2–2. Colin Ross 72D 2 3–3. Laurence Findley 87A 1 1–1. David Reynolds 94A 2 7+7. Stan C Parsons 81A 1 6–6. Andy S Carter 2Tie-break: SPS:8 SOS:12 SNB:1.5143593A
6.5 🅖 Male 🅜   Andy S Carter   1 4–4. Paul Findley 80B 2 1–1. David Reynolds 94A 1 8+8. Ray Beach 68A 2 7–7. Stan C Parsons 81A 1 2+2. Colin Ross 72D 2 5–5. Guy I Closs 75B2Tie-break: SPS:6 SOS:11.5 SNB:3275648B
7.90 🗙 Male 🅜   Stan C Parsons 81A 2 2–2. Colin Ross 72D 2 3–3. Laurence Findley 87A 2 1–1. David Reynolds 94A 1 6+6. Andy S Carter 1 5–5. Guy I Closs 75B 2 4–4. Paul Findley 80B1Tie-break: SPS:3 SOS:14.5 SNB:2253517J
8.90 🗙 Male 🅜   Ray Beach 68A 1 5–5. Guy I Closs 75B 2 4–4. Paul Findley 80B 2 6–6. Andy S Carter 1 2=2. Colin Ross 72D 2 3–3. Laurence Findley 87A 1 1–1. David Reynolds 94A0.5Tie-break: SPS:1.5 SOS:14.5 SNB:1.25263015B
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).