Big Slick International GM Norm Section (2nd) : Standard Standard 🐢 25 Jun 2011

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel W Gormally 231A 1 8+8. Maria S Yurenok 178A 2 7+7. Robert S Eames 207A 1 10+10. Sarah N Longson 180A 2 2=2. Nicolas Croad 1 4+4. Jovica Radovanovic 219A 1 9+9. Suzy G Cooke 161D 2 6=6. Philip J Makepeace 185A 1 5+5. Clement Sreeves 203E 2 3=3. Bogdan Lalic 234B7.5Tie-break: SPS:40 SOS:37.5 SNB:28.75103545K
2.90 🗙 Male 🅜 NZL🇳🇿 Nicolas Croad   1 7+7. Robert S Eames 207A 2 10+10. Sarah N Longson 180A 1 4=4. Jovica Radovanovic 219A 1 1=1. Daniel W Gormally 231A 2 9+9. Suzy G Cooke 161D 1 6+6. Philip J Makepeace 185A 2 5+5. Clement Sreeves 203E 1 3=3. Bogdan Lalic 234B 2 8=8. Maria S Yurenok 178A7Tie-break: SPS:37 SOS:38 SNB:27259995J
3.5 🅖 Male 🅜 CRO🇭🇷 Bogdan Lalic 234B 2 9+9. Suzy G Cooke 161D 1 6+6. Philip J Makepeace 185A 2 5=5. Clement Sreeves 203E 2 4=4. Jovica Radovanovic 219A 1 8+8. Maria S Yurenok 178A 2 7=7. Robert S Eames 207A 1 10+10. Sarah N Longson 180A 2 2=2. Nicolas Croad 1 1=1. Daniel W Gormally 231A6.5Tie-break: SPS:35 SOS:38.5 SNB:24.75160511C
4.5 🅖 Male 🅜 SRB🇷🇸 Jovica Radovanovic 219A 2 10=10. Sarah N Longson 180A 1 5–5. Clement Sreeves 203E 2 2=2. Nicolas Croad 1 3=3. Bogdan Lalic 234B 2 1–1. Daniel W Gormally 231A 1 8+8. Maria S Yurenok 178A 2 9+9. Suzy G Cooke 161D 1 7+7. Robert S Eames 207A 2 6+6. Philip J Makepeace 185A5.5Tie-break: SPS:21 SOS:39.5 SNB:20.25245224J
5.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Clement Sreeves 203E 2 6=6. Philip J Makepeace 185A 2 4+4. Jovica Radovanovic 219A 1 3=3. Bogdan Lalic 234B 2 8+8. Maria S Yurenok 178A 1 7–7. Robert S Eames 207A 2 10=10. Sarah N Longson 180A 1 2–2. Nicolas Croad 2 1–1. Daniel W Gormally 231A 1 9=9. Suzy G Cooke 161D4Tie-break: SPS:24.5 SOS:41 SNB:15.5275665B
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Philip J Makepeace 185A 1 5=5. Clement Sreeves 203E 2 3–3. Bogdan Lalic 234B 1 8+8. Maria S Yurenok 178A 2 7+7. Robert S Eames 207A 1 10+10. Sarah N Longson 180A 2 2–2. Nicolas Croad 1 1=1. Daniel W Gormally 231A 2 9–9. Suzy G Cooke 161D 1 4–4. Jovica Radovanovic 219A4Tie-break: SPS:24 SOS:41 SNB:13.75182869B
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert S Eames 207A 2 2–2. Nicolas Croad 1 1–1. Daniel W Gormally 231A 2 9+9. Suzy G Cooke 161D 1 6–6. Philip J Makepeace 185A 2 5+5. Clement Sreeves 203E 1 3=3. Bogdan Lalic 234B 2 8=8. Maria S Yurenok 178A 2 4–4. Jovica Radovanovic 219A 1 10=10. Sarah N Longson 180A3.5Tie-break: SPS:16 SOS:41.5 SNB:12110027A
8.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Maria S Yurenok 178A 2 1–1. Daniel W Gormally 231A 1 9+9. Suzy G Cooke 161D 2 6–6. Philip J Makepeace 185A 1 5–5. Clement Sreeves 203E 2 3–3. Bogdan Lalic 234B 2 4–4. Jovica Radovanovic 219A 1 7=7. Robert S Eames 207A 2 10=10. Sarah N Longson 180A 1 2=2. Nicolas Croad 2.5Tie-break: SPS:11 SOS:42.5 SNB:8.75162697J
9.90 🗙 Female 🅕 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Suzy G Cooke 161D 1 3–3. Bogdan Lalic 234B 2 8–8. Maria S Yurenok 178A 1 7–7. Robert S Eames 207A 2 10+10. Sarah N Longson 180A 1 2–2. Nicolas Croad 2 1–1. Daniel W Gormally 231A 1 4–4. Jovica Radovanovic 219A 1 6+6. Philip J Makepeace 185A 2 5=5. Clement Sreeves 203E2.5Tie-break: SPS:8.5 SOS:42.5 SNB:8178106G
10.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sarah N Longson 180A 1 4=4. Jovica Radovanovic 219A 1 2–2. Nicolas Croad 2 1–1. Daniel W Gormally 231A 1 9–9. Suzy G Cooke 161D 2 6–6. Philip J Makepeace 185A 1 5=5. Clement Sreeves 203E 2 3–3. Bogdan Lalic 234B 1 8=8. Maria S Yurenok 178A 2 7=7. Robert S Eames 207A2Tie-break: SPS:8 SOS:43 SNB:7.75185204J
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).