e2e4.org.uk Sunningdale International - Major K : Standard Standard 🐢 10 Aug 2011

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Gilbert 134A 1 10+10. Gary Ross 1 4=4. Stephen J Crockett 139A 2 7+7. Philip Mitchell 1 3+3. Alan Papier 140A 2 6+6. Paul J Waddingham 142A 1 2=2. Louise Head 138A 2 9+9. Yang-Jian Zhou 121A 1 8+8. John Torrance 134A 2 5=5. Cosima C Keen 140A7.5Tie-break: SPS:38.5 SOS:37.5 SNB:28.5123333G
2.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Louise Head 138A 2 6–6. Paul J Waddingham 142A 2 10+10. Gary Ross 1 9+9. Yang-Jian Zhou 121A 2 8+8. John Torrance 134A 1 5+5. Cosima C Keen 140A 2 1=1. David J Gilbert 134A 1 4+4. Stephen J Crockett 139A 2 7=7. Philip Mitchell 1 3+3. Alan Papier 140A7Tie-break: SPS:33 SOS:38 SNB:28.5264085F
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan Papier 140A 1 9+9. Yang-Jian Zhou 121A 2 8+8. John Torrance 134A 1 5+5. Cosima C Keen 140A 2 1–1. David J Gilbert 134A 1 4–4. Stephen J Crockett 139A 2 7+7. Philip Mitchell 1 10+10. Gary Ross 1 6+6. Paul J Waddingham 142A 2 2–2. Louise Head 138A6Tie-break: SPS:33 SOS:39 SNB:19220688C
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen J Crockett 139A 1 5=5. Cosima C Keen 140A 2 1=1. David J Gilbert 134A 1 10+10. Gary Ross 1 7=7. Philip Mitchell 2 3+3. Alan Papier 140A 1 6+6. Paul J Waddingham 142A 2 2–2. Louise Head 138A 1 9+9. Yang-Jian Zhou 121A 2 8–8. John Torrance 134A5.5Tie-break: SPS:29.5 SOS:39.5 SNB:20.75279615G
5.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Cosima C Keen 140A 2 4=4. Stephen J Crockett 139A 1 7+7. Philip Mitchell 2 3–3. Alan Papier 140A 1 6+6. Paul J Waddingham 142A 2 2–2. Louise Head 138A 1 9+9. Yang-Jian Zhou 121A 2 8=8. John Torrance 134A 2 10+10. Gary Ross 1 1=1. David J Gilbert 134A5.5Tie-break: SPS:26.5 SOS:39.5 SNB:18.25262213A
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul J Waddingham 142A 1 2+2. Louise Head 138A 2 9+9. Yang-Jian Zhou 121A 1 8–8. John Torrance 134A 2 5–5. Cosima C Keen 140A 1 1–1. David J Gilbert 134A 2 4–4. Stephen J Crockett 139A 1 7+7. Philip Mitchell 2 3–3. Alan Papier 140A 1 10+10. Gary Ross 4Tie-break: SPS:21 SOS:41 SNB:13275710C
7.90 🗙 IRL🇮🇪 Philip Mitchell   1 8+8. John Torrance 134A 2 5–5. Cosima C Keen 140A 1 1–1. David J Gilbert 134A 2 4=4. Stephen J Crockett 139A 1 10+10. Gary Ross 1 3–3. Alan Papier 140A 2 6–6. Paul J Waddingham 142A 1 2=2. Louise Head 138A 2 9=9. Yang-Jian Zhou 121A3.5Tie-break: SPS:18.5 SOS:41.5 SNB:11.5287220B
8.5 🅖 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 John Torrance 134A 2 7–7. Philip Mitchell 1 3–3. Alan Papier 140A 2 6+6. Paul J Waddingham 142A 1 2–2. Louise Head 138A 2 9–9. Yang-Jian Zhou 121A 2 10+10. Gary Ross 1 5=5. Cosima C Keen 140A 2 1–1. David J Gilbert 134A 1 4+4. Stephen J Crockett 139A3.5Tie-break: SPS:13.5 SOS:41.5 SNB:13.25233809K
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Yang-Jian Zhou 121A 2 3–3. Alan Papier 140A 1 6–6. Paul J Waddingham 142A 2 2–2. Louise Head 138A 2 10–10. Gary Ross 1 8+8. John Torrance 134A 2 5–5. Cosima C Keen 140A 1 1–1. David J Gilbert 134A 2 4–4. Stephen J Crockett 139A 1 7=7. Philip Mitchell 1.5Tie-break: SPS:5.5 SOS:43.5 SNB:5.25267949J
10.90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gary Ross   2 1–1. David J Gilbert 134A 1 2–2. Louise Head 138A 2 4–4. Stephen J Crockett 139A 1 9+9. Yang-Jian Zhou 121A 2 7–7. Philip Mitchell 1 8–8. John Torrance 134A 2 3–3. Alan Papier 140A 1 5–5. Cosima C Keen 140A 2 6–6. Paul J Waddingham 142A1Tie-break: SPS:6 SOS:44 SNB:1.5287221D
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).