e2e4.org.uk Sunningdale International - Major M : Standard Standard 🐢 10 Aug 2011

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Malcolm A Probert 118B 2 8=8. Robin Nettleton 82A 1 5+5. Charlie X Keen 103A 2 10+10. Isabella Roper 80B 1 4+4. Lee Bullock 79E 2 7+7. Mike J Hollington 88A 1 2+2. Guido Baleani 108A 2 6+6. Derek Brent 113A 2 9+9. Monika Gergelova 38A 1 3+3. Alan R Fraser 110A8.5Tie-break: SPS:40.5 SOS:36.5 SNB:35.25174868D
2.90 🗙 Male 🅜 ITA🇮🇹 Guido Baleani 108A 2 10+10. Isabella Roper 80B 1 4+4. Lee Bullock 79E 2 7–7. Mike J Hollington 88A 2 9+9. Monika Gergelova 38A 1 6+6. Derek Brent 113A 2 1–1. Malcolm A Probert 118B 1 3+3. Alan R Fraser 110A 2 8+8. Robin Nettleton 82A 1 5+5. Charlie X Keen 103A7Tie-break: SPS:34 SOS:38 SNB:26284671J
3.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan R Fraser 110A 1 9+9. Monika Gergelova 38A 1 8+8. Robin Nettleton 82A 2 5–5. Charlie X Keen 103A 1 10+10. Isabella Roper 80B 2 4+4. Lee Bullock 79E 1 7+7. Mike J Hollington 88A 2 2–2. Guido Baleani 108A 1 6+6. Derek Brent 113A 2 1–1. Malcolm A Probert 118B6Tie-break: SPS:34 SOS:39 SNB:18.5140257C
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lee Bullock 79E 1 7+7. Mike J Hollington 88A 2 2–2. Guido Baleani 108A 1 6=6. Derek Brent 113A 2 1–1. Malcolm A Probert 118B 1 3–3. Alan R Fraser 110A 2 8+8. Robin Nettleton 82A 1 5+5. Charlie X Keen 103A 2 10+10. Isabella Roper 80B 1 9+9. Monika Gergelova 38A5.5Tie-break: SPS:22.5 SOS:39.5 SNB:16283350F
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Charlie X Keen 103A 1 6–6. Derek Brent 113A 2 1–1. Malcolm A Probert 118B 1 3+3. Alan R Fraser 110A 2 8+8. Robin Nettleton 82A 1 9+9. Monika Gergelova 38A 1 10+10. Isabella Roper 80B 2 4–4. Lee Bullock 79E 1 7+7. Mike J Hollington 88A 2 2–2. Guido Baleani 108A5Tie-break: SPS:24 SOS:40 SNB:15255230K
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Derek Brent 113A 2 5+5. Charlie X Keen 103A 1 10+10. Isabella Roper 80B 2 4=4. Lee Bullock 79E 1 7=7. Mike J Hollington 88A 2 2–2. Guido Baleani 108A 2 9–9. Monika Gergelova 38A 1 1–1. Malcolm A Probert 118B 2 3–3. Alan R Fraser 110A 1 8+8. Robin Nettleton 82A4Tie-break: SPS:24.5 SOS:41 SNB:13107232J
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mike J Hollington 88A 2 4–4. Lee Bullock 79E 2 9–9. Monika Gergelova 38A 1 2+2. Guido Baleani 108A 2 6=6. Derek Brent 113A 1 1–1. Malcolm A Probert 118B 2 3–3. Alan R Fraser 110A 1 8+8. Robin Nettleton 82A 2 5–5. Charlie X Keen 103A 1 10+10. Isabella Roper 80B3.5Tie-break: SPS:14 SOS:41.5 SNB:12.5275969L
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robin Nettleton 82A 1 1=1. Malcolm A Probert 118B 2 3–3. Alan R Fraser 110A 1 9+9. Monika Gergelova 38A 1 5–5. Charlie X Keen 103A 2 10+10. Isabella Roper 80B 1 4–4. Lee Bullock 79E 2 7–7. Mike J Hollington 88A 1 2–2. Guido Baleani 108A 2 6–6. Derek Brent 113A2.5Tie-break: SPS:16.5 SOS:42.5 SNB:7.25265879D
9.5 🅖 Female 🅕 SVK🇸🇰 Monika Gergelova 38A 2 3–3. Alan R Fraser 110A 1 7+7. Mike J Hollington 88A 2 8–8. Robin Nettleton 82A 1 2–2. Guido Baleani 108A 2 5–5. Charlie X Keen 103A 1 6+6. Derek Brent 113A 2 10–10. Isabella Roper 80B 1 1–1. Malcolm A Probert 118B 2 4–4. Lee Bullock 79E2Tie-break: SPS:12 SOS:43 SNB:7.5283117L
10.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Isabella Roper 80B 1 2–2. Guido Baleani 108A 2 6–6. Derek Brent 113A 1 1–1. Malcolm A Probert 118B 2 3–3. Alan R Fraser 110A 1 8–8. Robin Nettleton 82A 2 5–5. Charlie X Keen 103A 1 9+9. Monika Gergelova 38A 1 4–4. Lee Bullock 79E 2 7–7. Mike J Hollington 88A1Tie-break: SPS:3 SOS:44 SNB:2278915C
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).