e2e4.org.uk Sunningdale International - Masters B : Standard Standard 🐢 10 Aug 2011

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ameet K Ghasi   2 7–7. Keith C Arkell 226A 1 3+3. Peter J Vas 209B 2 9+9. Gilles Suez-Panama 181C 1 10+10. James P Jackson 201A 2 5+5. Alan B Merry 192A 1 4+4. Alexander Longson 206A 2 8+8. Andrew Brown 1 2+2. Igor Rausis 242C 2 6+6. Venkataramanan Tiruchirapalli 215A8Tie-break: SPS:36 SOS:37 SNB:32.5175386B
2.90 🗙 Male 🅜 FIDXF Igor Rausis 242C 2 9+9. Gilles Suez-Panama 181C 1 5=5. Alan B Merry 192A 2 8+8. Andrew Brown 1 6+6. Venkataramanan Tiruchirapalli 215A 2 3–3. Peter J Vas 209B 1 10+10. James P Jackson 201A 2 4=4. Alexander Longson 206A 2 1–1. Ameet K Ghasi 1 7+7. Keith C Arkell 226A6Tie-break: SPS:32.5 SOS:39 SNB:20.5179243L
3.90 🗙 Male 🅜 SWE🇸🇪 Peter J Vas 209B 2 6–6. Venkataramanan Tiruchirapalli 215A 2 1–1. Ameet K Ghasi 1 10=10. James P Jackson 201A 2 4+4. Alexander Longson 206A 1 2+2. Igor Rausis 242C 2 7–7. Keith C Arkell 226A 1 9+9. Gilles Suez-Panama 181C 2 5+5. Alan B Merry 192A 1 8+8. Andrew Brown 5.5Tie-break: SPS:20.5 SOS:39.5 SNB:21.75273452H
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alexander Longson 206A 2 5=5. Alan B Merry 192A 1 8+8. Andrew Brown 2 6=6. Venkataramanan Tiruchirapalli 215A 1 3–3. Peter J Vas 209B 2 10+10. James P Jackson 201A 2 1–1. Ameet K Ghasi 1 2=2. Igor Rausis 242C 2 7=7. Keith C Arkell 226A 1 9+9. Gilles Suez-Panama 181C5Tie-break: SPS:24.5 SOS:40 SNB:16.5163164A
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan B Merry 192A 1 4=4. Alexander Longson 206A 2 2=2. Igor Rausis 242C 1 7=7. Keith C Arkell 226A 2 9=9. Gilles Suez-Panama 181C 1 1–1. Ameet K Ghasi 1 8+8. Andrew Brown 2 6+6. Venkataramanan Tiruchirapalli 215A 1 3–3. Peter J Vas 209B 2 10+10. James P Jackson 201A5Tie-break: SPS:23 SOS:40 SNB:17.75258768D
6.5 🅖 Male 🅜 IND🇮🇳 Venkataramanan Tiruchirapalli 215A 1 3+3. Peter J Vas 209B 2 10+10. James P Jackson 201A 1 4=4. Alexander Longson 206A 2 2–2. Igor Rausis 242C 1 7+7. Keith C Arkell 226A 2 9+9. Gilles Suez-Panama 181C 1 5–5. Alan B Merry 192A 2 8–8. Andrew Brown 1 1–1. Ameet K Ghasi 4.5Tie-break: SPS:29.5 SOS:40.5 SNB:16259449D
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Keith C Arkell 226A 1 1+1. Ameet K Ghasi 1 9+9. Gilles Suez-Panama 181C 2 5=5. Alan B Merry 192A 1 8–8. Andrew Brown 2 6–6. Venkataramanan Tiruchirapalli 215A 1 3+3. Peter J Vas 209B 2 10=10. James P Jackson 201A 1 4=4. Alexander Longson 206A 2 2–2. Igor Rausis 242C4.5Tie-break: SPS:27 SOS:40.5 SNB:21.25105817E
8.90 🗙 AUS🇦🇺 Andrew Brown   1 10+10. James P Jackson 201A 2 4–4. Alexander Longson 206A 1 2–2. Igor Rausis 242C 2 7+7. Keith C Arkell 226A 1 9–9. Gilles Suez-Panama 181C 2 5–5. Alan B Merry 192A 1 1–1. Ameet K Ghasi 1 6+6. Venkataramanan Tiruchirapalli 215A 2 3–3. Peter J Vas 209B3Tie-break: SPS:17 SOS:42 SNB:10.5287213E
9.90 🗙 Male 🅜 FRA🇫🇷 Gilles Suez-Panama 181C 1 2–2. Igor Rausis 242C 2 7–7. Keith C Arkell 226A 1 1–1. Ameet K Ghasi 1 5=5. Alan B Merry 192A 2 8+8. Andrew Brown 1 6–6. Venkataramanan Tiruchirapalli 215A 2 3–3. Peter J Vas 209B 1 10=10. James P Jackson 201A 2 4–4. Alexander Longson 206A2Tie-break: SPS:9 SOS:43 SNB:6.25210294J
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James P Jackson 201A 2 8–8. Andrew Brown 1 6–6. Venkataramanan Tiruchirapalli 215A 2 3=3. Peter J Vas 209B 2 1–1. Ameet K Ghasi 1 4–4. Alexander Longson 206A 2 2–2. Igor Rausis 242C 1 7=7. Keith C Arkell 226A 2 9=9. Gilles Suez-Panama 181C 1 5–5. Alan B Merry 192A1.5Tie-break: SPS:6 SOS:43.5 SNB:6245061G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).