e2e4.org.uk Sunningdale International - Masters C : Standard Standard 🐢 10 Aug 2011

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel W Gormally 239A 1 3+3. Das Neelotpal 2 5+5. James P Holland 204A 1 7+7. Ravi Haria 192A 2 10+10. Ali Reza Jaunooby 191A 1 4=4. Tadeas Kriebel 2 8+8. Alan M Byron 200A 1 9+9. Rasa Norinkeviciute 177A 2 2=2. Jacob Carstensen 1 6+6. Ben DM Savage 204C8Tie-break: SPS:41.5 SOS:37 SNB:31.5103545K
2.90 🗙 DEN🇩🇰 Jacob Carstensen   1 5–5. James P Holland 204A 2 7+7. Ravi Haria 192A 1 10+10. Ali Reza Jaunooby 191A 2 4=4. Tadeas Kriebel 1 8+8. Alan M Byron 200A 2 9+9. Rasa Norinkeviciute 177A 1 6=6. Ben DM Savage 204C 1 1=1. Daniel W Gormally 239A 2 3=3. Das Neelotpal 6Tie-break: SPS:30 SOS:39 SNB:22.25287215J
3.90 🗙 Male 🅜 IND🇮🇳 Das Neelotpal   2 1–1. Daniel W Gormally 239A 2 6–6. Ben DM Savage 204C 1 5+5. James P Holland 204A 2 7+7. Ravi Haria 192A 1 10+10. Ali Reza Jaunooby 191A 2 4+4. Tadeas Kriebel 1 8=8. Alan M Byron 200A 2 9+9. Rasa Norinkeviciute 177A 1 2=2. Jacob Carstensen 6Tie-break: SPS:26 SOS:39 SNB:21.5254125H
4.90 🗙 CZE🇨🇿 Tadeas Kriebel   1 6=6. Ben DM Savage 204C 1 8+8. Alan M Byron 200A 2 9+9. Rasa Norinkeviciute 177A 1 2=2. Jacob Carstensen 2 1=1. Daniel W Gormally 239A 1 3–3. Das Neelotpal 2 5=5. James P Holland 204A 1 7–7. Ravi Haria 192A 2 10+10. Ali Reza Jaunooby 191A5Tie-break: SPS:27.5 SOS:40 SNB:17.75287214G
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James P Holland 204A 2 2+2. Jacob Carstensen 1 1–1. Daniel W Gormally 239A 2 3–3. Das Neelotpal 2 6=6. Ben DM Savage 204C 1 7=7. Ravi Haria 192A 2 10+10. Ali Reza Jaunooby 191A 1 4=4. Tadeas Kriebel 2 8=8. Alan M Byron 200A 1 9+9. Rasa Norinkeviciute 177A5Tie-break: SPS:22 SOS:40 SNB:17247094K
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ben DM Savage 204C 2 4=4. Tadeas Kriebel 1 3+3. Das Neelotpal 2 8–8. Alan M Byron 200A 1 5=5. James P Holland 204A 2 9=9. Rasa Norinkeviciute 177A 1 7+7. Ravi Haria 192A 2 2=2. Jacob Carstensen 1 10=10. Ali Reza Jaunooby 191A 2 1–1. Daniel W Gormally 239A4.5Tie-break: SPS:24.5 SOS:40.5 SNB:19.5131548B
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ravi Haria 192A 2 9+9. Rasa Norinkeviciute 177A 1 2–2. Jacob Carstensen 2 1–1. Daniel W Gormally 239A 1 3–3. Das Neelotpal 2 5=5. James P Holland 204A 2 6–6. Ben DM Savage 204C 1 10+10. Ali Reza Jaunooby 191A 2 4+4. Tadeas Kriebel 1 8+8. Alan M Byron 200A4.5Tie-break: SPS:17.5 SOS:40.5 SNB:9.5263798E
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan M Byron 200A 1 10+10. Ali Reza Jaunooby 191A 2 4–4. Tadeas Kriebel 1 6+6. Ben DM Savage 204C 1 9+9. Rasa Norinkeviciute 177A 2 2–2. Jacob Carstensen 1 1–1. Daniel W Gormally 239A 2 3=3. Das Neelotpal 1 5=5. James P Holland 204A 2 7–7. Ravi Haria 192A4Tie-break: SPS:24.5 SOS:41 SNB:12107857E
9.5 🅖 Female 🅕 LTU🇱🇹 Rasa Norinkeviciute 177A 1 7–7. Ravi Haria 192A 2 10+10. Ali Reza Jaunooby 191A 1 4–4. Tadeas Kriebel 2 8–8. Alan M Byron 200A 1 6=6. Ben DM Savage 204C 1 2–2. Jacob Carstensen 2 1–1. Daniel W Gormally 239A 1 3–3. Das Neelotpal 2 5–5. James P Holland 204A1.5Tie-break: SPS:10.5 SOS:43.5 SNB:2.75222273F
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ali Reza Jaunooby 191A 2 8–8. Alan M Byron 200A 1 9–9. Rasa Norinkeviciute 177A 2 2–2. Jacob Carstensen 1 1–1. Daniel W Gormally 239A 2 3–3. Das Neelotpal 1 5–5. James P Holland 204A 2 7–7. Ravi Haria 192A 2 6=6. Ben DM Savage 204C 1 4–4. Tadeas Kriebel 0.5Tie-break: SPS:1 SOS:44.5 SNB:2.25241589G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).