e2e4.org.uk Sunningdale International - Challengers F : Standard Standard 🐢 10 Aug 2011

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dale C Taylor 178A 2 4=4. Robert Thompson 178A 1 7+7. Olufemi Adebajo 176C 2 9+9. Charlie B Nettleton 165A 2 5=5. Jason Garcia 179C 1 10+10. Theodore R Dias 159A 2 6=6. Ashley Stewart 179A 1 3=3. Matthew Peat 174A 2 2=2. Alan Agnew 176C 1 8+8. Ian A Marks 178D6.5Tie-break: SPS:33 SOS:38.5 SNB:24.75120111G
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan Agnew 176C 1 6=6. Ashley Stewart 179A 2 3–3. Matthew Peat 174A 1 5=5. Jason Garcia 179C 1 8+8. Ian A Marks 178D 2 4+4. Robert Thompson 178A 1 7+7. Olufemi Adebajo 176C 2 9+9. Charlie B Nettleton 165A 1 1=1. Dale C Taylor 178A 2 10+10. Theodore R Dias 159A6.5Tie-break: SPS:28 SOS:38.5 SNB:24.5187456B
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Matthew Peat 174A 1 5+5. Jason Garcia 179C 1 2+2. Alan Agnew 176C 2 8+8. Ian A Marks 178D 1 4–4. Robert Thompson 178A 2 7–7. Olufemi Adebajo 176C 1 9+9. Charlie B Nettleton 165A 2 1=1. Dale C Taylor 178A 1 10=10. Theodore R Dias 159A 2 6+6. Ashley Stewart 179A6Tie-break: SPS:31.5 SOS:39 SNB:25139032G
4.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert Thompson 178A 1 1=1. Dale C Taylor 178A 2 10–10. Theodore R Dias 159A 1 6+6. Ashley Stewart 179A 2 3+3. Matthew Peat 174A 1 2–2. Alan Agnew 176C 2 8+8. Ian A Marks 178D 1 5+5. Jason Garcia 179C 1 7+7. Olufemi Adebajo 176C 2 9–9. Charlie B Nettleton 165A5.5Tie-break: SPS:26.5 SOS:39.5 SNB:25.75242035B
5.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Jason Garcia 179C 2 3–3. Matthew Peat 174A 1 9+9. Charlie B Nettleton 165A 2 2=2. Alan Agnew 176C 1 1=1. Dale C Taylor 178A 2 8=8. Ian A Marks 178D 1 10+10. Theodore R Dias 159A 2 4–4. Robert Thompson 178A 1 6+6. Ashley Stewart 179A 2 7=7. Olufemi Adebajo 176C5Tie-break: SPS:23.5 SOS:40 SNB:18.5139610K
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ashley Stewart 179A 2 2=2. Alan Agnew 176C 1 8+8. Ian A Marks 178D 2 4–4. Robert Thompson 178A 1 7+7. Olufemi Adebajo 176C 2 9=9. Charlie B Nettleton 165A 1 1=1. Dale C Taylor 178A 2 10+10. Theodore R Dias 159A 2 5–5. Jason Garcia 179C 1 3–3. Matthew Peat 174A4.5Tie-break: SPS:26 SOS:40.5 SNB:16.25258609F
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Olufemi Adebajo 176C 1 9+9. Charlie B Nettleton 165A 2 1–1. Dale C Taylor 178A 1 10+10. Theodore R Dias 159A 2 6–6. Ashley Stewart 179A 1 3+3. Matthew Peat 174A 2 2–2. Alan Agnew 176C 1 8+8. Ian A Marks 178D 2 4–4. Robert Thompson 178A 1 5=5. Jason Garcia 179C4.5Tie-break: SPS:24.5 SOS:40.5 SNB:15220283K
8.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Ian A Marks 178D 1 10+10. Theodore R Dias 159A 2 6–6. Ashley Stewart 179A 1 3–3. Matthew Peat 174A 2 2–2. Alan Agnew 176C 1 5=5. Jason Garcia 179C 1 4–4. Robert Thompson 178A 2 7–7. Olufemi Adebajo 176C 1 9+9. Charlie B Nettleton 165A 2 1–1. Dale C Taylor 178A2.5Tie-break: SPS:13.5 SOS:42.5 SNB:6.5259549H
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Charlie B Nettleton 165A 2 7–7. Olufemi Adebajo 176C 2 5–5. Jason Garcia 179C 1 1–1. Dale C Taylor 178A 2 10+10. Theodore R Dias 159A 1 6=6. Ashley Stewart 179A 2 3–3. Matthew Peat 174A 1 2–2. Alan Agnew 176C 2 8–8. Ian A Marks 178D 1 4+4. Robert Thompson 178A2.5Tie-break: SPS:9.5 SOS:42.5 SNB:9.25267573A
10.90 🗙 Male 🅜 FRA🇫🇷 Theodore R Dias 159A 2 8–8. Ian A Marks 178D 1 4+4. Robert Thompson 178A 2 7–7. Olufemi Adebajo 176C 1 9–9. Charlie B Nettleton 165A 2 1–1. Dale C Taylor 178A 2 5–5. Jason Garcia 179C 1 6–6. Ashley Stewart 179A 2 3=3. Matthew Peat 174A 1 2–2. Alan Agnew 176C1.5Tie-break: SPS:9 SOS:43.5 SNB:8.5272775E
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).