e2e4.org.uk Sunningdale International - Challengers G : Standard Standard 🐢 10 Aug 2011

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dominic L Bennett 182A 2 5+5. David Robinson 168E 1 2+2. Neil A Bridge 185A 2 9+9. Adam A Taylor 171A 1 4=4. Robert G Clark 178A 2 6+6. Charles Chadwick 2 7=7. Peter Hess 1 3+3. Christopher RL Kreuzer 168A 2 8+8. Robert Kane 162A 1 10=10. Nick J Larter 148D7.5Tie-break: SPS:39.5 SOS:37.5 SNB:32163142B
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Neil A Bridge 185A 1 6+6. Charles Chadwick 2 1–1. Dominic L Bennett 182A 1 3+3. Christopher RL Kreuzer 168A 2 8+8. Robert Kane 162A 1 10+10. Nick J Larter 148D 2 5=5. David Robinson 168E 1 7+7. Peter Hess 1 9=9. Adam A Taylor 171A 2 4=4. Robert G Clark 178A6.5Tie-break: SPS:33.5 SOS:38.5 SNB:25268133L
3.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Christopher RL Kreuzer 168A 2 10+10. Nick J Larter 148D 1 5+5. David Robinson 168E 2 2–2. Neil A Bridge 185A 1 9=9. Adam A Taylor 171A 2 4+4. Robert G Clark 178A 1 6–6. Charles Chadwick 2 1–1. Dominic L Bennett 182A 2 7+7. Peter Hess 1 8+8. Robert Kane 162A5.5Tie-break: SPS:28 SOS:39.5 SNB:19.75155285F
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert G Clark 178A 2 9+9. Adam A Taylor 171A 2 7–7. Peter Hess 1 6+6. Charles Chadwick 2 1=1. Dominic L Bennett 182A 1 3–3. Christopher RL Kreuzer 168A 2 8+8. Robert Kane 162A 1 10–10. Nick J Larter 148D 2 5+5. David Robinson 168E 1 2=2. Neil A Bridge 185A5Tie-break: SPS:25.5 SOS:40 SNB:21.5108416B
5.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 David Robinson 168E 1 1–1. Dominic L Bennett 182A 2 3–3. Christopher RL Kreuzer 168A 1 8+8. Robert Kane 162A 2 10+10. Nick J Larter 148D 1 7=7. Peter Hess 1 2=2. Neil A Bridge 185A 2 9+9. Adam A Taylor 171A 1 4–4. Robert G Clark 178A 2 6=6. Charles Chadwick 4.5Tie-break: SPS:21 SOS:40.5 SNB:15255536A
6.90 🗙 Male 🅜 AUS🇦🇺 Charles Chadwick   2 2–2. Neil A Bridge 185A 1 9+9. Adam A Taylor 171A 2 4–4. Robert G Clark 178A 2 7=7. Peter Hess 1 1–1. Dominic L Bennett 182A 2 3+3. Christopher RL Kreuzer 168A 1 8=8. Robert Kane 162A 2 10+10. Nick J Larter 148D 1 5=5. David Robinson 168E4.5Tie-break: SPS:19 SOS:40.5 SNB:15.75249987D
7.90 🗙 USA🇺🇸 Peter Hess   2 8–8. Robert Kane 162A 1 4+4. Robert G Clark 178A 2 10+10. Nick J Larter 148D 1 6=6. Charles Chadwick 2 5=5. David Robinson 168E 1 1=1. Dominic L Bennett 182A 2 2–2. Neil A Bridge 185A 1 3–3. Christopher RL Kreuzer 168A 2 9=9. Adam A Taylor 171A4Tie-break: SPS:23 SOS:41 SNB:16.5287218D
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert Kane 162A 1 7+7. Peter Hess 1 10+10. Nick J Larter 148D 2 5–5. David Robinson 168E 1 2–2. Neil A Bridge 185A 2 9=9. Adam A Taylor 171A 1 4–4. Robert G Clark 178A 2 6=6. Charles Chadwick 1 1–1. Dominic L Bennett 182A 2 3–3. Christopher RL Kreuzer 168A3Tie-break: SPS:21 SOS:42 SNB:9.5127320G
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adam A Taylor 171A 1 4–4. Robert G Clark 178A 2 6–6. Charles Chadwick 1 1–1. Dominic L Bennett 182A 2 3=3. Christopher RL Kreuzer 168A 1 8=8. Robert Kane 162A 2 10=10. Nick J Larter 148D 1 5–5. David Robinson 168E 2 2=2. Neil A Bridge 185A 1 7=7. Peter Hess 2.5Tie-break: SPS:9 SOS:42.5 SNB:10.5263198C
10.90 🗙 Male 🅜 IRL🇮🇪 Nick J Larter 148D 1 3–3. Christopher RL Kreuzer 168A 2 8–8. Robert Kane 162A 1 7–7. Peter Hess 1 5–5. David Robinson 168E 2 2–2. Neil A Bridge 185A 1 9=9. Adam A Taylor 171A 2 4+4. Robert G Clark 178A 1 6–6. Charles Chadwick 2 1=1. Dominic L Bennett 182A2Tie-break: SPS:5.5 SOS:43 SNB:10245643G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).