e2e4.org.uk Sunningdale International - Major H : Standard Standard 🐢 10 Aug 2011

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen CV Prior 169D 2 8+8. Vincent O Homolka 164D 1 6+6. Stephen C Pride 158A 2 5+5. Kumar Dixit 153A 1 3+3. Alexander Freeland 157D 2 7+7. Max P Wood-Robinson 156A 2 9+9. Brendan O'Gorman 159A 1 4+4. Guy Moss 1 2+2. John Tobisch 172A8Tie-break: SPS:36 SOS:28 SNB:28263507A
2.5 🅖 Male 🅜 GER🇩🇪 John Tobisch 172A 1 4+4. Guy Moss 1 9–9. Brendan O'Gorman 159A 1 8+8. Vincent O Homolka 164D 2 6+6. Stephen C Pride 158A 1 5+5. Kumar Dixit 153A 2 3–3. Alexander Freeland 157D 2 7+7. Max P Wood-Robinson 156A 2 1–1. Stephen CV Prior 169D5Tie-break: SPS:25 SOS:31 SNB:16.5263814K
3.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Alexander Freeland 157D 2 5–5. Kumar Dixit 153A 2 9+9. Brendan O'Gorman 159A 1 7–7. Max P Wood-Robinson 156A 2 1–1. Stephen CV Prior 169D 1 4+4. Guy Moss 1 2+2. John Tobisch 172A 2 8+8. Vincent O Homolka 164D 1 6+6. Stephen C Pride 158A5Tie-break: SPS:17 SOS:31 SNB:16.5267691G
4.90 🗙 Male 🅜 ISR🇮🇱 Guy Moss   2 2–2. John Tobisch 172A 1 8+8. Vincent O Homolka 164D 1 6=6. Stephen C Pride 158A 1 5+5. Kumar Dixit 153A 2 3–3. Alexander Freeland 157D 1 7+7. Max P Wood-Robinson 156A 2 1–1. Stephen CV Prior 169D 2 9+9. Brendan O'Gorman 159A4.5Tie-break: SPS:19 SOS:31.5 SNB:12287219F
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kumar Dixit 153A 1 3+3. Alexander Freeland 157D 2 7+7. Max P Wood-Robinson 156A 1 1–1. Stephen CV Prior 169D 2 4–4. Guy Moss 2 2–2. John Tobisch 172A 1 8=8. Vincent O Homolka 164D 2 6=6. Stephen C Pride 158A 1 9+9. Brendan O'Gorman 159A4Tie-break: SPS:18.5 SOS:32 SNB:11.75279809J
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen C Pride 158A 1 7=7. Max P Wood-Robinson 156A 2 1–1. Stephen CV Prior 169D 2 4=4. Guy Moss 1 2–2. John Tobisch 172A 2 8=8. Vincent O Homolka 164D 1 9+9. Brendan O'Gorman 159A 1 5=5. Kumar Dixit 153A 2 3–3. Alexander Freeland 157D3Tie-break: SPS:13 SOS:33 SNB:8.25140662A
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Max P Wood-Robinson 156A 2 6=6. Stephen C Pride 158A 1 5–5. Kumar Dixit 153A 2 3+3. Alexander Freeland 157D 2 9+9. Brendan O'Gorman 159A 1 1–1. Stephen CV Prior 169D 2 4–4. Guy Moss 1 2–2. John Tobisch 172A 1 8–8. Vincent O Homolka 164D2.5Tie-break: SPS:15 SOS:33.5 SNB:8258781G
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Vincent O Homolka 164D 1 1–1. Stephen CV Prior 169D 2 4–4. Guy Moss 2 2–2. John Tobisch 172A 1 9=9. Brendan O'Gorman 159A 1 6=6. Stephen C Pride 158A 2 5=5. Kumar Dixit 153A 1 3–3. Alexander Freeland 157D 2 7+7. Max P Wood-Robinson 156A2.5Tie-break: SPS:7 SOS:33.5 SNB:6.75283444D
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brendan O'Gorman 159A 1 3–3. Alexander Freeland 157D 2 2+2. John Tobisch 172A 1 7–7. Max P Wood-Robinson 156A 2 8=8. Vincent O Homolka 164D 1 1–1. Stephen CV Prior 169D 2 6–6. Stephen C Pride 158A 1 4–4. Guy Moss 2 5–5. Kumar Dixit 153A1.5Tie-break: SPS:9.5 SOS:34.5 SNB:6.25116382G
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).