e2e4.org.uk Sunningdale International - Major J : Standard Standard 🐢 10 Aug 2011

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Katherine M Shepherd 156A 1 8+8. David Buttell 146C 2 3=3. Jonny Scott 1 4=4. Dinah M Norman 145A 2 5+5. Akito Oyama 146A 1 6=6. Phillip K Gardner 153A 1 7+7. Ian Deswarte 144A 2 9=9. Piotr Hoffmann 143D 1 10=10. Darrell A Watson 143A 2 2=2. Jonathan G Burch 149A6Tie-break: SPS:32 SOS:39 SNB:25.75263196K
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonathan G Burch 149A 2 7=7. Ian Deswarte 144A 1 9+9. Piotr Hoffmann 143D 2 10+10. Darrell A Watson 143A 2 6–6. Phillip K Gardner 153A 1 8=8. David Buttell 146C 2 3–3. Jonny Scott 1 4+4. Dinah M Norman 145A 2 5+5. Akito Oyama 146A 1 1=1. Katherine M Shepherd 156A5.5Tie-break: SPS:27.5 SOS:39.5 SNB:22.5253649D
3.90 🗙 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Jonny Scott   2 5–5. Akito Oyama 146A 1 1=1. Katherine M Shepherd 156A 2 7=7. Ian Deswarte 144A 1 9=9. Piotr Hoffmann 143D 2 10+10. Darrell A Watson 143A 1 2+2. Jonathan G Burch 149A 2 8=8. David Buttell 146C 2 6=6. Phillip K Gardner 153A 1 4+4. Dinah M Norman 145A5.5Tie-break: SPS:23 SOS:39.5 SNB:24285488A
4.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dinah M Norman 145A 1 6=6. Phillip K Gardner 153A 1 5+5. Akito Oyama 146A 2 1=1. Katherine M Shepherd 156A 1 7=7. Ian Deswarte 144A 2 9=9. Piotr Hoffmann 143D 1 10+10. Darrell A Watson 143A 2 2–2. Jonathan G Burch 149A 1 8=8. David Buttell 146C 2 3–3. Jonny Scott 4.5Tie-break: SPS:26.5 SOS:40.5 SNB:18.5116277K
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Akito Oyama 146A 1 3+3. Jonny Scott 2 4–4. Dinah M Norman 145A 1 6+6. Phillip K Gardner 153A 1 1–1. Katherine M Shepherd 156A 2 7–7. Ian Deswarte 144A 1 9+9. Piotr Hoffmann 143D 2 10+10. Darrell A Watson 143A 1 2–2. Jonathan G Burch 149A 2 8=8. David Buttell 146C4.5Tie-break: SPS:23.5 SOS:40.5 SNB:18.5273236B
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Phillip K Gardner 153A 2 4=4. Dinah M Norman 145A 1 10–10. Darrell A Watson 143A 2 5–5. Akito Oyama 146A 1 2+2. Jonathan G Burch 149A 2 1=1. Katherine M Shepherd 156A 1 8+8. David Buttell 146C 2 7=7. Ian Deswarte 144A 1 3=3. Jonny Scott 2 9=9. Piotr Hoffmann 143D4.5Tie-break: SPS:20 SOS:40.5 SNB:21.25111064A
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian Deswarte 144A 1 2=2. Jonathan G Burch 149A 2 8–8. David Buttell 146C 1 3=3. Jonny Scott 2 4=4. Dinah M Norman 145A 1 5+5. Akito Oyama 146A 2 1–1. Katherine M Shepherd 156A 1 6=6. Phillip K Gardner 153A 1 9+9. Piotr Hoffmann 143D 2 10–10. Darrell A Watson 143A4Tie-break: SPS:19.5 SOS:41 SNB:18155378B
8.90 🗙 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 David Buttell 146C 2 1–1. Katherine M Shepherd 156A 1 7+7. Ian Deswarte 144A 2 9–9. Piotr Hoffmann 143D 1 10+10. Darrell A Watson 143A 2 2=2. Jonathan G Burch 149A 2 6–6. Phillip K Gardner 153A 1 3=3. Jonny Scott 2 4=4. Dinah M Norman 145A 1 5=5. Akito Oyama 146A4Tie-break: SPS:19.5 SOS:41 SNB:17274067K
9.90 🗙 Male 🅜 POL🇵🇱 Piotr Hoffmann 143D 1 10=10. Darrell A Watson 143A 2 2–2. Jonathan G Burch 149A 1 8+8. David Buttell 146C 2 3=3. Jonny Scott 1 4=4. Dinah M Norman 145A 2 5–5. Akito Oyama 146A 1 1=1. Katherine M Shepherd 156A 2 7–7. Ian Deswarte 144A 1 6=6. Phillip K Gardner 153A3.5Tie-break: SPS:19 SOS:41.5 SNB:15.75275514C
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Darrell A Watson 143A 2 9=9. Piotr Hoffmann 143D 2 6+6. Phillip K Gardner 153A 1 2–2. Jonathan G Burch 149A 2 8–8. David Buttell 146C 1 3–3. Jonny Scott 2 4–4. Dinah M Norman 145A 1 5–5. Akito Oyama 146A 2 1=1. Katherine M Shepherd 156A 1 7+7. Ian Deswarte 144A3Tie-break: SPS:14.5 SOS:42 SNB:13.25275943D
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).