Paignton Congress 2011 except Premier - Rowena Bruce Challengers 2011 : Standard Standard 🐢 4 Sep 2011

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard J Webster 172A 2 25+25. Peter Mozelius 1 9+9. Robert P Taylor 150A 2 6+6. Richard BE Bryant 178A 2 4+4. R Alan Barton 173A 1 2–2. Robert Thompson 178A 1 5+5. Colin A Costello 167A 2 7=7. Andrew Price 152A5.5Tie-break: SPS:24.5 SOS:31 SNB:23.25121311J
2.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert Thompson 178A 2 24+24. Gordon Farrar 158B 1 21+21. Martin C Page 168A 2 8=8. Adam Clarke 167C 1 10+10. Paul G Jackson 166A 2 1+1. Richard J Webster 172A 1 4+4. R Alan Barton 173A 2 3–3. John W Waterfield 173A5.5Tie-break: SPS:24.5 SOS:30 SNB:22.5242035B
3.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 John W Waterfield 173A 1 20–20. Jonathan Wright 156A 2 32+32. James R Boyce 152A 1 12=12. Brendan O'Gorman 159A 2 25+25. Peter Mozelius 2 23+23. John G Gorodi 149A 1 8+8. Adam Clarke 167C 1 2+2. Robert Thompson 178A5.5Tie-break: SPS:18.5 SOS:24 SNB:19121175E
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 R Alan Barton 173A 2 26+26. Alex J Billings 157A 1 20+20. Jonathan Wright 156A 2 13+13. Andrew F Footner 173A 1 1–1. Richard J Webster 172A 2 10+10. Paul G Jackson 166A 2 2–2. Robert Thompson 178A 1 14+14. John CH Nyman 170B5Tie-break: SPS:22 SOS:28 SNB:17106345F
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin A Costello 167A 1 31=31. Paul Smith 150A 2 23=23. John G Gorodi 149A 1 28+28. Jim Robertson 137E 2 22+22. Chris D Carr 166C 1 6+6. Richard BE Bryant 178A 2 1–1. Richard J Webster 172A 2 9+9. Robert P Taylor 150A5Tie-break: SPS:19.5 SOS:24.5 SNB:16.5108918D
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard BE Bryant 178A 1 19+19. Mel J Young 159A 2 33+33. H William Ingham 166A 1 1–1. Richard J Webster 172A 1 8+8. Adam Clarke 167C 2 5–5. Colin A Costello 167A 2 12=12. Brendan O'Gorman 159A 1 15+15. Jim A Hawksley 173C4.5Tie-break: SPS:19 SOS:27 SNB:14.5107574D
7.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Price 152A 1 8–8. Adam Clarke 167C 2 19+19. Mel J Young 159A 1 15=15. Jim A Hawksley 173C 2 14=14. John CH Nyman 170B 1 17+17. John R Mercy 157C 2 20+20. Jonathan Wright 156A 1 1=1. Richard J Webster 172A4.5Tie-break: SPS:16 SOS:26.5 SNB:16.25117410B
8.5 🅖 Male 🅜   Adam Clarke 167C 2 7+7. Andrew Price 152A 1 29+29. Dave Siddall 162A 1 2=2. Robert Thompson 178A 2 6–6. Richard BE Bryant 178A 1 20+20. Jonathan Wright 156A 2 3–3. John W Waterfield 173A 1 12=12. Brendan O'Gorman 159A4Tie-break: SPS:19 SOS:29.5 SNB:14.75269129C
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert P Taylor 150A 1 22+22. Chris D Carr 166C 2 1–1. Richard J Webster 172A 1 33+33. H William Ingham 166A 1 11=11. Trefor F Thynne 171A 2 16+16. Roelof D Westra 175A 2 15=15. Jim A Hawksley 173C 1 5–5. Colin A Costello 167A4Tie-break: SPS:18 SOS:26 SNB:11.75104775K
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul G Jackson 166A 1 23=23. John G Gorodi 149A 2 31+31. Paul Smith 150A 1 14+14. John CH Nyman 170B 2 2–2. Robert Thompson 178A 1 4–4. R Alan Barton 173A 2 25+25. Peter Mozelius 2 13=13. Andrew F Footner 173A4Tie-break: SPS:17 SOS:25.5 SNB:11.5162291C
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Trefor F Thynne 171A 1 34=34. Geoff M Smith 153C 2 28=28. Jim Robertson 137E 1 17+17. John R Mercy 157C 2 9=9. Robert P Taylor 150A 1 12=12. Brendan O'Gorman 159A 2 14=14. John CH Nyman 170B 1 16=16. Roelof D Westra 175A4Tie-break: SPS:16.5 SOS:22 SNB:12.75120405B
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brendan O'Gorman 159A 2 16=16. Roelof D Westra 175A 1 26=26. Alex J Billings 157A 2 3=3. John W Waterfield 173A 1 13+13. Andrew F Footner 173A 2 11=11. Trefor F Thynne 171A 1 6=6. Richard BE Bryant 178A 2 8=8. Adam Clarke 167C4Tie-break: SPS:16 SOS:28 SNB:16116382G
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew F Footner 173A 1 17=17. John R Mercy 157C 2 34+34. Geoff M Smith 153C 1 4–4. R Alan Barton 173A 2 12–12. Brendan O'Gorman 159A 1 27+27. Ivor S Annetts 152A 2 23+23. John G Gorodi 149A 1 10=10. Paul G Jackson 166A4Tie-break: SPS:15 SOS:23 SNB:10.25110729L
14.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John CH Nyman 170B 2 27=27. Ivor S Annetts 152A 1 18+18. Arthur Hibbitt 156A 2 10–10. Paul G Jackson 166A 1 7=7. Andrew Price 152A 2 26+26. Alex J Billings 157A 1 11=11. Trefor F Thynne 171A 2 4–4. R Alan Barton 173A3.5Tie-break: SPS:15.5 SOS:26 SNB:11.5116344K
15.3 🅑 Male 🅜   Jim A Hawksley 173C 2 18=18. Arthur Hibbitt 156A 1 27=27. Ivor S Annetts 152A 2 7=7. Andrew Price 152A 1 26=26. Alex J Billings 157A 2 21+21. Martin C Page 168A 1 9=9. Robert P Taylor 150A 2 6–6. Richard BE Bryant 178A3.5Tie-break: SPS:15 SOS:24.5 SNB:11.5112359C
16.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Roelof D Westra 175A 1 12=12. Brendan O'Gorman 159A 2 17=17. John R Mercy 157C 1 27+27. Ivor S Annetts 152A 2 20=20. Jonathan Wright 156A 1 9–9. Robert P Taylor 150A 2 19=19. Mel J Young 159A 2 11=11. Trefor F Thynne 171A3.5Tie-break: SPS:15 SOS:24.5 SNB:11.5121416A
17.3 🅑 Male 🅜   John R Mercy 157C 2 13=13. Andrew F Footner 173A 1 16=16. Roelof D Westra 175A 2 11–11. Trefor F Thynne 171A 1 28+28. Jim Robertson 137E 2 7–7. Andrew Price 152A 1 21+21. Martin C Page 168A 1 19=19. Mel J Young 159A3.5Tie-break: SPS:13 SOS:25 SNB:11185574J
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Arthur Hibbitt 156A 1 15=15. Jim A Hawksley 173C 2 14–14. John CH Nyman 170B 1 34=34. Geoff M Smith 153C 2 33+33. H William Ingham 166A 1 25–25. Peter Mozelius 2 24=24. Gordon Farrar 158B 1 28+28. Jim Robertson 137E3.5Tie-break: SPS:12 SOS:17.5 SNB:7.75112597H
19.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mel J Young 159A 2 6–6. Richard BE Bryant 178A 1 7–7. Andrew Price 152A 2 32+32. James R Boyce 152A 2 27=27. Ivor S Annetts 152A 1 34+34. Geoff M Smith 153C 1 16=16. Roelof D Westra 175A 2 17=17. John R Mercy 157C3.5Tie-break: SPS:11.5 SOS:21.5 SNB:7.75127242B
20.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonathan Wright 156A 2 3+3. John W Waterfield 173A 2 4–4. R Alan Barton 173A 1 24+24. Gordon Farrar 158B 1 16=16. Roelof D Westra 175A 2 8–8. Adam Clarke 167C 1 7–7. Andrew Price 152A 2 22=22. Chris D Carr 166C3Tie-break: SPS:14.5 SOS:28.5 SNB:11.75248245K
21.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin C Page 168A 1 32+32. James R Boyce 152A 2 2–2. Robert Thompson 178A 1 23–23. John G Gorodi 149A 2 34+34. Geoff M Smith 153C 1 15–15. Jim A Hawksley 173C 2 17–17. John R Mercy 157C 1 25+25. Peter Mozelius 3Tie-break: SPS:12 SOS:21 SNB:5.5116612J
22.91 🗙   Chris D Carr 166C 2 9–9. Robert P Taylor 150A 1 25=25. Peter Mozelius 2 30+30. Robert HC Fisher 139A 1 5–5. Colin A Costello 167A 2 24=24. Gordon Farrar 158B 1 26=26. Alex J Billings 157A 1 20=20. Jonathan Wright 156A3Tie-break: SPS:11 SOS:22.5 SNB:8108012L
23.91 🗙 Male 🅜 HUN🇭🇺 John G Gorodi 149A 2 10=10. Paul G Jackson 166A 1 5=5. Colin A Costello 167A 2 21+21. Martin C Page 168A 1 3–3. John W Waterfield 173A 1 13–13. Andrew F Footner 173A 2 26+26. Alex J Billings 157A3Tie-break: SPS:10.5 SOS:24 SNB:10111441E
24.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gordon Farrar 158B 1 2–2. Robert Thompson 178A 1 30=30. Robert HC Fisher 139A 2 20–20. Jonathan Wright 156A 2 29+29. Dave Siddall 162A 1 22=22. Chris D Carr 166C 1 18=18. Arthur Hibbitt 156A 2 32=32. James R Boyce 152A3Tie-break: SPS:10 SOS:22 SNB:8110453G
25.90 🗙 SWE🇸🇪 Peter Mozelius   1 1–1. Richard J Webster 172A 2 22=22. Chris D Carr 166C 2 29+29. Dave Siddall 162A 1 3–3. John W Waterfield 173A 2 18+18. Arthur Hibbitt 156A 1 10–10. Paul G Jackson 166A 2 21–21. Martin C Page 168A2.5Tie-break: SPS:11 SOS:27 SNB:7.5276737F
26.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alex J Billings 157A 1 4–4. R Alan Barton 173A 2 12=12. Brendan O'Gorman 159A 1 31+31. Paul Smith 150A 2 15=15. Jim A Hawksley 173C 1 14–14. John CH Nyman 170B 2 22=22. Chris D Carr 166C 1 23–23. John G Gorodi 149A2.5Tie-break: SPS:11 SOS:24 SNB:7.25247356C
27.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ivor S Annetts 152A 1 14=14. John CH Nyman 170B 2 15=15. Jim A Hawksley 173C 2 16–16. Roelof D Westra 175A 1 19=19. Mel J Young 159A 2 13–13. Andrew F Footner 173A 1 29=29. Dave Siddall 162A 2 30=30. Robert HC Fisher 139A2.5Tie-break: SPS:10 SOS:23 SNB:7.75105769J
28.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Jim Robertson 137E 2 29=29. Dave Siddall 162A 1 11=11. Trefor F Thynne 171A 2 5–5. Colin A Costello 167A 2 17–17. John R Mercy 157C 1 32=32. James R Boyce 152A 1 31+31. Paul Smith 150A 2 18–18. Arthur Hibbitt 156A2.5Tie-break: SPS:10 SOS:22.5 SNB:6.25283589H
29.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dave Siddall 162A 1 28=28. Jim Robertson 137E 2 8–8. Adam Clarke 167C 1 25–25. Peter Mozelius 1 24–24. Gordon Farrar 158B 2 30+30. Robert HC Fisher 139A 2 27=27. Ivor S Annetts 152A 1 31=31. Paul Smith 150A2.5Tie-break: SPS:8 SOS:19 SNB:6141575L
30.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert HC Fisher 139A 1 33–33. H William Ingham 166A 2 24=24. Gordon Farrar 158B 1 22–22. Chris D Carr 166C 2 31=31. Paul Smith 150A 1 29–29. Dave Siddall 162A 2 34+34. Geoff M Smith 153C 1 27=27. Ivor S Annetts 152A2.5Tie-break: SPS:7.5 SOS:15.5 SNB:4.75110624H
31.5 🅖 Male 🅜 IOM🇮🇲 Paul Smith 150A 2 5=5. Colin A Costello 167A 1 10–10. Paul G Jackson 166A 2 26–26. Alex J Billings 157A 1 30=30. Robert HC Fisher 139A 1 33=33. H William Ingham 166A 2 28–28. Jim Robertson 137E 2 29=29. Dave Siddall 162A2Tie-break: SPS:7.5 SOS:20.5 SNB:5.75137558B
32.90 🗙 Male 🅜   James R Boyce 152A 2 21–21. Martin C Page 168A 1 3–3. John W Waterfield 173A 1 19–19. Mel J Young 159A 2 28=28. Jim Robertson 137E 2 33+33. H William Ingham 166A 1 24=24. Gordon Farrar 158B2Tie-break: SPS:4 SOS:19 SNB:4.25107111H
33.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 H William Ingham 166A 2 30+30. Robert HC Fisher 139A 1 6–6. Richard BE Bryant 178A 2 9–9. Robert P Taylor 150A 1 18–18. Arthur Hibbitt 156A 2 31=31. Paul Smith 150A 1 32–32. James R Boyce 152A1.5Tie-break: SPS:8.5 SOS:18.5 SNB:3.5173310C
34.90 🗙 Male 🅜   Geoff M Smith 153C 2 11=11. Trefor F Thynne 171A 1 13–13. Andrew F Footner 173A 2 18=18. Arthur Hibbitt 156A 1 21–21. Martin C Page 168A 2 19–19. Mel J Young 159A 1 30–30. Robert HC Fisher 139A1Tie-break: SPS:6 SOS:20.5 SNB:3.75144837H
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).