Hastings Club RapidPlay : Rapid Rapid 🐇 13 Sep 2011

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Male 🅜   John D Kimber   2 2+2. Paul Buswell 120B 1 5+5. Lona Steuart 62X 2 3+3. Alfred Mikurenda 112A 1 6+6. Moyra Mitchell 2 4+4. Harry R Stephens 68C5Tie-break: SPS:15 SOS:10 SNB:10173064C
2.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Buswell 120B 1 1–1. John D Kimber 1 3+3. Alfred Mikurenda 112A 1 4+4. Harry R Stephens 68C 1 5+5. Lona Steuart 62X 2 6+6. Moyra Mitchell 4Tie-break: SPS:10 SOS:11 SNB:6107788A
3.91 🗙 Male 🅜   Alfred Mikurenda 112A 1 6+6. Moyra Mitchell 2 2–2. Paul Buswell 120B 1 1–1. John D Kimber 1 4+4. Harry R Stephens 68C 2 5+5. Lona Steuart 62X3Tie-break: SPS:8 SOS:12 SNB:3115498K
4.90 🗙 Male 🅜   Harry R Stephens 68C 1 5+5. Lona Steuart 62X 2 6+6. Moyra Mitchell 2 2–2. Paul Buswell 120B 2 3–3. Alfred Mikurenda 112A 1 1–1. John D Kimber 2Tie-break: SPS:9 SOS:13 SNB:1212995E
5.90 🗙 Female 🅕   Lona Steuart 62X 2 4–4. Harry R Stephens 68C 2 1–1. John D Kimber 1 6=6. Moyra Mitchell 2 2–2. Paul Buswell 120B 1 3–3. Alfred Mikurenda 112A0.5Tie-break: SPS:1.5 SOS:14.5 SNB:0.25283877B
6.90 🗙 Female 🅕   Moyra Mitchell   2 3–3. Alfred Mikurenda 112A 1 4–4. Harry R Stephens 68C 2 5=5. Lona Steuart 62X 2 1–1. John D Kimber 1 2–2. Paul Buswell 120B0.5Tie-break: SPS:1.5 SOS:14.5 SNB:0.25287285H
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).