York Junior Congress - York Junior Congress Minor : Rapid Rapid 🐇 2 Oct 2011

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.90 🗙   Bardy Hills-Savage   2 6+6. Aditya Tangirala 1 5+5. Jay Kamath 2 7+7. Theo Rowe 1 3+3. Joshua Bridges 1 2=2. Aditya Krishnan 42C 2 8+8. Odysseus Kalantaridis 2 10+10. Freddie Wiles 6.5Tie-break: SPS:26.5 SOS:33.5 SNB:30.75287500H
2.90 🗙 Male 🅜   Aditya Krishnan 42C 2 15+15. Max England 1 12+12. Robert Gowland 2 23+23. Ben Wood 1 8+8. Odysseus Kalantaridis 2 1=1. Bardy Hills-Savage 1 6+6. Aditya Tangirala 2 3–3. Joshua Bridges 5.5Tie-break: SPS:25.5 SOS:30 SNB:21.25303369H
3.90 🗙 Male 🅜   Joshua Bridges   1 4=4. Dylan Kamath 2 19+19. Quentin England 1 10+10. Freddie Wiles 2 1–1. Bardy Hills-Savage 1 13+13. Charlie Hick 2 7+7. Theo Rowe 1 2+2. Aditya Krishnan 42C5.5Tie-break: SPS:20.5 SOS:32.5 SNB:23.5287226C
4.90 🗙 Male 🅜   Dylan Kamath   2 3=3. Joshua Bridges 1 22+22. Harry Whitworth 2 24+24. Felix Fawcett 1 15+15. Max England 2 8–8. Odysseus Kalantaridis 1 5=5. Jay Kamath 2 11+11. Hugh Whitworth 5Tie-break: SPS:20.5 SOS:26.5 SNB:17.25286167H
5.90 🗙 Male 🅜   Jay Kamath   1 14+14. Sam Daly 2 1–1. Bardy Hills-Savage 1 25+25. James Merchant 2 12+12. Robert Gowland 1 7=7. Theo Rowe 2 4=4. Dylan Kamath 1 9+9. Nicholas Cunningham 5Tie-break: SPS:19.5 SOS:30 SNB:18.75286168K
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aditya Tangirala   1 1–1. Bardy Hills-Savage 2 20+20. Ewan Helliwell 2 27+27. Calum Hawkesworth 1 23+23. Ben Wood 1 9+9. Nicholas Cunningham 2 2–2. Aditya Krishnan 42C 1 8+8. Odysseus Kalantaridis 5Tie-break: SPS:19 SOS:26 SNB:14287503C
7.90 🗙 Male 🅜   Theo Rowe   2 13+13. Charlie Hick 1 27+27. Calum Hawkesworth 1 1–1. Bardy Hills-Savage 2 11+11. Hugh Whitworth 2 5=5. Jay Kamath 1 3–3. Joshua Bridges 2 20+20. Ewan Helliwell 4.5Tie-break: SPS:19.5 SOS:29 SNB:14.5284787F
8.90 🗙   Odysseus Kalantaridis   1 21+21. George Hall 2 17+17. Marcus Tomlinson 1 9+9. Nicholas Cunningham 2 2–2. Aditya Krishnan 42C 1 4+4. Dylan Kamath 1 1–1. Bardy Hills-Savage 2 6–6. Aditya Tangirala 4Tie-break: SPS:21 SOS:32 SNB:15287501K
9.90 🗙   Nicholas Cunningham   1 20+20. Ewan Helliwell 2 10+10. Freddie Wiles 2 8–8. Odysseus Kalantaridis 1 17+17. Marcus Tomlinson 2 6–6. Aditya Tangirala 1 15+15. Max England 2 5–5. Jay Kamath 4Tie-break: SPS:19 SOS:27 SNB:13287488L
10.90 🗙   Freddie Wiles   2 11+11. Hugh Whitworth 1 9–9. Nicholas Cunningham 2 3–3. Joshua Bridges 1 27+27. Calum Hawkesworth 2 17+17. Marcus Tomlinson 2 12+12. Robert Gowland 1 1–1. Bardy Hills-Savage 4Tie-break: SPS:16 SOS:28 SNB:12287507L
11.90 🗙   Hugh Whitworth   1 10–10. Freddie Wiles 2 26+26. Alexander Francis 2 14+14. Sam Daly 1 7–7. Theo Rowe 2 18+18. Ross Diclemente 1 16+16. David Brown 1 4–4. Dylan Kamath 4Tie-break: SPS:16 SOS:25.5 SNB:12287506J
12.90 🗙   Robert Gowland   1 26+26. Alexander Francis 2 2–2. Aditya Krishnan 42C 2 18+18. Ross Diclemente 1 5–5. Jay Kamath 2 24+24. Felix Fawcett 1 10–10. Freddie Wiles 2 16+16. David Brown 4Tie-break: SPS:16 SOS:24.5 SNB:10287495H
13.90 🗙   Charlie Hick   1 7–7. Theo Rowe 2 16–16. David Brown 1 26+26. Alexander Francis 2 21+21. George Hall 2 3–3. Joshua Bridges 1 17+17. Marcus Tomlinson 2 18+18. Ross Diclemente 4Tie-break: SPS:12 SOS:24 SNB:11287499E
14.90 🗙   Sam Daly   2 5–5. Jay Kamath 2 25+25. James Merchant 1 11–11. Hugh Whitworth 1 16–16. David Brown 2 27+27. Calum Hawkesworth 1 24+24. Felix Fawcett 2 15+15. Max England 4Tie-break: SPS:12 SOS:20 SNB:8287489B
15.90 🗙 CAN🇨🇦 Max England   1 2–2. Aditya Krishnan 42Cbye+Full Point Bye 2 16+16. David Brown 2 4–4. Dylan Kamath 1 23+23. Ben Wood 2 9–9. Nicholas Cunningham 1 14–14. Sam Daly 3Tie-break: SPS:14 SOS:23.5 SNB:5287491L
16.90 🗙 Male 🅜   David Brown   2 18–18. Ross Diclemente 1 13+13. Charlie Hick 1 15–15. Max England 2 14+14. Sam Daly 1 22+22. Harry Whitworth 2 11–11. Hugh Whitworth 1 12–12. Robert Gowland 3Tie-break: SPS:13 SOS:25 SNB:11281910H
17.90 🗙   Marcus Tomlinson   2 22+22. Harry Whitworth 1 8–8. Odysseus Kalantaridis 1 19+19. Quentin England 2 9–9. Nicholas Cunningham 1 10–10. Freddie Wiles 2 13–13. Charlie Hick 2 24+24. Felix Fawcett 3Tie-break: SPS:13 SOS:24 SNB:8287504E
18.90 🗙   Ross Diclemente   1 16+16. David Brown 2 23–23. Ben Wood 1 12–12. Robert Gowland 2 22+22. Harry Whitworth 1 11–11. Hugh Whitworth 2 21+21. George Hall 1 13–13. Charlie Hick 3Tie-break: SPS:13 SOS:23 SNB:9287490J
19.90 🗙   Quentin England   bye+Full Point Bye 1 3–3. Joshua Bridges 2 17–17. Marcus Tomlinson 1 24–24. Felix Fawcett 2 20–20. Ewan Helliwell 1 25+25. James Merchant 2 27+27. Calum Hawkesworth 3Tie-break: SPS:10 SOS:16.5 SNB:3287492B
20.90 🗙   Ewan Helliwell   2 9–9. Nicholas Cunningham 1 6–6. Aditya Tangirala 2 22–22. Harry Whitworth bye+Full Point Bye 1 19+19. Quentin England 2 23+23. Ben Wood 1 7–7. Theo Rowe 3Tie-break: SPS:9 SOS:21.5 SNB:5287498C
21.90 🗙   George Hall   2 8–8. Odysseus Kalantaridis 1 24–24. Felix Fawcett bye+Full Point Bye 1 13–13. Charlie Hick 2 25+25. James Merchant 1 18–18. Ross Diclemente 2 26+26. Alexander Francis 3Tie-break: SPS:9 SOS:17 SNB:4287496K
22.90 🗙   Harry Whitworth   1 17–17. Marcus Tomlinson 2 4–4. Dylan Kamath 1 20+20. Ewan Helliwell 1 18–18. Ross Diclemente 2 16–16. David Brown bye+Full Point Bye 2 23+23. Ben Wood 3Tie-break: SPS:8 SOS:19 SNB:5287505G
23.90 🗙 Male 🅜   Ben Wood   2 24+24. Felix Fawcett 1 18+18. Ross Diclemente 1 2–2. Aditya Krishnan 42C 2 6–6. Aditya Tangirala 2 15–15. Max England 1 20–20. Ewan Helliwell 1 22–22. Harry Whitworth 2Tie-break: SPS:13 SOS:24.5 SNB:5284788H
24.90 🗙   Felix Fawcett   1 23–23. Ben Wood 2 21+21. George Hall 1 4–4. Dylan Kamath 2 19+19. Quentin England 1 12–12. Robert Gowland 2 14–14. Sam Daly 1 17–17. Marcus Tomlinson 2Tie-break: SPS:10 SOS:24 SNB:6287493D
25.90 🗙   James Merchant   2 27–27. Calum Hawkesworth 1 14–14. Sam Daly 2 5–5. Jay Kamath 1 26+26. Alexander Francis 1 21–21. George Hall 2 19–19. Quentin England bye+Full Point Bye2Tie-break: SPS:5 SOS:18 SNB:2287502A
26.90 🗙   Alexander Francis   2 12–12. Robert Gowland 1 11–11. Hugh Whitworth 2 13–13. Charlie Hick 2 25–25. James Merchant bye+Full Point Bye 1 27+27. Calum Hawkesworth 1 21–21. George Hall 2Tie-break: SPS:5 SOS:18 SNB:1287494F
27.90 🗙   Calum Hawkesworth   1 25+25. James Merchant 2 7–7. Theo Rowe 1 6–6. Aditya Tangirala 2 10–10. Freddie Wiles 1 14–14. Sam Daly 2 26–26. Alexander Francis 1 19–19. Quentin England 1Tie-break: SPS:7 SOS:24.5 SNB:2287497A
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).