Cambridgeshire Rapidplay - Major Oct 2011 : Rapid Rapid 🐇 9 Oct 2011

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian David Evans 146E 2 25+25. Nik Puryer 122D 1 17+17. John G Daugman 159A 2 7=7. Ole Bay-Petersen 155E 1 11+11. Tim JC Herring 136E 2 5+5. Phil Hopkins 140E4.5Tie-break: SPS:13.5 SOS:13.5 SNB:12280147E
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David R Maddams 147C 2 23+23. Stan Bazyk 123D 1 10+10. Akito Oyama 143A 2 3+3. Jon P Barnes 1 5=5. Phil Hopkins 140E 1 13=13. John F Dunn 155D4Tie-break: SPS:13.5 SOS:15.5 SNB:12.25905471G
3.3 🅑 Male 🅜   Jon P Barnes   1 21+21. Tony J Shaw 2 4+4. Robert L Jones 149D 1 2–2. David R Maddams 147C 2 19+19. Thomas D Robinson 159A 1 8+8. Julian Ray 140D4Tie-break: SPS:12 SOS:15 SNB:11151298F
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert L Jones 149D 2 31+31. J Nigel Staddon 135E 1 3–3. Jon P Barnes 2 17+17. John G Daugman 159A 1 10+10. Akito Oyama 143A 2 7+7. Ole Bay-Petersen 155E4Tie-break: SPS:11 SOS:12.5 SNB:8.5113887L
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Phil Hopkins 140E 1 18+18. Richard H Newman 156D 1 6+6. Graham K Blowers 155B 2 9+9. David J Redman 148B 2 2=2. David R Maddams 147C 1 1–1. Ian David Evans 146E3.5Tie-break: SPS:13 SOS:17.5 SNB:11275078J
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Graham K Blowers 155B 2 12=12. Andrew Shephard 2 5–5. Phil Hopkins 140E 1 18+18. Richard H Newman 156D 1 23+23. Stan Bazyk 123D 2 15+15. Samuel J Brennan 140B3.5Tie-break: SPS:8.5 SOS:13.5 SNB:8.5106914H
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ole Bay-Petersen 155E 1 15+15. Samuel J Brennan 140B 2 22+22. Russell R Goodfellow 143A 1 1=1. Ian David Evans 146E 2 8=8. Julian Ray 140D 1 4–4. Robert L Jones 149D3Tie-break: SPS:11.5 SOS:16 SNB:8.25260360D
8.90 🗙 Male 🅜   Julian Ray 140D 2 27=27. Graham L Cole 157D 1 14+14. Steven C Foster 2 16+16. Arek Strehl 141E 1 7=7. Ole Bay-Petersen 155E 2 3–3. Jon P Barnes 3Tie-break: SPS:10.5 SOS:14 SNB:7.75269711H
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Redman 148B 1 30+30. Colin Emery 2 11+11. Tim JC Herring 136E 1 5–5. Phil Hopkins 140E 2 15=15. Samuel J Brennan 140B 1 12=12. Andrew Shephard 3Tie-break: SPS:10.5 SOS:13 SNB:6.75263176D
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Akito Oyama 143A 1 26+26. G Des Lane 119D 2 2–2. David R Maddams 147C 1 24+24. Philip Turp 158E 2 4–4. Robert L Jones 149D 1 20+20. Peter Rawcliffe 141E3Tie-break: SPS:9 SOS:13 SNB:5273236B
11.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tim JC Herring 136E 2 29+29. Nigel S Towers 152A 1 9–9. David J Redman 148B 1 22+22. Russell R Goodfellow 143A 2 1–1. Ian David Evans 146E 1 19+19. Thomas D Robinson 159A3Tie-break: SPS:9 SOS:12.5 SNB:5284573J
12.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Shephard   1 6=6. Graham K Blowers 155B 2 24=24. Philip Turp 158E 1 20=20. Peter Rawcliffe 141E 1 16+16. Arek Strehl 141E 2 9=9. David J Redman 148B3Tie-break: SPS:8.5 SOS:12.5 SNB:7.5160502B
13.90 🗙 Male 🅜   John F Dunn 155D 2 32+32. Shane Lawrence 1 19=19. Thomas D Robinson 159A 1 25+25. Nik Puryer 122D 2 2=2. David R Maddams 147C3Tie-break: SPS:8 SOS:7.5 SNB:4.5109955D
14.90 🗙 Male 🅜   Steven C Foster   1 19=19. Thomas D Robinson 159A 2 8–8. Julian Ray 140D 1 27+27. Graham L Cole 157D 2 20=20. Peter Rawcliffe 141E 1 21+21. Tony J Shaw 3Tie-break: SPS:7.5 SOS:10.5 SNB:5.5244288H
15.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Samuel J Brennan 140B 2 7–7. Ole Bay-Petersen 155E 1 29+29. Nigel S Towers 152A 2 21+21. Tony J Shaw 1 9=9. David J Redman 148B 1 6–6. Graham K Blowers 155B2.5Tie-break: SPS:8 SOS:12.5 SNB:4.5281107J
16.90 🗙 Male 🅜   Arek Strehl 141E 1 24=24. Philip Turp 158E 2 30+30. Colin Emery 1 8–8. Julian Ray 140D 2 12–12. Andrew Shephard 1 26+26. G Des Lane 119D2.5Tie-break: SPS:7.5 SOS:10 SNB:3.25280735L
17.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John G Daugman 159A 1 20+20. Peter Rawcliffe 141E 2 1–1. Ian David Evans 146E 1 4–4. Robert L Jones 149D 2 24=24. Philip Turp 158E 1 25+25. Nik Puryer 122D2.5Tie-break: SPS:7 SOS:13.5 SNB:4.25185563D
18.3 🅑 Male 🅜   Richard H Newman 156D 2 5–5. Phil Hopkins 140E 1 25=25. Nik Puryer 122D 2 6–6. Graham K Blowers 155B 2 27+27. Graham L Cole 157D 1 24+24. Philip Turp 158E2.5Tie-break: SPS:5 SOS:11.5 SNB:3.75147008F
19.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Thomas D Robinson 159A 2 14=14. Steven C Foster 1 27+27. Graham L Cole 157D 2 13=13. John F Dunn 155D 1 3–3. Jon P Barnes 2 11–11. Tim JC Herring 136E2Tie-break: SPS:8 SOS:14.5 SNB:4.5187492F
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter Rawcliffe 141E 2 17–17. John G Daugman 159A 1 28+28. Charles J Richmond 115C 2 12=12. Andrew Shephard 1 14=14. Steven C Foster 2 10–10. Akito Oyama 143A2Tie-break: SPS:6.5 SOS:13 SNB:4.5280170L
21.90 🗙 Male 🅜   Tony J Shaw   2 3–3. Jon P Barnes 1 31+31. J Nigel Staddon 135E 1 15–15. Samuel J Brennan 140B 2 22+22. Russell R Goodfellow 143A 2 14–14. Steven C Foster 2Tie-break: SPS:6 SOS:11.5 SNB:2283638F
22.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Russell R Goodfellow 143A 2 28+28. Charles J Richmond 115C 1 7–7. Ole Bay-Petersen 155E 2 11–11. Tim JC Herring 136E 1 21–21. Tony J Shaw 2 30+30. Colin Emery 2Tie-break: SPS:6 SOS:10.5 SNB:2.5111388E
23.90 🗙 Male 🅜   Stan Bazyk 123D 1 2–2. David R Maddams 147C 2 26=26. G Des Lane 119D 1 32+32. Shane Lawrence 2 6–6. Graham K Blowers 155B 1 28=28. Charles J Richmond 115C2Tie-break: SPS:5.5 SOS:10.5 SNB:1.5280919K
24.5 🅖 Male 🅜   Philip Turp 158E 2 16=16. Arek Strehl 141E 1 12=12. Andrew Shephard 2 10–10. Akito Oyama 143A 1 17=17. John G Daugman 159A 2 18–18. Richard H Newman 156D1.5Tie-break: SPS:5.5 SOS:13.5 SNB:4221219F
25.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nik Puryer 122D 1 1–1. Ian David Evans 146E 2 18=18. Richard H Newman 156D 1 26+26. G Des Lane 119D 2 13–13. John F Dunn 155D 2 17–17. John G Daugman 159A1.5Tie-break: SPS:5 SOS:14 SNB:2.75173635J
26.90 🗙 Male 🅜   G Des Lane 119D 2 10–10. Akito Oyama 143A 1 23=23. Stan Bazyk 123D 2 25–25. Nik Puryer 122D 1 28+28. Charles J Richmond 115C 2 16–16. Arek Strehl 141E1.5Tie-break: SPS:4 SOS:10.5 SNB:2.5127846A
27.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Graham L Cole 157D 1 8=8. Julian Ray 140D 2 19–19. Thomas D Robinson 159A 2 14–14. Steven C Foster 1 18–18. Richard H Newman 156D 1 31+31. J Nigel Staddon 135E1.5Tie-break: SPS:3.5 SOS:10.5 SNB:1.5281596F
28.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Charles J Richmond 115C 1 22–22. Russell R Goodfellow 143A 2 20–20. Peter Rawcliffe 141E 1 30+30. Colin Emery 2 26–26. G Des Lane 119D 2 23=23. Stan Bazyk 123D1.5Tie-break: SPS:3.5 SOS:8.5 SNB:2234492A
29.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nigel S Towers 152A 1 11–11. Tim JC Herring 136E 2 15–15. Samuel J Brennan 140B 1 31+31. J Nigel Staddon 135E1Tie-break: SPS:3 SOS:5.5 SNB:0165392B
30.3 🅑 Male 🅜   Colin Emery   2 9–9. David J Redman 148B 1 16–16. Arek Strehl 141E 2 28–28. Charles J Richmond 115C 2 31+31. J Nigel Staddon 135E 1 22–22. Russell R Goodfellow 143A1Tie-break: SPS:2 SOS:9 SNB:0267347C
31.90 🗙 Male 🅜   J Nigel Staddon 135E 1 4–4. Robert L Jones 149D 2 21–21. Tony J Shaw 2 29–29. Nigel S Towers 152A 1 30–30. Colin Emery 2 27–27. Graham L Cole 157D0Tie-break: SPS:0 SOS:9.5 SNB:0119558L
32.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shane Lawrence   1 13–13. John F Dunn 155D 2 23–23. Stan Bazyk 123D0Tie-break: SPS:0 SOS:5 SNB:0286405J
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).