e2e4.org.uk Gatwick International - Seniors : Standard Standard 🐢 26 Oct 2011

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kenneth I Norman 191A 2 15+15. Richard H Donaghay 156A 1 8+8. Philip M Stimpson 175A 2 4=4. George A Dickson 172A 1 12+12. Paul V Byway 198A 2 5=5. Stephen H Berry 208A4Tie-break: SPS:13 SOS:16 SNB:12.25116276H
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael J Yeo 196A 2 22+22. Andrew Price 152A 1 13+13. John A Feavyour 177A 1 3=3. Oliver A Jackson 191B 2 6=6. John W Waterfield 173A 1 10+10. Douglas McKerracher 177A4Tie-break: SPS:12.5 SOS:15 SNB:11.5127213F
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oliver A Jackson 191B 2 21+21. John G Cooper 170A 1 23+23. Harry Russell 176A 2 2=2. Michael J Yeo 196A 1 4=4. George A Dickson 172A 2 6+6. John W Waterfield 173A4Tie-break: SPS:12.5 SOS:14.5 SNB:10.5113457H
4.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 George A Dickson 172A 2 27+27. C Andrew J Costeloe 131A 1 14+14. Ivan J Myall 188D 1 1=1. Kenneth I Norman 191A 2 3=3. Oliver A Jackson 191B 1 9+9. James T Bingham 161A4Tie-break: SPS:12.5 SOS:14.5 SNB:10.5189064F
5.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen H Berry 208A 2 24+24. Ian G Kelly 171C 1 7=7. Michael Prizant 186A 2 11=11. Geoffrey H James 186A 1 16+16. Paul F Habershon 182A 1 1=1. Kenneth I Norman 191A3.5Tie-break: SPS:11 SOS:13.5 SNB:8.5106666D
6.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 John W Waterfield 173A 2 12+12. Paul V Byway 198A 1 18+18. Stewart Reuben 174C 2 7=7. Michael Prizant 186A 1 2=2. Michael J Yeo 196A 1 3–3. Oliver A Jackson 191B3Tie-break: SPS:11.5 SOS:16 SNB:8.5121175E
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Prizant 186A 2 20+20. David K Openshaw 155B 2 5=5. Stephen H Berry 208A 1 6=6. John W Waterfield 173A 1 8=8. Philip M Stimpson 175A 2 11=11. Geoffrey H James 186A3Tie-break: SPS:10 SOS:14.5 SNB:8.25117484J
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Philip M Stimpson 175A 1 9+9. James T Bingham 161A 2 1–1. Kenneth I Norman 191A 1 17+17. Roger S Scowen 152D 2 7=7. Michael Prizant 186A 1 14=14. Ivan J Myall 188D3Tie-break: SPS:9.5 SOS:14.5 SNB:7.75119742D
9.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James T Bingham 161A 2 8–8. Philip M Stimpson 175A 1 15+15. Richard H Donaghay 156A 2 13+13. John A Feavyour 177A 1 14+14. Ivan J Myall 188D 2 4–4. George A Dickson 172A3Tie-break: SPS:9 SOS:15 SNB:8106748F
10.90 🗙 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Douglas McKerracher 177A 2 14–14. Ivan J Myall 188D 1 27+27. C Andrew J Costeloe 131A 2 18+18. Stewart Reuben 174C 1 20+20. David K Openshaw 155B 2 2–2. Michael J Yeo 196A3Tie-break: SPS:9 SOS:11.5 SNB:5128480A
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Geoffrey H James 186A 1 19=19. Peter C Doye 164A 2 17=17. Roger S Scowen 152D 1 5=5. Stephen H Berry 208A 2 23+23. Harry Russell 176A 1 7=7. Michael Prizant 186A3Tie-break: SPS:8.5 SOS:12 SNB:6.75113513C
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul V Byway 198A 1 6–6. John W Waterfield 173A 2 25+25. Dinah M Norman 145A 1 19+19. Peter C Doye 164A 2 1–1. Kenneth I Norman 191A 1 17+17. Roger S Scowen 152D3Tie-break: SPS:8 SOS:12.5 SNB:5.5107862J
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John A Feavyour 177A 1 28+28. Michael J Dean 117A 2 2–2. Michael J Yeo 196A 1 9–9. James T Bingham 161A 2 22+22. Andrew Price 152A 2 16+16. Paul F Habershon 182A3Tie-break: SPS:8 SOS:11.5 SNB:4.5110497E
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ivan J Myall 188D 1 10+10. Douglas McKerracher 177A 2 4–4. George A Dickson 172A 1 21+21. John G Cooper 170A 2 9–9. James T Bingham 161A 2 8=8. Philip M Stimpson 175A2.5Tie-break: SPS:8.5 SOS:15 SNB:6.5116029B
15.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard H Donaghay 156A 1 1–1. Kenneth I Norman 191A 2 9–9. James T Bingham 161A 1 28+28. Michael J Dean 117A 2 19=19. Peter C Doye 164A 1 23+23. Harry Russell 176A2.5Tie-break: SPS:5 SOS:11 SNB:3148684G
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul F Habershon 182A 1 17=17. Roger S Scowen 152D 2 19=19. Peter C Doye 164A 1 22+22. Andrew Price 152A 2 5–5. Stephen H Berry 208A 1 13–13. John A Feavyour 177A2Tie-break: SPS:7.5 SOS:12.5 SNB:4111848B
17.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Roger S Scowen 152D 2 16=16. Paul F Habershon 182A 1 11=11. Geoffrey H James 186A 2 8–8. Philip M Stimpson 175A 1 24+24. Ian G Kelly 171C 2 12–12. Paul V Byway 198A2Tie-break: SPS:6.5 SOS:12.5 SNB:4176592K
18.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stewart Reuben 174C 1 25+25. Dinah M Norman 145A 2 6–6. John W Waterfield 173A 1 10–10. Douglas McKerracher 177A 2 21=21. John G Cooper 170A 1 19=19. Peter C Doye 164A2Tie-break: SPS:6.5 SOS:11.5 SNB:3.5117827B
19.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter C Doye 164A 2 11=11. Geoffrey H James 186A 1 16=16. Paul F Habershon 182A 2 12–12. Paul V Byway 198A 1 15=15. Richard H Donaghay 156A 2 18=18. Stewart Reuben 174C2Tie-break: SPS:6 SOS:12.5 SNB:4.75109850A
20.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David K Openshaw 155B 1 7–7. Michael Prizant 186A 1 24+24. Ian G Kelly 171C 2 23=23. Harry Russell 176A 2 10–10. Douglas McKerracher 177A 1 21=21. John G Cooper 170A2Tie-break: SPS:6 SOS:11 SNB:3.25220492H
21.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John G Cooper 170A 1 3–3. Oliver A Jackson 191B 2 26+26. John Gibson 159D 2 14–14. Ivan J Myall 188D 1 18=18. Stewart Reuben 174C 2 20=20. David K Openshaw 155B2Tie-break: SPS:5.5 SOS:12 SNB:3.5108842H
22.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew Price 152A 1 2–2. Michael J Yeo 196A 2 28+28. Michael J Dean 117A 2 16–16. Paul F Habershon 182A 1 13–13. John A Feavyour 177A 2 27+27. C Andrew J Costeloe 131A2Tie-break: SPS:5 SOS:10.5 SNB:1.5117410B
23.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harry Russell 176A 2 26+26. John Gibson 159D 2 3–3. Oliver A Jackson 191B 1 20=20. David K Openshaw 155B 1 11–11. Geoffrey H James 186A 2 15–15. Richard H Donaghay 156A1.5Tie-break: SPS:6.5 SOS:13 SNB:2.5280839A
24.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian G Kelly 171C 1 5–5. Stephen H Berry 208A 2 20–20. David K Openshaw 155B 1 26+26. John Gibson 159D 2 17–17. Roger S Scowen 152D 1 25=25. Dinah M Norman 145A1.5Tie-break: SPS:3.5 SOS:10.5 SNB:2.25127410H
25.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dinah M Norman 145A 2 18–18. Stewart Reuben 174C 1 12–12. Paul V Byway 198A 2 27=27. C Andrew J Costeloe 131A 1 26=26. John Gibson 159D 2 24=24. Ian G Kelly 171C1.5Tie-break: SPS:3 SOS:9 SNB:2116277K
26.90 🗙 Male 🅜 FRA🇫🇷 John Gibson 159D 1 23–23. Harry Russell 176A 1 21–21. John G Cooper 170A 2 24–24. Ian G Kelly 171C 2 25=25. Dinah M Norman 145A 1 28+28. Michael J Dean 117A1.5Tie-break: SPS:2 SOS:7 SNB:1.25248356H
27.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 C Andrew J Costeloe 131A 1 4–4. George A Dickson 172A 2 10–10. Douglas McKerracher 177A 1 25=25. Dinah M Norman 145A 2 28=28. Michael J Dean 117A 1 22–22. Andrew Price 152A1Tie-break: SPS:2.5 SOS:11 SNB:1108920B
28.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael J Dean 117A 2 13–13. John A Feavyour 177A 1 22–22. Andrew Price 152A 2 15–15. Richard H Donaghay 156A 1 27=27. C Andrew J Costeloe 131A 2 26–26. John Gibson 159D0.5Tie-break: SPS:1 SOS:10 SNB:0.5273108D
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).