London Classic Women's Invitational : Standard Standard 🐢 3 Dec 2011

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dagne Ciuksyte   1 2+2. Guliskhan Nakhbayeva 2 5–5. Elmira Mirzoeva 1 8+8. Oksana Vovk 1 3=3. Deimante Daulyte 2 6+6. Fiona Steil-Antoni 186A 1 10+10. Ingrid Lauterbach 189D 2 7+7. Susan K Lalic 204A 1 4+4. Ana Srebrnic 2 9+9. Meri Grigoryan 171A7.5Tie-break: SPS:34 SOS:37.5 SNB:30.25263500J
2.90 🗙 KAZ🇰🇿 Guliskhan Nakhbayeva   2 1–1. Dagne Ciuksyte 1 3+3. Deimante Daulyte 2 6=6. Fiona Steil-Antoni 186A 1 10+10. Ingrid Lauterbach 189D 2 7+7. Susan K Lalic 204A 1 4+4. Ana Srebrnic 2 9+9. Meri Grigoryan 171A 2 8+8. Oksana Vovk 1 5+5. Elmira Mirzoeva 7.5Tie-break: SPS:32.5 SOS:37.5 SNB:27.75287915D
3.90 🗙 Female 🅕 FRA🇫🇷 Deimante Daulyte   1 9–9. Meri Grigoryan 171A 2 2–2. Guliskhan Nakhbayeva 1 5=5. Elmira Mirzoeva 2 1=1. Dagne Ciuksyte 1 8+8. Oksana Vovk 1 6+6. Fiona Steil-Antoni 186A 2 10+10. Ingrid Lauterbach 189D 1 7=7. Susan K Lalic 204A 2 4+4. Ana Srebrnic 5.5Tie-break: SPS:20.5 SOS:39.5 SNB:21.5287913L
4.90 🗙 Female 🅕 SLO🇸🇮 Ana Srebrnic   2 6=6. Fiona Steil-Antoni 186A 1 10+10. Ingrid Lauterbach 189D 2 7=7. Susan K Lalic 204A 2 8=8. Oksana Vovk 1 9+9. Meri Grigoryan 171A 2 2–2. Guliskhan Nakhbayeva 1 5+5. Elmira Mirzoeva 2 1–1. Dagne Ciuksyte 1 3–3. Deimante Daulyte 4.5Tie-break: SPS:27 SOS:40.5 SNB:14.25287914B
5.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Elmira Mirzoeva   1 8–8. Oksana Vovk 1 1+1. Dagne Ciuksyte 2 3=3. Deimante Daulyte 1 6+6. Fiona Steil-Antoni 186A 2 10+10. Ingrid Lauterbach 189D 1 7–7. Susan K Lalic 204A 2 4–4. Ana Srebrnic 1 9+9. Meri Grigoryan 171A 2 2–2. Guliskhan Nakhbayeva 4.5Tie-break: SPS:24.5 SOS:40.5 SNB:18.75258871H
6.90 🗙 Female 🅕 LUX🇱🇺 Fiona Steil-Antoni 186A 1 4=4. Ana Srebrnic 2 9+9. Meri Grigoryan 171A 1 2=2. Guliskhan Nakhbayeva 2 5–5. Elmira Mirzoeva 1 1–1. Dagne Ciuksyte 2 3–3. Deimante Daulyte 1 8+8. Oksana Vovk 1 10+10. Ingrid Lauterbach 189D 2 7=7. Susan K Lalic 204A4.5Tie-break: SPS:21.5 SOS:40.5 SNB:15283300B
7.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Susan K Lalic 204A 2 10=10. Ingrid Lauterbach 189D 2 8=8. Oksana Vovk 1 4=4. Ana Srebrnic 2 9=9. Meri Grigoryan 171A 1 2–2. Guliskhan Nakhbayeva 2 5+5. Elmira Mirzoeva 1 1–1. Dagne Ciuksyte 2 3=3. Deimante Daulyte 1 6=6. Fiona Steil-Antoni 186A4Tie-break: SPS:20.5 SOS:41 SNB:15.25105819J
8.90 🗙 Female 🅕 DEN🇩🇰 Oksana Vovk   2 5+5. Elmira Mirzoeva 1 7=7. Susan K Lalic 204A 2 1–1. Dagne Ciuksyte 1 4=4. Ana Srebrnic 2 3–3. Deimante Daulyte 1 9=9. Meri Grigoryan 171A 2 6–6. Fiona Steil-Antoni 186A 1 2–2. Guliskhan Nakhbayeva 2 10=10. Ingrid Lauterbach 189D3Tie-break: SPS:18.5 SOS:42 SNB:10.75287916F
9.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Meri Grigoryan 171A 2 3+3. Deimante Daulyte 1 6–6. Fiona Steil-Antoni 186A 2 10=10. Ingrid Lauterbach 189D 1 7=7. Susan K Lalic 204A 2 4–4. Ana Srebrnic 2 8=8. Oksana Vovk 1 2–2. Guliskhan Nakhbayeva 2 5–5. Elmira Mirzoeva 1 1–1. Dagne Ciuksyte 2.5Tie-break: SPS:17.5 SOS:42.5 SNB:9.75240315J
10.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ingrid Lauterbach 189D 1 7=7. Susan K Lalic 204A 2 4–4. Ana Srebrnic 1 9=9. Meri Grigoryan 171A 2 2–2. Guliskhan Nakhbayeva 1 5–5. Elmira Mirzoeva 2 1–1. Dagne Ciuksyte 1 3–3. Deimante Daulyte 2 6–6. Fiona Steil-Antoni 186A 1 8=8. Oksana Vovk 1.5Tie-break: SPS:8.5 SOS:43.5 SNB:4.75163004A
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).