Torbay Congress 2011 - Open Section Torbay Congress : Standard Standard 🐢 18 Nov 2011

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dominic Mackle 197A 1 18+18. Alan W Brusey 174A 2 11=11. Graham Bolt 181A 1 14+14. Stephen P Dilleigh 180A 2 4+4. Neil L Carr 1 2=2. Keith C Arkell 226A4Tie-break: SPS:12.5 SOS:15 SNB:11.75114766D
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Keith C Arkell 226A 2 24+24. David Regis 175C 1 5=5. Adrian Archer-Lock 179A 2 13+13. John F Wheeler 173A 1 10+10. Paul D Helbig 185A 2 1=1. Dominic Mackle 197A4Tie-break: SPS:12.5 SOS:13.5 SNB:10105817E
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard J Webster 172A 1 15+15. Daniel B Rosen 186A 2 4–4. Neil L Carr 1 16+16. Keith DF Gregory 184A 2 11+11. Graham Bolt 181A 2 6+6. Mike P Waddington 187D4Tie-break: SPS:11 SOS:14 SNB:10.5121311J
4.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Neil L Carr   2 7+7. David P Littlejohns 174A 1 3+3. Richard J Webster 172A 2 10=10. Paul D Helbig 185A 1 1–1. Dominic Mackle 197A 2 5+5. Adrian Archer-Lock 179A3.5Tie-break: SPS:11.5 SOS:16.5 SNB:11.25108020K
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adrian Archer-Lock 179A 1 28+28. Joseph A Coburn 156A 2 2=2. Keith C Arkell 226A 1 8=8. Jeremy FS Menadue 192B 2 19+19. Mark V Abbott 170A 1 4–4. Neil L Carr 3Tie-break: SPS:10.5 SOS:13 SNB:6247351D
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mike P Waddington 187D 1 13=13. John F Wheeler 173A 2 9=9. John KF Stephens 173B 1 17+17. Simon Bartlett 162A 2 26+26. Nijad Rahimli 1 3–3. Richard J Webster 172A3Tie-break: SPS:9.5 SOS:13 SNB:6.25153139G
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David P Littlejohns 174A 1 4–4. Neil L Carr 2 28+28. Joseph A Coburn 156A 1 15=15. Daniel B Rosen 186A 2 14=14. Stephen P Dilleigh 180A 1 26+26. Nijad Rahimli 3Tie-break: SPS:7.5 SOS:10 SNB:4114482A
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jeremy FS Menadue 192B 1 22+22. Christopher J Archer-Lock 181A 2 5=5. Adrian Archer-Lock 179A 1 12=12. Andrew M Dunn 167A 2 10+10. Paul D Helbig 185A3Tie-break: SPS:7.5 SOS:9.5 SNB:6.75115427J
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John KF Stephens 173B 1 6=6. Mike P Waddington 187D 2 25=25. Jonathan C Wells 179A 1 22+22. Christopher J Archer-Lock 181A 2 12+12. Andrew M Dunn 167A3Tie-break: SPS:6.5 SOS:8 SNB:6155629A
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul D Helbig 185A 1 26+26. Nijad Rahimli 2 20+20. Stephen J Homer 179C 1 4=4. Neil L Carr 2 2–2. Keith C Arkell 226A 1 8–8. Jeremy FS Menadue 192B2.5Tie-break: SPS:10.5 SOS:13.5 SNB:4.75112469K
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Graham Bolt 181A 2 27+27. John CH Nyman 170B 1 1=1. Dominic Mackle 197A 2 12=12. Andrew M Dunn 167A 1 3–3. Richard J Webster 172A 2 13=13. John F Wheeler 173A2.5Tie-break: SPS:9 SOS:13.5 SNB:5106951C
12.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew M Dunn 167A 1 14=14. Stephen P Dilleigh 180A 2 21+21. Robert Thompson 178A 1 11=11. Graham Bolt 181A 2 8=8. Jeremy FS Menadue 192B 1 9–9. John KF Stephens 173B2.5Tie-break: SPS:9 SOS:13 SNB:6109951G
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John F Wheeler 173A 2 6=6. Mike P Waddington 187D 1 25+25. Jonathan C Wells 179A 1 2–2. Keith C Arkell 226A 2 15=15. Daniel B Rosen 186A 1 11=11. Graham Bolt 181A2.5Tie-break: SPS:8 SOS:13 SNB:5121446K
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen P Dilleigh 180A 2 12=12. Andrew M Dunn 167A 1 29+29. Selwyn LL Hamilton 147C 2 1–1. Dominic Mackle 197A 1 7=7. David P Littlejohns 174A 2 17=17. Simon Bartlett 162A2.5Tie-break: SPS:8 SOS:12.5 SNB:4.5109679F
15.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel B Rosen 186A 2 3–3. Richard J Webster 172A 1 27+27. John CH Nyman 170B 2 7=7. David P Littlejohns 174A 1 13=13. John F Wheeler 173A 1 19=19. Mark V Abbott 170A2.5Tie-break: SPS:7 SOS:12 SNB:4.25118218D
16.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Keith DF Gregory 184A 2 25=25. Jonathan C Wells 179A 1 19=19. Mark V Abbott 170A 2 3–3. Richard J Webster 172A 1 21+21. Robert Thompson 178A 2 18=18. Alan W Brusey 174A2.5Tie-break: SPS:7 SOS:11.5 SNB:4.75111680A
17.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Simon Bartlett 162A 2 22–22. Christopher J Archer-Lock 181A 1 24+24. David Regis 175C 2 6–6. Mike P Waddington 187D 1 25+25. Jonathan C Wells 179A 1 14=14. Stephen P Dilleigh 180A2.5Tie-break: SPS:6.5 SOS:9.5 SNB:3.75102790G
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan W Brusey 174A 2 1–1. Dominic Mackle 197A 1 23+23. Philip M Aston 152E 2 26–26. Nijad Rahimli 1 27+27. John CH Nyman 170B 1 16=16. Keith DF Gregory 184A2.5Tie-break: SPS:6.5 SOS:9.5 SNB:3.25107557D
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark V Abbott 170A 2 16=16. Keith DF Gregory 184A 1 20+20. Stephen J Homer 179C 1 5–5. Adrian Archer-Lock 179A 2 15=15. Daniel B Rosen 186A2Tie-break: SPS:5.5 SOS:10 SNB:4.5129415F
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen J Homer 179C 2 23+23. Philip M Aston 152E 1 10–10. Paul D Helbig 185A 2 19–19. Mark V Abbott 170A 1 25+25. Jonathan C Wells 179A2Tie-break: SPS:5 SOS:7 SNB:2.5162619L
21.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert Thompson 178A 1 12–12. Andrew M Dunn 167A 2 29+29. Selwyn LL Hamilton 147C 2 16–16. Keith DF Gregory 184A 1 23+23. Philip M Aston 152E2Tie-break: SPS:4 SOS:7 SNB:2242035B
22.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Christopher J Archer-Lock 181A 1 17+17. Simon Bartlett 162A 2 8–8. Jeremy FS Menadue 192B 2 9–9. John KF Stephens 173B 1 24=24. David Regis 175C1.5Tie-break: SPS:4.5 SOS:10 SNB:3.25105806L
23.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Philip M Aston 152E 1 20–20. Stephen J Homer 179C 2 18–18. Alan W Brusey 174A 2 27=27. John CH Nyman 170B 1 29+29. Selwyn LL Hamilton 147C 2 21–21. Robert Thompson 178A1.5Tie-break: SPS:3.5 SOS:7.5 SNB:0.75267246H
24.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David Regis 175C 1 2–2. Keith C Arkell 226A 2 17–17. Simon Bartlett 162A 1 28+28. Joseph A Coburn 156A 2 22=22. Christopher J Archer-Lock 181A1.5Tie-break: SPS:2.5 SOS:8.5 SNB:1.25155647C
25.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jonathan C Wells 179A 1 16=16. Keith DF Gregory 184A 2 13–13. John F Wheeler 173A 1 9=9. John KF Stephens 173B 2 17–17. Simon Bartlett 162A 2 20–20. Stephen J Homer 179C1Tie-break: SPS:4 SOS:12.5 SNB:2.75121366A
26.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nijad Rahimli   2 10–10. Paul D Helbig 185A 1 18+18. Alan W Brusey 174A 1 6–6. Mike P Waddington 187D 2 7–7. David P Littlejohns 174A1Tie-break: SPS:3 SOS:11 SNB:2.5287959B
27.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John CH Nyman 170B 1 11–11. Graham Bolt 181A 2 15–15. Daniel B Rosen 186A 1 23=23. Philip M Aston 152E 2 18–18. Alan W Brusey 174A0.5Tie-break: SPS:1.5 SOS:9 SNB:0.75116344K
28.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joseph A Coburn 156A 2 5–5. Adrian Archer-Lock 179A 1 7–7. David P Littlejohns 174A 2 24–24. David Regis 175C 1 29=29. Selwyn LL Hamilton 147C0.5Tie-break: SPS:0.5 SOS:8 SNB:0.25108536A
29.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Selwyn LL Hamilton 147C 2 14–14. Stephen P Dilleigh 180A 1 21–21. Robert Thompson 178A 2 23–23. Philip M Aston 152E 2 28=28. Joseph A Coburn 156A0.5Tie-break: SPS:0.5 SOS:6.5 SNB:0.25183378K
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).