Kent Junior: St Olaves U9 - Under 9 : Rapid Rapid 🐇 21 Jan 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙 Male 🅜   Ben Gardner 68A 1 11+11. Mikayel Suvaryan 1E 2 4+4. Rikin Parikh 41D 1 6=6. Isaac Willats 2 10+10. Francis Himsworth 1 9+9. Swastik Grover 55A 1 2+2. Gaurav Kocher 71A5.5Tie-break: SPS:19 SOS:21.5 SNB:19.75284440A
2.90 🗙 Male 🅜   Gaurav Kocher 71A 1 3+3. Mikey J Watson 39B 2 10+10. Francis Himsworth 1 11+11. Mikayel Suvaryan 1E 2 9+9. Swastik Grover 55A 1 6+6. Isaac Willats 2 1–1. Ben Gardner 68A5Tie-break: SPS:20 SOS:23 SNB:17.5284907A
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mikey J Watson 39B 2 2–2. Gaurav Kocher 71A 1 13+13. Jacob Scarse 2 8+8. Thomas Gardner 24A 2 4+4. Rikin Parikh 41D 1 7+7. Ryan Malik 2 6+6. Isaac Willats 5Tie-break: SPS:15 SOS:22 SNB:17282543A
4.90 🗙 Male 🅜   Rikin Parikh 41D 2 16+16. Buffy Gambier 1 1–1. Ben Gardner 68A 2 5+5. Sachin Wadhwani 24E 1 3–3. Mikey J Watson 39B 2 13+13. Jacob Scarse 2 9+9. Swastik Grover 55A4Tie-break: SPS:13 SOS:22 SNB:11.5284904F
5.90 🗙 Male 🅜   Sachin Wadhwani 24E 1 bye+Full Point Bye 2 9–9. Swastik Grover 55A 1 4–4. Rikin Parikh 41D 1 17+17. Joseph LF Davis 31B 2 15+15. Navieinaah Haridas 1 10+10. Francis Himsworth 4Tie-break: SPS:12 SOS:14 SNB:7287626H
6.90 🗙 Male 🅜   Isaac Willats   2 8+8. Thomas Gardner 24A 1 17+17. Joseph LF Davis 31B 2 1=1. Ben Gardner 68A 1 15+15. Navieinaah Haridas 2 2–2. Gaurav Kocher 71A 1 3–3. Mikey J Watson 39B3.5Tie-break: SPS:16 SOS:23 SNB:10.25289253E
7.90 🗙 Male 🅜   Ryan Malik   2 17–17. Joseph LF Davis 31B 1 8=8. Thomas Gardner 24A 1 14+14. Andrei Birtalan 1E 2 16+16. Buffy Gambier 2 3–3. Mikey J Watson 39B 1 13+13. Jacob Scarse 3.5Tie-break: SPS:10.5 SOS:17.5 SNB:8.75288072G
8.90 🗙 Male 🅜   Thomas Gardner 24A 1 6–6. Isaac Willats 2 7=7. Ryan Malik 1 3–3. Mikey J Watson 39B 2 14+14. Andrei Birtalan 1E 1 11+11. Mikayel Suvaryan 1E 2 17+17. Joseph LF Davis 31B3.5Tie-break: SPS:8.5 SOS:19.5 SNB:9.25284441C
9.90 🗙 Male 🅜   Swastik Grover 55A 2 19+19. Mylan Kumar 1E 1 5+5. Sachin Wadhwani 24E 2 15+15. Navieinaah Haridas 1 2–2. Gaurav Kocher 71A 2 1–1. Ben Gardner 68A 1 4–4. Rikin Parikh 41D3Tie-break: SPS:15 SOS:21.5 SNB:7283628C
10.90 🗙 Male 🅜   Francis Himsworth   2 12+12. Isabelle Wistow 1 2–2. Gaurav Kocher 71A 2 18+18. Luca Woodward 1 1–1. Ben Gardner 68A 1 16+16. Buffy Gambier 2 5–5. Sachin Wadhwani 24E3Tie-break: SPS:12 SOS:21.5 SNB:7287628A
11.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mikayel Suvaryan 1E 2 1–1. Ben Gardner 68A 1 12+12. Isabelle Wistow 2 2–2. Gaurav Kocher 71A 1 18+18. Luca Woodward 2 8–8. Thomas Gardner 24A 1 15+15. Navieinaah Haridas 3Tie-break: SPS:9 SOS:21 SNB:7287281L
12.90 🗙 Female 🅕   Isabelle Wistow   1 10–10. Francis Himsworth 2 11–11. Mikayel Suvaryan 1E 1 bye+Full Point Bye 1 13–13. Jacob Scarse 2 18+18. Luca Woodward 2 16+16. Buffy Gambier 3Tie-break: SPS:7 SOS:12.5 SNB:4289251A
13.90 🗙 Male 🅜   Jacob Scarse   1 14=14. Andrei Birtalan 1E 2 3–3. Mikey J Watson 39B 1 19+19. Mylan Kumar 1E 2 12+12. Isabelle Wistow 1 4–4. Rikin Parikh 41D 2 7–7. Ryan Malik 2.5Tie-break: SPS:10 SOS:19 SNB:5.25289254G
14.90 🗙 Male 🅜   Andrei Birtalan 1E 2 13=13. Jacob Scarse 1 15–15. Navieinaah Haridas 2 7–7. Ryan Malik 1 8–8. Thomas Gardner 24A 1 bye+Full Point Bye 1 19+19. Mylan Kumar 1E2.5Tie-break: SPS:6 SOS:12.5 SNB:2.25287625F
15.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Navieinaah Haridas   1 18+18. Luca Woodward 2 14+14. Andrei Birtalan 1E 1 9–9. Swastik Grover 55A 2 6–6. Isaac Willats 1 5–5. Sachin Wadhwani 24E 2 11–11. Mikayel Suvaryan 1E2Tie-break: SPS:11 SOS:18 SNB:4.5287616E
16.90 🗙 Female 🅕   Buffy Gambier   1 4–4. Rikin Parikh 41D 1 bye+Full Point Bye 2 17+17. Joseph LF Davis 31B 1 7–7. Ryan Malik 2 10–10. Francis Himsworth 1 12–12. Isabelle Wistow 2Tie-break: SPS:9 SOS:15.5 SNB:2288051K
17.90 🗙 Male 🅜   Joseph LF Davis 31B 1 7+7. Ryan Malik 2 6–6. Isaac Willats 1 16–16. Buffy Gambier 2 5–5. Sachin Wadhwani 24E 2 19+19. Mylan Kumar 1E 1 8–8. Thomas Gardner 24A2Tie-break: SPS:8 SOS:17.5 SNB:4.5278597D
18.90 🗙 Male 🅜   Luca Woodward   2 15–15. Navieinaah Haridas 1 19+19. Mylan Kumar 1E 1 10–10. Francis Himsworth 2 11–11. Mikayel Suvaryan 1E 1 12–12. Isabelle Wistow 1 bye+Full Point Bye2Tie-break: SPS:6 SOS:12 SNB:1289252C
19.90 🗙 Male 🅜   Mylan Kumar 1E 1 9–9. Swastik Grover 55A 2 18–18. Luca Woodward 2 13–13. Jacob Scarse 1 bye+Full Point Bye 1 17–17. Joseph LF Davis 31B 2 14–14. Andrei Birtalan 1E1Tie-break: SPS:3 SOS:12 SNB:0287617G
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).