S of England Juniors U10 (16th) - Under 10 : Standard Standard 🐢 28 Jan 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙 Male 🅜   Ayush Bose 82A 1 6+6. Helen Archer-Lock 47D 2 8+8. Ryan Pengelly 1 10+10. Tai Remus Elliot 74B 2 2+2. Ethan Bains-Gillespie 58E 1 4+4. Oliver Thorne 2 5+5. Jontie Sebborn 6Tie-break: SPS:21 SOS:17.5 SNB:17.5276778J
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ethan Bains-Gillespie 58E 1 4+4. Oliver Thorne 2 10=10. Tai Remus Elliot 74B 2 5+5. Jontie Sebborn 1 1–1. Ayush Bose 82A 1 3+3. Louis Raimes 2 6+6. Helen Archer-Lock 47D4.5Tie-break: SPS:15.5 SOS:20.5 SNB:13.75282858D
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Louis Raimes   1 5=5. Jontie Sebborn 2 6=6. Helen Archer-Lock 47D 1 8+8. Ryan Pengelly 1 4=4. Oliver Thorne 2 2–2. Ethan Bains-Gillespie 58E 2 11+11. George Cox 3.5Tie-break: SPS:12 SOS:17 SNB:7.75272568L
4.90 🗙 Male 🅜   Oliver Thorne   2 2–2. Ethan Bains-Gillespie 58E 1 9+9. Arda Caglar 1 7+7. Jonathan Duggan 2 3=3. Louis Raimes 2 1–1. Ayush Bose 82A 1 8+8. Ryan Pengelly 3.5Tie-break: SPS:11.5 SOS:21 SNB:8.75284148E
5.90 🗙 Male 🅜   Jontie Sebborn   2 3=3. Louis Raimes 2 7+7. Jonathan Duggan 1 2–2. Ethan Bains-Gillespie 58E 1 6=6. Helen Archer-Lock 47D 2 9+9. Arda Caglar 1 1–1. Ayush Bose 82A3Tie-break: SPS:11.5 SOS:22 SNB:8.25276775C
6.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Helen Archer-Lock 47D 2 1–1. Ayush Bose 82A 1 3=3. Louis Raimes 1 11+11. George Cox 2 5=5. Jontie Sebborn 1 8+8. Ryan Pengelly 1 2–2. Ethan Bains-Gillespie 58E3Tie-break: SPS:10 SOS:20 SNB:6.25279355G
7.90 🗙 Male 🅜   Jonathan Duggan   1 bye+Full Point Bye 1 5–5. Jontie Sebborn 2 4–4. Oliver Thorne 2 8–8. Ryan Pengelly 1 11+11. George Cox 1 9+9. Arda Caglar 3Tie-break: SPS:9 SOS:11.5 SNB:3283861J
8.90 🗙 Male 🅜   Ryan Pengelly   2 9+9. Arda Caglar 1 1–1. Ayush Bose 82A 2 3–3. Louis Raimes 1 7+7. Jonathan Duggan 2 6–6. Helen Archer-Lock 47D 2 4–4. Oliver Thorne 2Tie-break: SPS:9 SOS:21 SNB:5289404L
9.90 🗙 Male 🅜   Arda Caglar   1 8–8. Ryan Pengelly 2 4–4. Oliver Thorne 1 bye+Full Point Bye 2 11+11. George Cox 1 5–5. Jontie Sebborn 2 7–7. Jonathan Duggan 2Tie-break: SPS:7 SOS:12.5 SNB:1283863B
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tai Remus Elliot 74B 2 11+11. George Cox 1 2=2. Ethan Bains-Gillespie 58E 2 1–1. Ayush Bose 82A1.5Tie-break: SPS:8.5 SOS:11.5 SNB:3.25276565C
11.90 🗙 Male 🅜   George Cox   1 10–10. Tai Remus Elliot 74B 1 bye+Full Point Bye 2 6–6. Helen Archer-Lock 47D 1 9–9. Arda Caglar 2 7–7. Jonathan Duggan 1 3–3. Louis Raimes 1Tie-break: SPS:5 SOS:13 SNB:0280306K
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).