e2e4.org.uk Brighton International - Challengers A : Standard Standard 🐢 15 Feb 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.9 🅔 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Paul E Roberts 200C 2 10+10. Andrew J Briggs 159C 2 4+4. Stephen CV Prior 186X 1 3+3. Ashley Stewart 184X 2 9+9. Mustapha Othman 185A 1 7+7. Richard G Truman 160X 2 5–5. Adam A Taylor 169Xbye+Full Point Bye 2 2=2. Ravi Haria 188X 1 6+6. Craig Kennedy 171X7.5Tie-break: SPS:40 SOS:35.5 SNB:26.75136071B
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ravi Haria 188X 1 9+9. Mustapha Othman 185A 2 7=7. Richard G Truman 160X 1 5+5. Adam A Taylor 169Xbye+Full Point Bye 1 4–4. Stephen CV Prior 186X 1 6+6. Craig Kennedy 171X 2 10+10. Andrew J Briggs 159C 1 1=1. Paul E Roberts 200C 2 3=3. Ashley Stewart 184X6.5Tie-break: SPS:34.5 SOS:36.5 SNB:22263798E
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ashley Stewart 184X 2 6+6. Craig Kennedy 171X 1 10+10. Andrew J Briggs 159C 2 1–1. Paul E Roberts 200C 2 4–4. Stephen CV Prior 186X 1 9+9. Mustapha Othman 185A 2 7+7. Richard G Truman 160X 1 5+5. Adam A Taylor 169Xbye+Full Point Bye 1 2=2. Ravi Haria 188X6.5Tie-break: SPS:31.5 SOS:36.5 SNB:19.75258609F
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen CV Prior 186X 2 5=5. Adam A Taylor 169X 1 1–1. Paul E Roberts 200C 2 8=8. Richard Millward 165A 1 3+3. Ashley Stewart 184X 2 2+2. Ravi Haria 188X 1 9+9. Mustapha Othman 185A 2 6=6. Craig Kennedy 171X 1 7+7. Richard G Truman 160X 2 10=10. Andrew J Briggs 159C6Tie-break: SPS:27 SOS:39 SNB:24.75263507A
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Adam A Taylor 169X 1 4=4. Stephen CV Prior 186X 1 8=8. Richard Millward 165A 2 2–2. Ravi Haria 188X 1 6+6. Craig Kennedy 171X 2 10+10. Andrew J Briggs 159C 1 1+1. Paul E Roberts 200C 2 3–3. Ashley Stewart 184X 1 9+9. Mustapha Othman 185A 2 7=7. Richard G Truman 160X5.5Tie-break: SPS:26 SOS:39.5 SNB:21263198C
6.5 🅖 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Craig Kennedy 171X 1 3–3. Ashley Stewart 184X 2 9+9. Mustapha Othman 185A 1 7+7. Richard G Truman 160X 2 5–5. Adam A Taylor 169Xbye+Full Point Bye 2 2–2. Ravi Haria 188X 1 4=4. Stephen CV Prior 186X 1 10+10. Andrew J Briggs 159C 2 1–1. Paul E Roberts 200C4.5Tie-break: SPS:23.5 SOS:38.5 SNB:9.5184506J
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard G Truman 160X 2 8–8. Richard Millward 165A 1 2=2. Ravi Haria 188X 2 6–6. Craig Kennedy 171X 1 10+10. Andrew J Briggs 159C 2 1–1. Paul E Roberts 200C 1 3–3. Ashley Stewart 184X 2 9+9. Mustapha Othman 185A 2 4–4. Stephen CV Prior 186X 1 5=5. Adam A Taylor 169X3Tie-break: SPS:13.5 SOS:42 SNB:9.5165575K
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard Millward 165A 1 7+7. Richard G Truman 160X 2 5=5. Adam A Taylor 169X 1 4=4. Stephen CV Prior 186X2Tie-break: SPS:16.5 SOS:14.5 SNB:8.75115577F
9.90 🗙 Male 🅜 NGR🇳🇬 Mustapha Othman 185A 2 2–2. Ravi Haria 188X 1 6–6. Craig Kennedy 171X 2 10+10. Andrew J Briggs 159C 1 1–1. Paul E Roberts 200C 2 3–3. Ashley Stewart 184X 2 4–4. Stephen CV Prior 186X 1 7–7. Richard G Truman 160X 2 5–5. Adam A Taylor 169Xbye+Full Point Bye2Tie-break: SPS:8 SOS:41 SNB:1.5283870K
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew J Briggs 159C 1 1–1. Paul E Roberts 200C 2 3–3. Ashley Stewart 184X 1 9–9. Mustapha Othman 185A 2 7–7. Richard G Truman 160X 1 5–5. Adam A Taylor 169Xbye+Full Point Bye 1 2–2. Ravi Haria 188X 2 6–6. Craig Kennedy 171X 1 4=4. Stephen CV Prior 186X1.5Tie-break: SPS:4.5 SOS:41.5 SNB:3123173L
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).