e2e4.org.uk Brighton International - Challengers B : Standard Standard 🐢 15 Feb 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.90 🗙 NED🇳🇱 Rob Bodicker   1 5+5. Ali Reza Jaunooby 201X 2 4+4. Tarun Malhotra 177A 1 10+10. Brian Tarhon 155X 1 8+8. Ian C Clark 188A 2 2=2. Isaac Craft 190X 1 6+6. John W Waterfield 177X 2 9=9. Julie Kourtseva 145X 1 7+7. Dominic V Gibbs 164A 2 3–3. Dale C Taylor 177A7Tie-break: SPS:40 SOS:38 SNB:28.5289589E
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Isaac Craft 190X 1 7+7. Dominic V Gibbs 164A 2 3=3. Dale C Taylor 177A 1 5–5. Ali Reza Jaunooby 201X 2 4+4. Tarun Malhotra 177A 1 1=1. Rob Bodicker 2 8=8. Ian C Clark 188A 1 10+10. Brian Tarhon 155X 1 6+6. John W Waterfield 177X 2 9=9. Julie Kourtseva 145X6Tie-break: SPS:29 SOS:39 SNB:25.25263867J
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dale C Taylor 177A 2 8=8. Ian C Clark 188A 1 2=2. Isaac Craft 190X 2 6–6. John W Waterfield 177X 1 9+9. Julie Kourtseva 145X 2 7=7. Dominic V Gibbs 164A 2 10–10. Brian Tarhon 155X 1 5+5. Ali Reza Jaunooby 201X 2 4=4. Tarun Malhotra 177A 1 1+1. Rob Bodicker 5Tie-break: SPS:22 SOS:40 SNB:24120111G
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tarun Malhotra 177A 1 10+10. Brian Tarhon 155X 1 1–1. Rob Bodicker 2 8–8. Ian C Clark 188A 1 2–2. Isaac Craft 190X 2 6=6. John W Waterfield 177X 1 9+9. Julie Kourtseva 145X 2 7+7. Dominic V Gibbs 164A 1 3=3. Dale C Taylor 177A 2 5+5. Ali Reza Jaunooby 201X5Tie-break: SPS:20.5 SOS:40 SNB:18.75268641H
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ali Reza Jaunooby 201X 2 1–1. Rob Bodicker 1 8+8. Ian C Clark 188A 2 2+2. Isaac Craft 190X 1 6+6. John W Waterfield 177X 2 9=9. Julie Kourtseva 145X 1 7=7. Dominic V Gibbs 164A 2 3–3. Dale C Taylor 177A 2 10=10. Brian Tarhon 155X 1 4–4. Tarun Malhotra 177A4.5Tie-break: SPS:26.5 SOS:40.5 SNB:18.75241589G
6.5 🅖 Male 🅜 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 John W Waterfield 177X 1 9+9. Julie Kourtseva 145X 2 7=7. Dominic V Gibbs 164A 1 3+3. Dale C Taylor 177A 2 5–5. Ali Reza Jaunooby 201X 1 4=4. Tarun Malhotra 177A 2 1–1. Rob Bodicker 1 8=8. Ian C Clark 188A 2 2–2. Isaac Craft 190X 1 10+10. Brian Tarhon 155X4.5Tie-break: SPS:25 SOS:40.5 SNB:16.5121175E
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dominic V Gibbs 164A 2 2–2. Isaac Craft 190X 1 6=6. John W Waterfield 177X 2 9+9. Julie Kourtseva 145X 2 10+10. Brian Tarhon 155X 1 3=3. Dale C Taylor 177A 2 5=5. Ali Reza Jaunooby 201X 1 4–4. Tarun Malhotra 177A 2 1–1. Rob Bodicker 1 8+8. Ian C Clark 188A4.5Tie-break: SPS:22.5 SOS:40.5 SNB:15.5101893A
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian C Clark 188A 1 3=3. Dale C Taylor 177A 2 5–5. Ali Reza Jaunooby 201X 1 4+4. Tarun Malhotra 177A 2 1–1. Rob Bodicker 1 10=10. Brian Tarhon 155X 1 2=2. Isaac Craft 190X 2 6=6. John W Waterfield 177X 1 9=9. Julie Kourtseva 145X 2 7–7. Dominic V Gibbs 164A3.5Tie-break: SPS:18.5 SOS:41.5 SNB:15.25108398D
9.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Julie Kourtseva 145X 2 6–6. John W Waterfield 177X 2 10+10. Brian Tarhon 155X 1 7–7. Dominic V Gibbs 164A 2 3–3. Dale C Taylor 177A 1 5=5. Ali Reza Jaunooby 201X 2 4–4. Tarun Malhotra 177A 1 1=1. Rob Bodicker 2 8=8. Ian C Clark 188A 1 2=2. Isaac Craft 190X3Tie-break: SPS:13.5 SOS:42 SNB:12.5266605E
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brian Tarhon 155X 2 4–4. Tarun Malhotra 177A 1 9–9. Julie Kourtseva 145X 2 1–1. Rob Bodicker 1 7–7. Dominic V Gibbs 164A 2 8=8. Ian C Clark 188A 1 3+3. Dale C Taylor 177A 2 2–2. Isaac Craft 190X 1 5=5. Ali Reza Jaunooby 201X 2 6–6. John W Waterfield 177X2Tie-break: SPS:7.5 SOS:43 SNB:9279908L
11.9 🅔 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Paul E Roberts 200C 1 12+12. Paul Smith 145X1Tie-break: SPS:3 SOS:0 SNB:0136071B
12.5 🅖 Male 🅜 IOM🇮🇲 Paul Smith 145X 2 11–11. Paul E Roberts 200C0Tie-break: SPS:0 SOS:1 SNB:0137558B
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).