e2e4.org.uk Brighton International - Major D : Standard Standard 🐢 15 Feb 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Barry S Miles 120X 1 6+6. Helen I Evans 119X 2 5=5. Keith C Spooner 109A 1 4–4. Malcolm J Winter 123X 2 9+9. Neil S Homer 124A 1 7+7. Terry L Brown 114D 2 3–3. Paul S Collis 107X 1 8+8. Robert T Kay 1 10+10. Gursharanjit S Gill 117C 2 2+2. Alicia Mason 126B6.5Tie-break: SPS:30 SOS:38.5 SNB:25.75163954H
2.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alicia Mason 126B 2 10+10. Gursharanjit S Gill 117C 2 8+8. Robert T Kay 1 6–6. Helen I Evans 119X 2 5=5. Keith C Spooner 109A 1 4+4. Malcolm J Winter 123X 2 9+9. Neil S Homer 124A 1 7+7. Terry L Brown 114D 2 3=3. Paul S Collis 107X 1 1–1. Barry S Miles 120X6Tie-break: SPS:33 SOS:39 SNB:23258929B
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul S Collis 107X 1 5=5. Keith C Spooner 109A 2 4–4. Malcolm J Winter 123X 1 9=9. Neil S Homer 124A 2 7+7. Terry L Brown 114D 1 8=8. Robert T Kay 1 1+1. Barry S Miles 120X 2 10+10. Gursharanjit S Gill 117C 1 2=2. Alicia Mason 126B 2 6=6. Helen I Evans 119X5.5Tie-break: SPS:25 SOS:39.5 SNB:23.5269503A
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Malcolm J Winter 123X 2 7=7. Terry L Brown 114D 1 3+3. Paul S Collis 107X 2 1+1. Barry S Miles 120X 1 10=10. Gursharanjit S Gill 117C 2 2–2. Alicia Mason 126B 1 6+6. Helen I Evans 119X 2 5=5. Keith C Spooner 109A 2 8=8. Robert T Kay 1 9–9. Neil S Homer 124A5Tie-break: SPS:29 SOS:40 SNB:23.5187028C
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Keith C Spooner 109A 2 3=3. Paul S Collis 107X 1 1=1. Barry S Miles 120X 2 10=10. Gursharanjit S Gill 117C 1 2=2. Alicia Mason 126B 2 6=6. Helen I Evans 119X 2 8=8. Robert T Kay 1 4=4. Malcolm J Winter 123X 2 9=9. Neil S Homer 124A 1 7=7. Terry L Brown 114D4.5Tie-break: SPS:22.5 SOS:40.5 SNB:20.25102914K
6.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Helen I Evans 119X 2 1–1. Barry S Miles 120X 1 10–10. Gursharanjit S Gill 117C 2 2+2. Alicia Mason 126B 2 8+8. Robert T Kay 1 5=5. Keith C Spooner 109A 2 4–4. Malcolm J Winter 123X 1 9=9. Neil S Homer 124A 2 7+7. Terry L Brown 114D 1 3=3. Paul S Collis 107X4.5Tie-break: SPS:19.5 SOS:40.5 SNB:19.75110326L
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Terry L Brown 114D 1 4=4. Malcolm J Winter 123X 2 9=9. Neil S Homer 124A 1 8+8. Robert T Kay 1 3–3. Paul S Collis 107X 2 1–1. Barry S Miles 120X 1 10+10. Gursharanjit S Gill 117C 2 2–2. Alicia Mason 126B 1 6–6. Helen I Evans 119X 2 5=5. Keith C Spooner 109A3.5Tie-break: SPS:20 SOS:41.5 SNB:12.5286673A
8.90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert T Kay   2 9+9. Neil S Homer 124A 1 2–2. Alicia Mason 126B 2 7–7. Terry L Brown 114D 1 6–6. Helen I Evans 119X 2 3=3. Paul S Collis 107X 1 5=5. Keith C Spooner 109A 2 1–1. Barry S Miles 120X 1 4=4. Malcolm J Winter 123X 2 10+10. Gursharanjit S Gill 117C3.5Tie-break: SPS:15.5 SOS:41.5 SNB:13.5289590A
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Neil S Homer 124A 1 8–8. Robert T Kay 1 7=7. Terry L Brown 114D 2 3=3. Paul S Collis 107X 1 1–1. Barry S Miles 120X 2 10=10. Gursharanjit S Gill 117C 1 2–2. Alicia Mason 126B 2 6=6. Helen I Evans 119X 1 5=5. Keith C Spooner 109A 2 4+4. Malcolm J Winter 123X3.5Tie-break: SPS:13.5 SOS:41.5 SNB:15.25275941L
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gursharanjit S Gill 117C 1 2–2. Alicia Mason 126B 2 6+6. Helen I Evans 119X 1 5=5. Keith C Spooner 109A 2 4=4. Malcolm J Winter 123X 1 9=9. Neil S Homer 124A 2 7–7. Terry L Brown 114D 1 3–3. Paul S Collis 107X 2 1–1. Barry S Miles 120X 1 8–8. Robert T Kay 2.5Tie-break: SPS:17 SOS:42.5 SNB:11137822D
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).