e2e4.org.uk Brighton International - Major E : Standard Standard 🐢 15 Feb 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lee Bullock 94X 1 6+6. Mike J Hollington 87X 2 3–3. Charles Holcombe 103C 1 4+4. Susan E Chadwick 103A 1 7+7. Joshua A Altman 102D 2 2=2. Peter Kearns 99X 1 5+5. Derek Brent 111X 2 10+10. Andrew M Shoulders 47A 1 8+8. Monika Gergelova 43X 2 9+9. David James 58A7.5Tie-break: SPS:34.5 SOS:37.5 SNB:27283350F
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter Kearns 99X 1 8+8. Monika Gergelova 43X 2 9+9. David James 58A 1 6+6. Mike J Hollington 87X 2 3=3. Charles Holcombe 103C 1 1=1. Lee Bullock 94X 2 7–7. Joshua A Altman 102D 1 4+4. Susan E Chadwick 103A 1 5+5. Derek Brent 111X 2 10+10. Andrew M Shoulders 47A7Tie-break: SPS:35.5 SOS:38 SNB:27.75276554J
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Charles Holcombe 103C 1 4–4. Susan E Chadwick 103A 1 1+1. Lee Bullock 94X 2 7+7. Joshua A Altman 102D 1 2=2. Peter Kearns 99X 2 5+5. Derek Brent 111X 1 10+10. Andrew M Shoulders 47A 2 8+8. Monika Gergelova 43X 1 9+9. David James 58A 2 6=6. Mike J Hollington 87X7Tie-break: SPS:32.5 SOS:38 SNB:26.25183801F
4.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Susan E Chadwick 103A 2 3+3. Charles Holcombe 103C 1 10+10. Andrew M Shoulders 47A 2 1–1. Lee Bullock 94X 1 8+8. Monika Gergelova 43X 2 7+7. Joshua A Altman 102D 1 9+9. David James 58A 2 2–2. Peter Kearns 99X 1 6+6. Mike J Hollington 87X 2 5–5. Derek Brent 111X6Tie-break: SPS:34 SOS:39 SNB:19176063E
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Derek Brent 111X 1 10+10. Andrew M Shoulders 47A 2 8+8. Monika Gergelova 43X 1 9+9. David James 58A 2 6=6. Mike J Hollington 87X 1 3–3. Charles Holcombe 103C 2 1–1. Lee Bullock 94X 1 7+7. Joshua A Altman 102D 2 2–2. Peter Kearns 99X 1 4+4. Susan E Chadwick 103A5.5Tie-break: SPS:31 SOS:39.5 SNB:15.75107232J
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mike J Hollington 87X 2 1–1. Lee Bullock 94X 1 7+7. Joshua A Altman 102D 2 2–2. Peter Kearns 99X 1 5=5. Derek Brent 111X 2 10+10. Andrew M Shoulders 47A 1 8=8. Monika Gergelova 43X 2 9+9. David James 58A 2 4–4. Susan E Chadwick 103A 1 3=3. Charles Holcombe 103C4.5Tie-break: SPS:21.5 SOS:40.5 SNB:12.25275969L
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joshua A Altman 102D 1 9+9. David James 58A 2 6–6. Mike J Hollington 87X 1 3–3. Charles Holcombe 103C 2 1–1. Lee Bullock 94X 1 4–4. Susan E Chadwick 103A 1 2+2. Peter Kearns 99X 2 5–5. Derek Brent 111X 1 10+10. Andrew M Shoulders 47A 2 8–8. Monika Gergelova 43X3Tie-break: SPS:15 SOS:42 SNB:8.5284925C
8.5 🅖 Female 🅕 SVK🇸🇰 Monika Gergelova 43X 2 2–2. Peter Kearns 99X 1 5–5. Derek Brent 111X 2 10=10. Andrew M Shoulders 47A 2 4–4. Susan E Chadwick 103A 1 9+9. David James 58A 2 6=6. Mike J Hollington 87X 1 3–3. Charles Holcombe 103C 2 1–1. Lee Bullock 94X 1 7+7. Joshua A Altman 102D3Tie-break: SPS:11.5 SOS:42 SNB:6.5283117L
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David James 58A 2 7–7. Joshua A Altman 102D 1 2–2. Peter Kearns 99X 2 5–5. Derek Brent 111X 1 10+10. Andrew M Shoulders 47A 2 8–8. Monika Gergelova 43X 2 4–4. Susan E Chadwick 103A 1 6–6. Mike J Hollington 87X 2 3–3. Charles Holcombe 103C 1 1–1. Lee Bullock 94X1Tie-break: SPS:6 SOS:44 SNB:0.5182086C
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew M Shoulders 47A 2 5–5. Derek Brent 111X 2 4–4. Susan E Chadwick 103A 1 8=8. Monika Gergelova 43X 2 9–9. David James 58A 1 6–6. Mike J Hollington 87X 2 3–3. Charles Holcombe 103C 1 1–1. Lee Bullock 94X 2 7–7. Joshua A Altman 102D 1 2–2. Peter Kearns 99X0.5Tie-break: SPS:3.5 SOS:44.5 SNB:1.5101238B
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).