Wiltshire LJQ 2011: Under 14 - Under 14 : Rapid Rapid 🐇 3 Dec 2011

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jamie Macdonald   2 2+2. Oliver Hoone 80D 1 7+7. Max Staveley 64D 2 4+4. Arthur DW Copping 1 3+3. Harry McLaren 105D 1 6+6. Connor J Jefferies 77D5Tie-break: SPS:15 SOS:14 SNB:14279855E
2.90 🗙 Male 🅜   Oliver Hoone 80D 1 1–1. Jamie Macdonald 2 10+10. Megan Devereux 1E 2 5+5. Benjy Dean-Briton 91D 1 4+4. Arthur DW Copping 2 7+7. Max Staveley 64D4Tie-break: SPS:10 SOS:12 SNB:7273676H
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Harry McLaren 105D 2 5–5. Benjy Dean-Briton 91D 1 6+6. Connor J Jefferies 77D 2 7+7. Max Staveley 64D 2 1–1. Jamie Macdonald 2 9+9. Nicole Woodward 87E3Tie-break: SPS:8 SOS:13.5 SNB:6274697K
4.90 🗙 Male 🅜 ESP🇪🇸 Arthur DW Copping   1 8+8. Kerry Jefferies 88B 2 9+9. Nicole Woodward 87E 1 1–1. Jamie Macdonald 2 2–2. Oliver Hoone 80D 1 5=5. Benjy Dean-Briton 91D2.5Tie-break: SPS:9.5 SOS:15 SNB:4.75268245L
5.90 🗙 Male 🅜   Benjy Dean-Briton 91D 1 3+3. Harry McLaren 105D 2 8–8. Kerry Jefferies 88B 1 2–2. Oliver Hoone 80D 2 9+9. Nicole Woodward 87E 2 4=4. Arthur DW Copping 2.5Tie-break: SPS:7.5 SOS:13 SNB:5.75276869A
6.90 🗙 Male 🅜   Connor J Jefferies 77D 1 9=9. Nicole Woodward 87E 2 3–3. Harry McLaren 105D 1 8+8. Kerry Jefferies 88B 1 10+10. Megan Devereux 1E 2 1–1. Jamie Macdonald 2.5Tie-break: SPS:7.5 SOS:11.5 SNB:2.75276259G
7.90 🗙 Male 🅜   Max Staveley 64D 1 10+10. Megan Devereux 1E 2 1–1. Jamie Macdonald 1 3–3. Harry McLaren 105D 2 8+8. Kerry Jefferies 88B 1 2–2. Oliver Hoone 80D2Tie-break: SPS:7 SOS:14 SNB:2272286A
8.90 🗙 Female 🅕   Kerry Jefferies 88B 2 4–4. Arthur DW Copping 1 5+5. Benjy Dean-Briton 91D 2 6–6. Connor J Jefferies 77D 1 7–7. Max Staveley 64D 1 10+10. Megan Devereux 1E2Tie-break: SPS:5 SOS:9.5 SNB:2.5276891E
9.90 🗙 Female 🅕   Nicole Woodward 87E 2 6=6. Connor J Jefferies 77D 1 4–4. Arthur DW Copping 2 10+10. Megan Devereux 1E 1 5–5. Benjy Dean-Briton 91D 1 3–3. Harry McLaren 105D1.5Tie-break: SPS:5.5 SOS:10.5 SNB:1.25280248L
10.90 🗙 Female 🅕   Megan Devereux 1E 2 7–7. Max Staveley 64D 1 2–2. Oliver Hoone 80D 1 9–9. Nicole Woodward 87E 2 6–6. Connor J Jefferies 77D 2 8–8. Kerry Jefferies 88B0Tie-break: SPS:0 SOS:12 SNB:0284028F
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).