Delancey UK Chess Challenge: Surrey Last Chance - Surrey Last Chance Saloon : Rapid Rapid 🐇 31 Mar 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lauren Weaver 106A 1 4+4. Max Elliott 99C 2 7+7. Caroline Foster 1 8=8. Michael Nunn 102B 1 2=2. Ananth Vijayakumar 128A 2 6+6. Nicholas SD Stewart 107C 1 5+5. Victoria Sit 93X 2 3–3. Anna Purvis 132X5Tie-break: SPS:22.5 SOS:23 SNB:15.25280213C
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ananth Vijayakumar 128A 1 3+3. Anna Purvis 132X 2 4=4. Max Elliott 99C 1 7+7. Caroline Foster 2 1=1. Lauren Weaver 106A 1 8+8. Michael Nunn 102B 1 6–6. Nicholas SD Stewart 107C 2 5+5. Victoria Sit 93X5Tie-break: SPS:21 SOS:23 SNB:15.25276546K
3.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anna Purvis 132X 2 2–2. Ananth Vijayakumar 128A 1 6–6. Nicholas SD Stewart 107C 2 5+5. Victoria Sit 93X 2 8+8. Michael Nunn 102B 1 4+4. Max Elliott 99C 2 7+7. Caroline Foster 1 1+1. Lauren Weaver 106A5Tie-break: SPS:15 SOS:23 SNB:15279398C
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Max Elliott 99C 2 1–1. Lauren Weaver 106A 1 2=2. Ananth Vijayakumar 128A 2 6+6. Nicholas SD Stewart 107C 1 5+5. Victoria Sit 93X 2 3–3. Anna Purvis 132X 2 8+8. Michael Nunn 102B 1 7+7. Caroline Foster 4.5Tie-break: SPS:15 SOS:23.5 SNB:11279395H
5.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Victoria Sit 93X 2 6+6. Nicholas SD Stewart 107C 2 8+8. Michael Nunn 102B 1 3–3. Anna Purvis 132X 2 4–4. Max Elliott 99C 1 7+7. Caroline Foster 2 1–1. Lauren Weaver 106A 1 2–2. Ananth Vijayakumar 128A3Tie-break: SPS:16 SOS:25 SNB:5.5275645G
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nicholas SD Stewart 107C 1 5–5. Victoria Sit 93X 2 3+3. Anna Purvis 132X 1 4–4. Max Elliott 99C 2 7–7. Caroline Foster 1 1–1. Lauren Weaver 106A 2 2+2. Ananth Vijayakumar 128A 1 8+8. Michael Nunn 102B3Tie-break: SPS:9 SOS:25 SNB:10.5268606F
7.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Caroline Foster   1 8+8. Michael Nunn 102B 1 1–1. Lauren Weaver 106A 2 2–2. Ananth Vijayakumar 128A 1 6+6. Nicholas SD Stewart 107C 2 5–5. Victoria Sit 93X 1 3–3. Anna Purvis 132X 2 4–4. Max Elliott 99C2Tie-break: SPS:11 SOS:26 SNB:3.5242565J
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Nunn 102B 2 7–7. Caroline Foster 1 5–5. Victoria Sit 93X 2 1=1. Lauren Weaver 106A 1 3–3. Anna Purvis 132X 2 2–2. Ananth Vijayakumar 128A 1 4–4. Max Elliott 99C 2 6–6. Nicholas SD Stewart 107C0.5Tie-break: SPS:2.5 SOS:27.5 SNB:2.5273050K
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).