WECU Congress - Minor : Standard Standard 🐢 6 Apr 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul T Errington 129A 2 28+28. Heinz Herschmann 97A 1 20+20. Hazel Welch 109X 1 9+9. Paul Foster 128A 2 15=15. David R Rogers 136A 1 4=4. Andrew S Wiggins 134X 2 2=2. Tim F Woodward 137A 1 8+8. J Garth Andrews 124A5.5Tie-break: SPS:23.5 SOS:27.5 SNB:20.5234505F
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tim F Woodward 137A 1 bye=Half Point Bye 1 32+32. Raymond Hood 112D 2 7+7. David G Woodruff 113X 2 4=4. Andrew S Wiggins 134X 1 16+16. Marian Cox 92A 1 1=1. Paul T Errington 129A 2 3+3. John V Morrison 136A5.5Tie-break: SPS:21.5 SOS:25 SNB:19.75127076L
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John V Morrison 136A 1 24+24. Alan R Fraser 112X 2 19=19. Mark J Huba 115A 1 16=16. Marian Cox 92A 2 22+22. Stephen J Billett 117X 1 15+15. David R Rogers 136A 2 8+8. J Garth Andrews 124A 1 2–2. Tim F Woodward 137A5Tie-break: SPS:21.5 SOS:25.5 SNB:16.75185366B
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrew S Wiggins 134X 2 32=32. Raymond Hood 112D 1 29+29. Robert A Ryan 99C 2 21+21. James J O'Grady 107D 1 2=2. Tim F Woodward 137A 2 1=1. Paul T Errington 129A 1 12+12. Nigel Mills 124A 2 5=5. Ian P Blencowe 125X5Tie-break: SPS:20.5 SOS:27 SNB:18.25156972H
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian P Blencowe 125X 2 27+27. Reg E Cox 94A 1 21=21. James J O'Grady 107D 1 19–19. Mark J Huba 115A 2 23+23. John W Carr 99A 1 13+13. Norman F Tidy 130X 2 15+15. David R Rogers 136A 1 4=4. Andrew S Wiggins 134X5Tie-break: SPS:19.5 SOS:24.5 SNB:17.5106888L
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Max French 112X 2 7–7. David G Woodruff 113X 1 10=10. Alyssa Wang 106C 2 29=29. Robert A Ryan 99C 2 30+30. Terry Dengler 93C 1 14+14. Ken RD Alexander 135X 2 19+19. Mark J Huba 115A 1 17+17. Timothy J Crouch 129X5Tie-break: SPS:15.5 SOS:24 SNB:16.25280968A
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David G Woodruff 113X 1 6+6. Max French 112X 2 17=17. Timothy J Crouch 129X 1 2–2. Tim F Woodward 137A 2 10+10. Alyssa Wang 106C 2 8–8. J Garth Andrews 124A 1 23+23. John W Carr 99A 1 15+15. David R Rogers 136A4.5Tie-break: SPS:17 SOS:28.5 SNB:17.25127054A
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 J Garth Andrews 124A 1 30+30. Terry Dengler 93C 2 23+23. John W Carr 99A 1 15–15. David R Rogers 136A 2 19+19. Mark J Huba 115A 1 7+7. David G Woodruff 113X 1 3–3. John V Morrison 136A 2 1–1. Paul T Errington 129A4Tie-break: SPS:20 SOS:27 SNB:13105748A
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Foster 128A 2 31+31. Mike Kaye 96B 1 22+22. Stephen J Billett 117X 2 1–1. Paul T Errington 129A 1 bye=Half Point Bye 1 19=19. Mark J Huba 115A 2 16+16. Marian Cox 92A4Tie-break: SPS:18.5 SOS:17.5 SNB:10.5110795B
10.90 🗙 Female 🅕 WLS🏴󠁧󠁢󠁷󠁬󠁳󠁿 Alyssa Wang 106C 1 bye=Half Point Bye 2 6=6. Max French 112X 1 17=17. Timothy J Crouch 129X 1 7–7. David G Woodruff 113X 2 32+32. Raymond Hood 112D 1 24+24. Alan R Fraser 112X 2 11=11. Colin J Gardiner 129X4Tie-break: SPS:14.5 SOS:21.5 SNB:10.75281976E
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin J Gardiner 129X 1 23–23. John W Carr 99A 2 30+30. Terry Dengler 93C 1 28=28. Heinz Herschmann 97A 2 25=25. Reece W Whittington 85C 1 22=22. Stephen J Billett 117X 2 20+20. Hazel Welch 109X 1 10=10. Alyssa Wang 106C4Tie-break: SPS:14.5 SOS:21 SNB:11.75111052E
12.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nigel Mills 124A 1 bye=Half Point Bye 2 16–16. Marian Cox 92A 1 32+32. Raymond Hood 112D 1 21=21. James J O'Grady 107D 2 25+25. Reece W Whittington 85C 2 4–4. Andrew S Wiggins 134X 1 19+19. Mark J Huba 115A4Tie-break: SPS:14.5 SOS:19 SNB:9144872K
13.90 🗙 Male 🅜   Norman F Tidy 130X 2 21–21. James J O'Grady 107D 1 27+27. Reg E Cox 94A 2 22–22. Stephen J Billett 117X 1 31+31. Mike Kaye 96B 2 5–5. Ian P Blencowe 125X 1 25+25. Reece W Whittington 85C 2 20+20. Hazel Welch 109X4Tie-break: SPS:13 SOS:22.5 SNB:11.5120413A
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ken RD Alexander 135X 2 20–20. Hazel Welch 109X 1 31+31. Mike Kaye 96B 2 24–24. Alan R Fraser 112X 1 29+29. Robert A Ryan 99C 2 6–6. Max French 112X 1 27+27. Reg E Cox 94A 2 26+26. Roger G Waters 114A4Tie-break: SPS:13 SOS:22 SNB:11247342C
15.5 🅖 Male 🅜   David R Rogers 136A 2 26+26. Roger G Waters 114A 1 18+18. David F Burt 122A 2 8+8. J Garth Andrews 124A 1 1=1. Paul T Errington 129A 2 3–3. John V Morrison 136A 1 5–5. Ian P Blencowe 125X 2 7–7. David G Woodruff 113X3.5Tie-break: SPS:20 SOS:30.5 SNB:13.25118154D
16.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Marian Cox 92A 2 17=17. Timothy J Crouch 129X 1 12+12. Nigel Mills 124A 2 3=3. John V Morrison 136A 1 24+24. Alan R Fraser 112X 2 2–2. Tim F Woodward 137A 1 9–9. Paul Foster 128A 2 18=18. David F Burt 122A3.5Tie-break: SPS:16.5 SOS:28.5 SNB:13122659K
17.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timothy J Crouch 129X 1 16=16. Marian Cox 92A 1 7=7. David G Woodruff 113X 2 10=10. Alyssa Wang 106C 1 20=20. Hazel Welch 109X 2 24=24. Alan R Fraser 112X 2 22+22. Stephen J Billett 117X 2 6–6. Max French 112X3.5Tie-break: SPS:14.5 SOS:26 SNB:12264336E
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David F Burt 122A 1 25+25. Reece W Whittington 85C 2 15–15. David R Rogers 136A 1 23=23. John W Carr 99A 2 28=28. Heinz Herschmann 97A 1 20–20. Hazel Welch 109X 2 21+21. James J O'Grady 107D 1 16=16. Marian Cox 92A3.5Tie-break: SPS:14 SOS:21.5 SNB:10.5107742K
19.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark J Huba 115A 2 33+33. Geoffrey R Patching 55C 1 3=3. John V Morrison 136A 2 5+5. Ian P Blencowe 125X 1 8–8. J Garth Andrews 124A 2 9=9. Paul Foster 128A 1 6–6. Max French 112X 2 12–12. Nigel Mills 124A3Tie-break: SPS:16.5 SOS:28 SNB:10.5113131L
20.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hazel Welch 109X 1 14+14. Ken RD Alexander 135X 2 1–1. Paul T Errington 129A 1 25=25. Reece W Whittington 85C 2 17=17. Timothy J Crouch 129X 2 18+18. David F Burt 122A 1 11–11. Colin J Gardiner 129X 1 13–13. Norman F Tidy 130X3Tie-break: SPS:14.5 SOS:27.5 SNB:10.75104846G
21.91 🗙 Male 🅜   James J O'Grady 107D 1 13+13. Norman F Tidy 130X 2 5=5. Ian P Blencowe 125X 1 4–4. Andrew S Wiggins 134X 2 12=12. Nigel Mills 124A 1 bye=Half Point Bye 1 18–18. David F Burt 122A 2 24=24. Alan R Fraser 112X3Tie-break: SPS:14 SOS:24.5 SNB:10147649L
22.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Stephen J Billett 117X 1 bye+Full Point Bye 2 9–9. Paul Foster 128A 1 13+13. Norman F Tidy 130X 1 3–3. John V Morrison 136A 2 11=11. Colin J Gardiner 129X 1 17–17. Timothy J Crouch 129X 2 23=23. John W Carr 99A3Tie-break: SPS:14 SOS:23.5 SNB:7.5254003E
23.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John W Carr 99A 2 11+11. Colin J Gardiner 129X 1 8–8. J Garth Andrews 124A 2 18=18. David F Burt 122A 1 5–5. Ian P Blencowe 125X 1 28+28. Heinz Herschmann 97A 2 7–7. David G Woodruff 113X 1 22=22. Stephen J Billett 117X3Tie-break: SPS:13 SOS:26.5 SNB:9.75153516L
24.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan R Fraser 112X 2 3–3. John V Morrison 136A 1 33+33. Geoffrey R Patching 55C 1 14+14. Ken RD Alexander 135X 2 16–16. Marian Cox 92A 1 17=17. Timothy J Crouch 129X 2 10–10. Alyssa Wang 106C 1 21=21. James J O'Grady 107D3Tie-break: SPS:13 SOS:24 SNB:8.25140257C
25.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Reece W Whittington 85C 2 18–18. David F Burt 122A 1 26+26. Roger G Waters 114A 2 20=20. Hazel Welch 109X 1 11=11. Colin J Gardiner 129X 1 12–12. Nigel Mills 124A 2 13–13. Norman F Tidy 130X 2 33+33. Geoffrey R Patching 55C3Tie-break: SPS:11.5 SOS:22.5 SNB:7.5276275E
26.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Roger G Waters 114A 1 15–15. David R Rogers 136A 2 25–25. Reece W Whittington 85C 1 30–30. Terry Dengler 93C 2 33+33. Geoffrey R Patching 55C 1 31+31. Mike Kaye 96B 2 28+28. Heinz Herschmann 97A 1 14–14. Ken RD Alexander 135X3Tie-break: SPS:9 SOS:19 SNB:6191066J
27.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Reg E Cox 94A 1 5–5. Ian P Blencowe 125X 2 13–13. Norman F Tidy 130X 1 bye+Full Point Bye 2 32–32. Raymond Hood 112D 1 33+33. Geoffrey R Patching 55C 2 14–14. Ken RD Alexander 135X 1 30+30. Terry Dengler 93C3Tie-break: SPS:9 SOS:18 SNB:3.5173943J
28.91 🗙 Male 🅜   Heinz Herschmann 97A 1 1–1. Paul T Errington 129A 1 bye+Full Point Bye 2 11=11. Colin J Gardiner 129X 1 18=18. David F Burt 122A 2 23–23. John W Carr 99A 1 26–26. Roger G Waters 114A 2 29=29. Robert A Ryan 99C2.5Tie-break: SPS:11 SOS:21.5 SNB:5210105B
29.90 🗙 Male 🅜   Robert A Ryan 99C 1 bye=Half Point Bye 2 4–4. Andrew S Wiggins 134X 1 6=6. Max French 112X 2 14–14. Ken RD Alexander 135X 1 30=30. Terry Dengler 93C 2 31=31. Mike Kaye 96B 1 28=28. Heinz Herschmann 97A2.5Tie-break: SPS:9 SOS:21.5 SNB:6.25162698L
30.90 🗙 Male 🅜   Terry Dengler 93C 2 8–8. J Garth Andrews 124A 1 11–11. Colin J Gardiner 129X 2 26+26. Roger G Waters 114A 1 6–6. Max French 112X 2 29=29. Robert A Ryan 99C 1 32+32. Raymond Hood 112D 2 27–27. Reg E Cox 94A2.5Tie-break: SPS:8.5 SOS:23 SNB:5.75280810K
31.91 🗙 Male 🅜   Mike Kaye 96B 1 9–9. Paul Foster 128A 2 14–14. Ken RD Alexander 135X 1 33+33. Geoffrey R Patching 55C 2 13–13. Norman F Tidy 130X 2 26–26. Roger G Waters 114A 1 29=29. Robert A Ryan 99C 1 bye+Full Point Bye2.5Tie-break: SPS:7 SOS:18.5 SNB:2.25164715F
32.90 🗙 Male 🅜   Raymond Hood 112D 1 4=4. Andrew S Wiggins 134X 2 2–2. Tim F Woodward 137A 2 12–12. Nigel Mills 124A 1 27+27. Reg E Cox 94A 1 10–10. Alyssa Wang 106C 2 30–30. Terry Dengler 93C1.5Tie-break: SPS:7.5 SOS:24 SNB:5.5233226H
33.91 🗙 Male 🅜   Geoffrey R Patching 55C 1 19–19. Mark J Huba 115A 2 24–24. Alan R Fraser 112X 2 31–31. Mike Kaye 96B 1 26–26. Roger G Waters 114A 2 27–27. Reg E Cox 94A 1 bye+Full Point Bye 1 25–25. Reece W Whittington 85C1Tie-break: SPS:2 SOS:17.5 SNB:0100834B
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).