Londonrapidplay 12: Open - Open : Rapid Rapid 🐇 23 Jun 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Male 🅜 IND🇮🇳 Pratik Shriwas   2 14+14. Javed Khan 1 6+6. Peter J Sowray 211A 2 2+2. Peter T Roberson 224X 1 5+5. David C Okike 2 3–3. Giuseppe Lettieri 4Tie-break: SPS:14 SOS:13 SNB:9290454J
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter T Roberson 224X 1 8+8. Milos Gaj 2 3+3. Giuseppe Lettieri 1 1–1. Pratik Shriwas 2 4+4. Michael J Basman 191C 1 5+5. David C Okike 4Tie-break: SPS:12 SOS:16.5 SNB:12.5192596K
3.90 🗙 Male 🅜 ITA🇮🇹 Giuseppe Lettieri   2 9+9. Boris Bruned 1 2–2. Peter T Roberson 224X 2 12+12. Siddharth Gopakumar 176E 1 6+6. Peter J Sowray 211A 1 1+1. Pratik Shriwas 4Tie-break: SPS:11 SOS:15 SNB:11290742C
4.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael J Basman 191C 2 12+12. Siddharth Gopakumar 176E 1 10+10. Hugh W Murphy 2 5=5. David C Okike 1 2–2. Peter T Roberson 224X 2 7+7. Akito Oyama 166X3.5Tie-break: SPS:11.5 SOS:13 SNB:7.75106360B
5.5 🅖 Male 🅜 NGR🇳🇬 David C Okike   2 7+7. Akito Oyama 166X 1 9+9. Boris Bruned 1 4=4. Michael J Basman 191C 2 1–1. Pratik Shriwas 2 2–2. Peter T Roberson 224X2.5Tie-break: SPS:10.5 SOS:16.5 SNB:6.75116452B
6.6 🅟 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter J Sowray 211A 1 11+11. Robin W Haldane 193X 2 1–1. Pratik Shriwas 1 8=8. Milos Gaj 2 3–3. Giuseppe Lettieri 2 10+10. Hugh W Murphy 2.5Tie-break: SPS:7.5 SOS:14.5 SNB:5.25119460E
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Akito Oyama 166X 1 5–5. David C Okike 2 11=11. Robin W Haldane 193X 1 13+13. Brian Tarhon 155X 2 8+8. Milos Gaj 1 4–4. Michael J Basman 191C2.5Tie-break: SPS:7 SOS:11.5 SNB:4.5273236B
8.90 🗙   Milos Gaj   2 2–2. Peter T Roberson 224X 1 14+14. Javed Khan 2 6=6. Peter J Sowray 211A 1 7–7. Akito Oyama 166X 1 11+11. Robin W Haldane 193X2.5Tie-break: SPS:6.5 SOS:11 SNB:3.25288297J
9.90 🗙 Male 🅜 ESP🇪🇸 Boris Bruned   1 3–3. Giuseppe Lettieri 2 5–5. David C Okike 1 14+14. Javed Khan 2 11=11. Robin W Haldane 193X 2 13+13. Brian Tarhon 155X2.5Tie-break: SPS:5 SOS:9.5 SNB:2290074K
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hugh W Murphy   1 13+13. Brian Tarhon 155X 2 4–4. Michael J Basman 191C 1 11–11. Robin W Haldane 193X 2 12+12. Siddharth Gopakumar 176E 1 6–6. Peter J Sowray 211A2Tie-break: SPS:7 SOS:11 SNB:3115984H
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robin W Haldane 193X 2 6–6. Peter J Sowray 211A 1 7=7. Akito Oyama 166X 2 10+10. Hugh W Murphy 1 9=9. Boris Bruned 2 8–8. Milos Gaj 2Tie-break: SPS:6 SOS:12 SNB:4.5111878L
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Siddharth Gopakumar 176E 1 4–4. Michael J Basman 191C 2 13+13. Brian Tarhon 155X 1 3–3. Giuseppe Lettieri 1 10–10. Hugh W Murphy 1 bye+Full Point Bye2Tie-break: SPS:5 SOS:10.5 SNB:1286368G
13.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Brian Tarhon 155X 2 10–10. Hugh W Murphy 1 12–12. Siddharth Gopakumar 176E 2 7–7. Akito Oyama 166X 2 14+14. Javed Khan 1 9–9. Boris Bruned 1Tie-break: SPS:2 SOS:9 SNB:0279908L
14.90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Javed Khan   1 1–1. Pratik Shriwas 2 8–8. Milos Gaj 2 9–9. Boris Bruned 1 13–13. Brian Tarhon 155X0Tie-break: SPS:0 SOS:10 SNB:0290741A
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).