Londonrapidplay 12: U10 - U10 : Rapid Rapid 🐇 23 Jun 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Male 🅜   Matthew Longtin   2 17+17. Harisha Sivanathan 2 3+3. Andrei Prokhorenko 50D 1 2+2. Boris Pastukhov 2 4+4. Oscar Pollack 44E 1 5+5. Ruben Van der Lubbe 62E5Tie-break: SPS:15 SOS:15 SNB:15289681D
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Boris Pastukhov   2 12+12. Daniel Virin 18D 1 5+5. Ruben Van der Lubbe 62E 2 1–1. Matthew Longtin 1 6+6. Marko Stankovic 2 4+4. Oscar Pollack 44E4Tie-break: SPS:12 SOS:16 SNB:11288203G
3.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Andrei Prokhorenko 50D 2 15+15. Noah Stewart 1 1–1. Matthew Longtin 2 12+12. Daniel Virin 18D 1 10+10. James Rowbotham 2 9+9. Asaf Virin 30D4Tie-break: SPS:11 SOS:13 SNB:8280927J
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Oscar Pollack 44E 2 9+9. Asaf Virin 30D 1 16+16. Jeran Jeyanthan 2 6+6. Marko Stankovic 1 1–1. Matthew Longtin 1 2–2. Boris Pastukhov 3Tie-break: SPS:12 SOS:15.5 SNB:6.5283788C
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ruben Van der Lubbe 62E 1 13+13. Manoj Chandar 2 2–2. Boris Pastukhov 1 15+15. Noah Stewart 2 11+11. William PM Lovell 54D 2 1–1. Matthew Longtin 3Tie-break: SPS:10 SOS:14.5 SNB:5.5287635J
6.90 🗙 Male 🅜   Marko Stankovic   1 8+8. Pramoth Ragavan 2 11+11. William PM Lovell 54D 1 4–4. Oscar Pollack 44E 2 2–2. Boris Pastukhov 2 15+15. Noah Stewart 3Tie-break: SPS:10 SOS:13.5 SNB:6.5284249L
7.90 🗙 Female 🅕   Lily Purvis 23D 1 10+10. James Rowbotham 2 9=9. Asaf Virin 30D 1 15=15. Noah Stewart 2 13+13. Manoj Chandar 3Tie-break: SPS:7.5 SOS:8 SNB:6283882F
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Pramoth Ragavan   2 6–6. Marko Stankovic 1 9–9. Asaf Virin 30D 2 17+17. Harisha Sivanathan 1 12+12. Daniel Virin 18D 2 10+10. James Rowbotham 3Tie-break: SPS:6 SOS:10.5 SNB:5290748D
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Asaf Virin 30D 1 4–4. Oscar Pollack 44E 2 8+8. Pramoth Ragavan 1 7=7. Lily Purvis 23D 2 16+16. Jeran Jeyanthan 1 3–3. Andrei Prokhorenko 50D2.5Tie-break: SPS:7.5 SOS:14 SNB:5.5280903F
10.90 🗙 Male 🅜   James Rowbotham   1 bye+Full Point Bye 2 7–7. Lily Purvis 23D 1 14+14. Sajeev Ravichandran 2 3–3. Andrei Prokhorenko 50D 1 8–8. Pramoth Ragavan 2Tie-break: SPS:8 SOS:12 SNB:2280928L
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 William PM Lovell 54D 1 bye+Full Point Bye 1 6–6. Marko Stankovic 2 16+16. Jeran Jeyanthan 1 5–5. Ruben Van der Lubbe 62E2Tie-break: SPS:8 SOS:7 SNB:1284511J
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel Virin 18D 1 2–2. Boris Pastukhov 2 13+13. Manoj Chandar 1 3–3. Andrei Prokhorenko 50D 2 8–8. Pramoth Ragavan 1 16+16. Jeran Jeyanthan 2Tie-break: SPS:5 SOS:14 SNB:3280904H
13.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Manoj Chandar   2 5–5. Ruben Van der Lubbe 62E 1 12–12. Daniel Virin 18D 1 bye+Full Point Bye 2 14+14. Sajeev Ravichandran 1 7–7. Lily Purvis 23D2Tie-break: SPS:5 SOS:10 SNB:2290746L
14.90 🗙 Male 🅜   Sajeev Ravichandran   1 16–16. Jeran Jeyanthan 1 bye+Full Point Bye 2 10–10. James Rowbotham 1 13–13. Manoj Chandar 2 17+17. Harisha Sivanathan 2Tie-break: SPS:5 SOS:6 SNB:1290750B
15.90 🗙 Male 🅜   Noah Stewart   1 3–3. Andrei Prokhorenko 50D 1 17+17. Harisha Sivanathan 2 5–5. Ruben Van der Lubbe 62E 2 7=7. Lily Purvis 23D 1 6–6. Marko Stankovic 1.5Tie-break: SPS:5 SOS:14 SNB:2.5290747B
16.90 🗙 Male 🅜   Jeran Jeyanthan   2 14+14. Sajeev Ravichandran 2 4–4. Oscar Pollack 44E 1 11–11. William PM Lovell 54D 1 9–9. Asaf Virin 30D 2 12–12. Daniel Virin 18D1Tie-break: SPS:5 SOS:11.5 SNB:2290751D
17.90 🗙 Male 🅜   Harisha Sivanathan   1 1–1. Matthew Longtin 2 15–15. Noah Stewart 1 8–8. Pramoth Ragavan 1 bye+Full Point Bye 1 14–14. Sajeev Ravichandran 1Tie-break: SPS:2 SOS:11.5 SNB:0290749F
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).