Golders Green RP June: Major - Major : Rapid Rapid 🐇 9 Jun 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tim Shallice 149A 2 26+26. Walter M Thorpe 110X 1 22+22. David McNish 148X 1 4+4. Tristram C Cole 162C 2 7–7. Joseph Levene 162X 1 14+14. Sydney J Jacob 159B 2 2=2. Marinel Miu 153B4.5Tie-break: SPS:17.5 SOS:16.5 SNB:10.75284410C
2.90 🗙 Male 🅜 ROU🇷🇴 Marinel Miu 153B 1 18+18. Darrell A Watson 147B 2 5=5. Joel Bird 165D 1 15+15. Helge Hjort 169X 2 14+14. Sydney J Jacob 159B 2 3=3. A Philip Neatherway 166E 1 1=1. Tim Shallice 149A4.5Tie-break: SPS:17 SOS:20 SNB:13.5270505K
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 A Philip Neatherway 166E 1 14=14. Sydney J Jacob 159B 2 9+9. Edwin M Kalerwa 145B 1 16+16. Paul J Waddingham 156C 2 5+5. Joel Bird 165D 1 2=2. Marinel Miu 153B 2 4=4. Tristram C Cole 162C4.5Tie-break: SPS:16.5 SOS:21.5 SNB:15.75116103K
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Tristram C Cole 162C 2 10+10. Roman C Mitra 151A 1 19+19. Kishan Pattni 149X 2 1–1. Tim Shallice 149A 2 12+12. Maurice E Lawson 157X 1 7+7. Joseph Levene 162X 1 3=3. A Philip Neatherway 166E4.5Tie-break: SPS:16.5 SOS:20.5 SNB:13.75157043C
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joel Bird 165D 2 12+12. Maurice E Lawson 157X 1 2=2. Marinel Miu 153B 2 8+8. Richard S Dunn 155B 1 3–3. A Philip Neatherway 166E 2 9=9. Edwin M Kalerwa 145B 1 11+11. Ben Graff 149C4Tie-break: SPS:14.5 SOS:22 SNB:13.5178361A
6.90 🗙 Male 🅜 IRL🇮🇪 Pat Twomey 163D 1 16=16. Paul J Waddingham 156C 2 7=7. Joseph Levene 162X 1 14–14. Sydney J Jacob 159B 2 20+20. Nasarullah Sheikh 144X 1 12+12. Maurice E Lawson 157X 2 15+15. Helge Hjort 169X4Tie-break: SPS:11.5 SOS:15.5 SNB:10215595D
7.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Joseph Levene 162X 2 22+22. David McNish 148X 1 6=6. Pat Twomey 163D 2 11+11. Ben Graff 149C 1 1+1. Tim Shallice 149A 2 4–4. Tristram C Cole 162C 1 9–9. Edwin M Kalerwa 145B3.5Tie-break: SPS:15.5 SOS:21 SNB:11248590E
8.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Richard S Dunn 155B 2 27+27. AG Bynnersley (Tony) 120X 2 15=15. Helge Hjort 169X 1 5–5. Joel Bird 165D 1 11–11. Ben Graff 149C 2 17+17. David J Lawrence 136A 1 16+16. Paul J Waddingham 156C3.5Tie-break: SPS:11.5 SOS:14.5 SNB:6.25109957H
9.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Edwin M Kalerwa 145B 1 3–3. A Philip Neatherway 166E 2 13+13. Conrad Allison 161X 2 16+16. Paul J Waddingham 156C 1 5=5. Joel Bird 165D 2 7+7. Joseph Levene 162X3.5Tie-break: SPS:9 SOS:17.5 SNB:11245885J
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Roman C Mitra 151A 1 4–4. Tristram C Cole 162C 2 11–11. Ben Graff 149C 1 23+23. Michael Joseph 138A 1 13+13. Conrad Allison 161X 2 22=22. David McNish 148X 2 14+14. Sydney J Jacob 159B3.5Tie-break: SPS:9 SOS:16 SNB:7.75275583L
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ben Graff 149C 2 17=17. David J Lawrence 136A 1 10+10. Roman C Mitra 151A 1 7–7. Joseph Levene 162X 2 8+8. Richard S Dunn 155B 1 15=15. Helge Hjort 169X 2 5–5. Joel Bird 165D3Tie-break: SPS:12 SOS:19.5 SNB:9.5137076F
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Maurice E Lawson 157X 1 5–5. Joel Bird 165D 2 23+23. Michael Joseph 138A 2 22+22. David McNish 148X 1 4–4. Tristram C Cole 162C 2 6–6. Pat Twomey 163D 2 20+20. Nasarullah Sheikh 144X3Tie-break: SPS:10 SOS:17 SNB:4.5132063E
13.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Conrad Allison 161X 1 19–19. Kishan Pattni 149X 2 18+18. Darrell A Watson 147B 1 9–9. Edwin M Kalerwa 145B 2 10–10. Roman C Mitra 151A 1 21+21. Dominic Klingher 86X 1 22+22. David McNish 148X3Tie-break: SPS:8 SOS:13.5 SNB:5260784A
14.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Sydney J Jacob 159B 2 3=3. A Philip Neatherway 166E 1 20+20. Nasarullah Sheikh 144X 2 6+6. Pat Twomey 163D 1 2–2. Marinel Miu 153B 2 1–1. Tim Shallice 149A 1 10–10. Roman C Mitra 151A2.5Tie-break: SPS:12 SOS:22.5 SNB:7.75113478E
15.90 🗙 Male 🅜 DEN🇩🇰 Helge Hjort 169X 2 23+23. Michael Joseph 138A 1 8=8. Richard S Dunn 155B 2 2–2. Marinel Miu 153B 1 25=25. Chris Andrescu 126D 2 11=11. Ben Graff 149C 1 6–6. Pat Twomey 163D2.5Tie-break: SPS:11 SOS:17 SNB:5242398E
16.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul J Waddingham 156C 2 6=6. Pat Twomey 163D 1 17+17. David J Lawrence 136A 2 3–3. A Philip Neatherway 166E 1 9–9. Edwin M Kalerwa 145B 1 20+20. Nasarullah Sheikh 144X 2 8–8. Richard S Dunn 155B2.5Tie-break: SPS:10 SOS:19.5 SNB:6275710C
17.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Lawrence 136A 1 11=11. Ben Graff 149C 2 16–16. Paul J Waddingham 156C 2 20–20. Nasarullah Sheikh 144X 1 21+21. Dominic Klingher 86X 1 8–8. Richard S Dunn 155B 2 18+18. Darrell A Watson 147B2.5Tie-break: SPS:7 SOS:14 SNB:5114137F
18.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Darrell A Watson 147B 2 2–2. Marinel Miu 153B 1 13–13. Conrad Allison 161X 2 21+21. Dominic Klingher 86X 1 22–22. David McNish 148X 2 23+23. Michael Joseph 138A 1 17–17. David J Lawrence 136A2Tie-break: SPS:6 SOS:14.5 SNB:3275943D
19.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Kishan Pattni 149X 2 13+13. Conrad Allison 161X 2 4–4. Tristram C Cole 162C 1 bye=Half Point Bye1.5Tie-break: SPS:8 SOS:7.5 SNB:3208832A
20.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Nasarullah Sheikh 144X 1 bye=Half Point Bye 2 14–14. Sydney J Jacob 159B 1 17+17. David J Lawrence 136A 1 6–6. Pat Twomey 163D 2 16–16. Paul J Waddingham 156C 1 12–12. Maurice E Lawson 157X1.5Tie-break: SPS:7 SOS:14.5 SNB:2.5271951E
21.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dominic Klingher 86X 1 24–24. Aditya Verma 117X 1 bye+Full Point Bye 1 18–18. Darrell A Watson 147B 2 17–17. David J Lawrence 136A 2 13–13. Conrad Allison 161X 1 23=23. Michael Joseph 138A1.5Tie-break: SPS:5.5 SOS:10 SNB:0.75275719K
22.5 🅖 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 David McNish 148X 1 7–7. Joseph Levene 162X 2 1–1. Tim Shallice 149A 1 12–12. Maurice E Lawson 157X 2 18+18. Darrell A Watson 147B 1 10=10. Roman C Mitra 151A 2 13–13. Conrad Allison 161X1.5Tie-break: SPS:4 SOS:19.5 SNB:3.75171715H
23.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Joseph 138A 1 15–15. Helge Hjort 169X 1 12–12. Maurice E Lawson 157X 2 10–10. Roman C Mitra 151A 1 bye+Full Point Bye 1 18–18. Darrell A Watson 147B 2 21=21. Dominic Klingher 86X1.5Tie-break: SPS:3.5 SOS:12.5 SNB:0.75161694J
24.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aditya Verma 117X 2 21+21. Dominic Klingher 86X1Tie-break: SPS:6 SOS:1.5 SNB:1.5282441D
25.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris Andrescu 126D 2 15=15. Helge Hjort 169X0.5Tie-break: SPS:1.5 SOS:2.5 SNB:1.25101825F
26.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Walter M Thorpe 110X 1 1–1. Tim Shallice 149A0Tie-break: SPS:0 SOS:4.5 SNB:0120384J
27.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 AG (Tony) Bynnersley 120X 1 8–8. Richard S Dunn 155B0Tie-break: SPS:0 SOS:3.5 SNB:0107845J
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).