National Girls Final: U12 - U16 - U12-U16 : Rapid Rapid 🐇 30 Jun 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6TotalECF Code
1.5 🅖 Female 🅕 JPN🇯🇵 Elizabeth Ivanov 125X 1 9+9. Kerry Jefferies 98A 2 6+6. Shivi Ravi 109D 1 7+7. Asha Jina 104X 2 2+2. Anna Purvis 132X 1 3=3. Naomi Wei 137X 1 5=5. Zoe Varney 109X5Tie-break: SPS:19.5 SOS:19 SNB:15279664J
2.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Anna Purvis 132X 2 7+7. Asha Jina 104X 1 4+4. Hambel M Willow 94A 2 3+3. Naomi Wei 137X 1 1–1. Elizabeth Ivanov 125X 2 5=5. Zoe Varney 109X 1 10+10. Aisha Hussain 75E4.5Tie-break: SPS:17 SOS:19 SNB:12.25279398C
3.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Naomi Wei 137X 1 5+5. Zoe Varney 109X 2 8+8. Eva Ressel 102X 1 2–2. Anna Purvis 132X 2 4+4. Hambel M Willow 94A 2 1=1. Elizabeth Ivanov 125X 1 7+7. Asha Jina 104X4.5Tie-break: SPS:16 SOS:21.5 SNB:14.5284233G
4.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hambel M Willow 94A 1 6+6. Shivi Ravi 109D 2 2–2. Anna Purvis 132X 1 9+9. Kerry Jefferies 98A 1 3–3. Naomi Wei 137X 2 10+10. Aisha Hussain 75E 1 8=8. Eva Ressel 102X3.5Tie-break: SPS:12.5 SOS:15.5 SNB:5.25284548K
5.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Zoe Varney 109X 2 3–3. Naomi Wei 137X 1 10+10. Aisha Hussain 75E 1 8+8. Eva Ressel 102X 2 6=6. Shivi Ravi 109D 1 2=2. Anna Purvis 132X 2 1=1. Elizabeth Ivanov 125X3.5Tie-break: SPS:12 SOS:19.5 SNB:8.75280882B
6.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Shivi Ravi 109D 2 4–4. Hambel M Willow 94A 1 1–1. Elizabeth Ivanov 125X 2 10+10. Aisha Hussain 75E 1 5=5. Zoe Varney 109X 2 7=7. Asha Jina 104X 1 9+9. Kerry Jefferies 98A3Tie-break: SPS:7.5 SOS:15.5 SNB:4273688D
7.5 🅖 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Asha Jina 104X 1 2–2. Anna Purvis 132X 2 9+9. Kerry Jefferies 98A 2 1–1. Elizabeth Ivanov 125X 1 8+8. Eva Ressel 102X 1 6=6. Shivi Ravi 109D 2 3–3. Naomi Wei 137X2.5Tie-break: SPS:9 SOS:20.5 SNB:5274465L
8.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Eva Ressel 102X 1 10+10. Aisha Hussain 75E 1 3–3. Naomi Wei 137X 2 5–5. Zoe Varney 109X 2 7–7. Asha Jina 104X 1 9+9. Kerry Jefferies 98A 2 4=4. Hambel M Willow 94A2.5Tie-break: SPS:8.5 SOS:15 SNB:2.75283897H
9.90 🗙 Female 🅕   Kerry Jefferies 98A 2 1–1. Elizabeth Ivanov 125X 1 7–7. Asha Jina 104X 2 4–4. Hambel M Willow 94A 1 10+10. Aisha Hussain 75E 2 8–8. Eva Ressel 102X 2 6–6. Shivi Ravi 109D1Tie-break: SPS:3 SOS:16.5 SNB:0276891E
10.90 🗙 Female 🅕 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Aisha Hussain 75E 2 8–8. Eva Ressel 102X 2 5–5. Zoe Varney 109X 1 6–6. Shivi Ravi 109D 2 9–9. Kerry Jefferies 98A 1 4–4. Hambel M Willow 94A 2 2–2. Anna Purvis 132X0Tie-break: SPS:0 SOS:18 SNB:0286373L
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).