English Chess Challenge (Kent) SF: U7/6 Boys - Under 7 Boys & Under 6 Boys : Rapid Rapid 🐇 24 Jun 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Cheuk Nam Wong 27A 1 7+7. Luca Desai 2 3+3. Moad Shamekh 2 2+2. Arinze Isiadinso 1 5+5. Matthew Hardyment 23E 2 4+4. Dennis Ivin 26D5Tie-break: SPS:15 SOS:13.5 SNB:13.5285206J
2.90 🗙 Male 🅜   Arinze Isiadinso   1 6+6. Hector Jacobs 26A 2 5+5. Matthew Hardyment 23E 1 1–1. Cheuk Nam Wong 27A 2 8+8. Oscar Sweeney 1 7+7. Luca Desai 4Tie-break: SPS:12 SOS:9 SNB:4288119G
3.90 🗙 Male 🅜   Moad Shamekh   1 4+4. Dennis Ivin 26D 1 1–1. Cheuk Nam Wong 27A 2 6+6. Hector Jacobs 26A 2 7+7. Luca Desai 1 8+8. Oscar Sweeney 4Tie-break: SPS:11 SOS:10 SNB:5290636D
4.90 🗙 Male 🅜   Dennis Ivin 26D 2 3–3. Moad Shamekh 1 7+7. Luca Desai 1 5+5. Matthew Hardyment 23E 2 6+6. Hector Jacobs 26A 1 1–1. Cheuk Nam Wong 27A3Tie-break: SPS:9 SOS:12.5 SNB:3.5287090D
5.90 🗙 Male 🅜   Matthew Hardyment 23E 1 8+8. Oscar Sweeney 1 2–2. Arinze Isiadinso 2 4–4. Dennis Ivin 26D 2 1–1. Cheuk Nam Wong 27A 1 6+6. Hector Jacobs 26A2Tie-break: SPS:6 SOS:13.5 SNB:1.5287087D
6.90 🗙 Male 🅜   Hector Jacobs 26A 2 2–2. Arinze Isiadinso 2 8+8. Oscar Sweeney 1 3–3. Moad Shamekh 1 4–4. Dennis Ivin 26D 2 5–5. Matthew Hardyment 23E1Tie-break: SPS:4 SOS:13.5 SNB:0.5286286E
7.90 🗙 Male 🅜   Luca Desai   2 1–1. Cheuk Nam Wong 27A 2 4–4. Dennis Ivin 26D 1 8=8. Oscar Sweeney 1 3–3. Moad Shamekh 2 2–2. Arinze Isiadinso 0.5Tie-break: SPS:1.5 SOS:16.5 SNB:0.25291121J
8.90 🗙 Male 🅜   Oscar Sweeney   2 5–5. Matthew Hardyment 23E 1 6–6. Hector Jacobs 26A 2 7=7. Luca Desai 1 2–2. Arinze Isiadinso 2 3–3. Moad Shamekh 0.5Tie-break: SPS:1.5 SOS:11.5 SNB:0.25284878J
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).