Southend CC IT Rapid (2) - 15 Minutes : Rapid Rapid 🐇 8 Jun 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7TotalECF Code
1.5 🅖 Male 🅜   Stephen L Wedlock 163E 2 7+7. Paul Ward 94D 1 6+6. Matt P Bellman 1 5+5. Fred R Whitefield 117D 2 2+2. John Wright 150D 1 8+8. John R Chapman 69D 2 3=3. Colin M Newton 137D 1 4+4. Michael J Saunders 148D6.5Tie-break: SPS:27 SOS:21.5 SNB:19.25121318A
2.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John Wright 150D 2 3+3. Colin M Newton 137D 1 4+4. Michael J Saunders 148D 2 7+7. Paul Ward 94D 1 1–1. Stephen L Wedlock 163E 2 5–5. Fred R Whitefield 117D 1 6+6. Matt P Bellman 1 8+8. John R Chapman 69D5Tie-break: SPS:21 SOS:23 SNB:12.5180291E
3.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Colin M Newton 137D 1 2–2. John Wright 150D 2 8+8. John R Chapman 69D 2 6+6. Matt P Bellman 1 4+4. Michael J Saunders 148D 2 7–7. Paul Ward 94D 1 1=1. Stephen L Wedlock 163E 2 5+5. Fred R Whitefield 117D4.5Tie-break: SPS:17 SOS:23.5 SNB:13.25269515H
4.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael J Saunders 148D 1 5+5. Fred R Whitefield 117D 2 2–2. John Wright 150D 1 8+8. John R Chapman 69D 2 3–3. Colin M Newton 137D 1 6+6. Matt P Bellman 1 7+7. Paul Ward 94D 2 1–1. Stephen L Wedlock 163E4Tie-break: SPS:17 SOS:24 SNB:8100417H
5.3 🅑 Male 🅜   Fred R Whitefield 117D 2 4–4. Michael J Saunders 148D 1 7+7. Paul Ward 94D 2 1–1. Stephen L Wedlock 163E 2 6+6. Matt P Bellman 1 2+2. John Wright 150D 2 8+8. John R Chapman 69D 1 3–3. Colin M Newton 137D4Tie-break: SPS:15 SOS:24 SNB:9221881B
6.3 🅑 Male 🅜   Matt P Bellman   2 8+8. John R Chapman 69D 2 1–1. Stephen L Wedlock 163E 1 3–3. Colin M Newton 137D 1 5–5. Fred R Whitefield 117D 2 4–4. Michael J Saunders 148D 2 2–2. John Wright 150D 1 7+7. Paul Ward 94D2Tie-break: SPS:8 SOS:26 SNB:2291136L
7.90 🗙 Male 🅜   Paul Ward 94D 1 1–1. Stephen L Wedlock 163E 2 5–5. Fred R Whitefield 117D 1 2–2. John Wright 150D 2 8+8. John R Chapman 69D 1 3+3. Colin M Newton 137D 2 4–4. Michael J Saunders 148D 2 6–6. Matt P Bellman 2Tie-break: SPS:7 SOS:26 SNB:4.5165108A
8.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John R Chapman 69D 1 6–6. Matt P Bellman 1 3–3. Colin M Newton 137D 2 4–4. Michael J Saunders 148D 1 7–7. Paul Ward 94D 2 1–1. Stephen L Wedlock 163E 1 5–5. Fred R Whitefield 117D 2 2–2. John Wright 150D0Tie-break: SPS:0 SOS:28 SNB:0259433L
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).