Jessie Gilbert International: Open - Open : Standard Standard 🐢 21 Aug 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Non-binary 🅝 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jack Rudd 220X 2 11+11. Ian L Snape 208X 1 6=6. Peter T Roberson 222A 2 9+9. Michael JR White 217X 1 5+5. James R Adair 223A 2 4+4. Daniel W Gormally 232A 1 2=2. Alexander Berelowitsch 2 3=3. Bogdan Lalic 234A 1 10=10. John H Hodgson 195A 2 8=8. Peter A jnr Williams 231A6.5Tie-break: SPS:36 SOS:46.5 SNB:33118310C
2.90 🗙 Male 🅜 GER🇩🇪 Alexander Berelowitsch   2 10+10. John H Hodgson 195A 1 5=5. James R Adair 223A 2 16+16. Pratik Shriwas 1 4=4. Daniel W Gormally 232A 2 6+6. Peter T Roberson 222A 2 1=1. Jack Rudd 220X 1 11+11. Ian L Snape 208X 1 3=3. Bogdan Lalic 234A 2 9=9. Michael JR White 217X6.5Tie-break: SPS:34.5 SOS:43.5 SNB:29275625A
3.5 🅖 Male 🅜 CRO🇭🇷 Bogdan Lalic 234A 2 14+14. Michael Prizant 187A 1 16+16. Pratik Shriwas 2 4=4. Daniel W Gormally 232A 1 6=6. Peter T Roberson 222A 2 5=5. James R Adair 223A 1 7+7. Robert F Willmoth 204X 1 1=1. Jack Rudd 220X 2 2=2. Alexander Berelowitsch 2 10+10. John H Hodgson 195A6.5Tie-break: SPS:33.5 SOS:42 SNB:27.5160511C
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Daniel W Gormally 232A 1 7+7. Robert F Willmoth 204X 2 8+8. Peter A jnr Williams 231A 1 3=3. Bogdan Lalic 234A 2 2=2. Alexander Berelowitsch 1 1–1. Jack Rudd 220X 2 5=5. James R Adair 223A 1 10+10. John H Hodgson 195A 2 6=6. Peter T Roberson 222A 1 15+15. Edwin M Kalerwa 151A6Tie-break: SPS:30.5 SOS:45.5 SNB:27.5103545K
5.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James R Adair 223A 1 12+12. D Ian Calvert 179X 2 2=2. Alexander Berelowitsch 1 8+8. Peter A jnr Williams 231A 2 1–1. Jack Rudd 220X 1 3=3. Bogdan Lalic 234A 1 4=4. Daniel W Gormally 232A 2 7+7. Robert F Willmoth 204X 1 9–9. Michael JR White 217X 1 6=6. Peter T Roberson 222A5Tie-break: SPS:28 SOS:48.5 SNB:25259489E
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter T Roberson 222A 2 9+9. Michael JR White 217X 2 1=1. Jack Rudd 220X 1 11=11. Ian L Snape 208X 2 3=3. Bogdan Lalic 234A 1 2–2. Alexander Berelowitsch 2 8=8. Peter A jnr Williams 231A 1 14+14. Michael Prizant 187A 1 4=4. Daniel W Gormally 232A 2 5=5. James R Adair 223A5Tie-break: SPS:26 SOS:46 SNB:23.25192596K
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert F Willmoth 204X 2 4–4. Daniel W Gormally 232A 1 19+19. Peter D snr Williams 140B 2 15+15. Edwin M Kalerwa 151A 1 16+16. Pratik Shriwas 2 10–10. John H Hodgson 195A 2 3–3. Bogdan Lalic 234A 1 5–5. James R Adair 223A 1 12+12. D Ian Calvert 179X 2 14+14. Michael Prizant 187A5Tie-break: SPS:24 SOS:30.5 SNB:9126824H
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter A jnr Williams 231A 2 17+17. Craig Kennedy 162X 1 4–4. Daniel W Gormally 232A 2 5–5. James R Adair 223A 1 15+15. Edwin M Kalerwa 151A 2 16–16. Pratik Shriwas 1 6=6. Peter T Roberson 222A 2 12+12. D Ian Calvert 179X 1 11+11. Ian L Snape 208X 1 1=1. Jack Rudd 220X5Tie-break: SPS:22.5 SOS:34 SNB:15.25240138B
9.90 🗙 Male 🅜 FIDXF Michael JR White 217X 1 6–6. Peter T Roberson 222A 2 18=18. Chris I Howell 188A 1 1–1. Jack Rudd 220X 2 12=12. D Ian Calvert 179X 1 14=14. Michael Prizant 187A 2 17+17. Craig Kennedy 162X 1 15+15. Edwin M Kalerwa 151A 2 5+5. James R Adair 223A 1 2=2. Alexander Berelowitsch 5Tie-break: SPS:19 SOS:31.5 SNB:14149180F
10.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 John H Hodgson 195A 1 2–2. Alexander Berelowitsch 1 bye=Half Point Bye 2 17+17. Craig Kennedy 162X 1 bye=Half Point Bye 1 7+7. Robert F Willmoth 204X 1 bye=Half Point Bye 2 4–4. Daniel W Gormally 232A 2 1=1. Jack Rudd 220X 1 3–3. Bogdan Lalic 234A4Tie-break: SPS:22 SOS:31.5 SNB:9.25112796C
11.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian L Snape 208X 1 1–1. Jack Rudd 220X 1 bye=Half Point Bye 2 6=6. Peter T Roberson 222A 1 bye=Half Point Bye 1 15+15. Edwin M Kalerwa 151A 1 bye=Half Point Bye 2 2–2. Alexander Berelowitsch 2 8–8. Peter A jnr Williams 231A 1 12=12. D Ian Calvert 179X3.5Tie-break: SPS:18 SOS:28 SNB:6220905G
12.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 D Ian Calvert 179X 2 5–5. James R Adair 223A 1 13–13. Mark Josse 190X 2 14=14. Michael Prizant 187A 1 9=9. Michael JR White 217X 1 17=17. Craig Kennedy 162X 2 15+15. Edwin M Kalerwa 151A 1 8–8. Peter A jnr Williams 231A 2 7–7. Robert F Willmoth 204X 2 11=11. Ian L Snape 208X3Tie-break: SPS:13.5 SOS:31.5 SNB:7.75107896D
13.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Mark Josse 190X 2 12+12. D Ian Calvert 179X 1 17+17. Craig Kennedy 162X 2 14+14. Michael Prizant 187A3Tie-break: SPS:9 SOS:6 SNB:6113950C
14.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Michael Prizant 187A 1 3–3. Bogdan Lalic 234A 2 15–15. Edwin M Kalerwa 151A 1 12=12. D Ian Calvert 179X 1 17=17. Craig Kennedy 162X 2 9=9. Michael JR White 217X 1 bye=Half Point Bye 2 6–6. Peter T Roberson 222A 1 13–13. Mark Josse 190X 1 7–7. Robert F Willmoth 204X2Tie-break: SPS:11 SOS:30.5 SNB:4.5117484J
15.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Edwin M Kalerwa 151A 2 16–16. Pratik Shriwas 1 14+14. Michael Prizant 187A 1 7–7. Robert F Willmoth 204X 2 8–8. Peter A jnr Williams 231A 2 11–11. Ian L Snape 208X 1 12–12. D Ian Calvert 179X 2 9–9. Michael JR White 217X 1 17+17. Craig Kennedy 162X 2 4–4. Daniel W Gormally 232A2Tie-break: SPS:10 SOS:32.5 SNB:3245885J
16.90 🗙 Male 🅜 IND🇮🇳 Pratik Shriwas   1 15+15. Edwin M Kalerwa 151A 2 3–3. Bogdan Lalic 234A 1 2–2. Alexander Berelowitsch 2 7–7. Robert F Willmoth 204X 1 8+8. Peter A jnr Williams 231A2Tie-break: SPS:6 SOS:25 SNB:7290454J
17.5 🅖 Male 🅜 SCO🏴󠁧󠁢󠁳󠁣󠁴󠁿 Craig Kennedy 162X 1 8–8. Peter A jnr Williams 231A 1 10–10. John H Hodgson 195A 2 14=14. Michael Prizant 187A 2 12=12. D Ian Calvert 179X 1 9–9. Michael JR White 217X 2 13–13. Mark Josse 190X 2 15–15. Edwin M Kalerwa 151A1Tie-break: SPS:5.5 SOS:24 SNB:2.5184506J
18.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Chris I Howell 188A 1 9=9. Michael JR White 217X0.5Tie-break: SPS:4 SOS:5 SNB:2.5113103F
19.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter D snr Williams 140B 2 7–7. Robert F Willmoth 204X0Tie-break: SPS:0 SOS:5 SNB:0151594K
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).