e2e4.org.uk Gatwick International - Masters A : Standard Standard 🐢 18 Aug 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter T Roberson 222A 1 8+8. Alistair Compton 194X 2 2+2. Normunds Miezis 1 3+3. Jack Rudd 220X 2 10+10. Dominic L Bennett 170X 1 6+6. Alan B Merry 225A 2 7+7. Augustin Madan 204C 1 9+9. Michael JR White 217X 1 5+5. James P Jackson 200A 2 4–4. David J Eggleston 224X8Tie-break: SPS:44 SOS:37 SNB:32192596K
2.90 🗙 Male 🅜 LAT🇱🇻 Normunds Miezis   2 7+7. Augustin Madan 204C 1 1–1. Peter T Roberson 222A 2 5+5. James P Jackson 200A 1 4=4. David J Eggleston 224X 2 8+8. Alistair Compton 194X 2 9+9. Michael JR White 217X 1 3+3. Jack Rudd 220X 2 10+10. Dominic L Bennett 170X 1 6+6. Alan B Merry 225A7.5Tie-break: SPS:34 SOS:37.5 SNB:27210278L
3.5 🅖 Non-binary 🅝 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jack Rudd 220X 2 6+6. Alan B Merry 225A 1 7+7. Augustin Madan 204C 2 1–1. Peter T Roberson 222A 1 5+5. James P Jackson 200A 2 4=4. David J Eggleston 224X 1 8+8. Alistair Compton 194X 2 2–2. Normunds Miezis 2 9=9. Michael JR White 217X 1 10=10. Dominic L Bennett 170X5.5Tie-break: SPS:31 SOS:39.5 SNB:19.75118310C
4.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 David J Eggleston 224X 2 5–5. James P Jackson 200A 2 9=9. Michael JR White 217X 1 8–8. Alistair Compton 194X 2 2=2. Normunds Miezis 1 3=3. Jack Rudd 220X 2 10+10. Dominic L Bennett 170X 1 6+6. Alan B Merry 225A 2 7=7. Augustin Madan 204C 1 1+1. Peter T Roberson 222A5Tie-break: SPS:18.5 SOS:40 SNB:22.25186877K
5.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 James P Jackson 200A 1 4+4. David J Eggleston 224X 2 8+8. Alistair Compton 194X 1 2–2. Normunds Miezis 2 3–3. Jack Rudd 220X 1 10+10. Dominic L Bennett 170X 2 6–6. Alan B Merry 225A 1 7+7. Augustin Madan 204C 2 1–1. Peter T Roberson 222A 1 9=9. Michael JR White 217X4.5Tie-break: SPS:25.5 SOS:40.5 SNB:14245061G
6.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Alan B Merry 225A 1 3–3. Jack Rudd 220X 2 10+10. Dominic L Bennett 170X 1 9+9. Michael JR White 217X 1 7–7. Augustin Madan 204C 2 1–1. Peter T Roberson 222A 1 5+5. James P Jackson 200A 2 4–4. David J Eggleston 224X 1 8+8. Alistair Compton 194X 2 2–2. Normunds Miezis 4Tie-break: SPS:21 SOS:41 SNB:11.5258768D
7.90 🗙 Male 🅜 ROU🇷🇴 Augustin Madan 204C 1 2–2. Normunds Miezis 2 3–3. Jack Rudd 220X 1 10+10. Dominic L Bennett 170X 2 6+6. Alan B Merry 225A 1 9+9. Michael JR White 217X 1 1–1. Peter T Roberson 222A 2 5–5. James P Jackson 200A 1 4=4. David J Eggleston 224X 2 8–8. Alistair Compton 194X3.5Tie-break: SPS:19 SOS:41.5 SNB:10271009C
8.5 🅖 Male 🅜 NZL🇳🇿 Alistair Compton 194X 2 1–1. Peter T Roberson 222A 1 5–5. James P Jackson 200A 2 4+4. David J Eggleston 224X 2 9=9. Michael JR White 217X 1 2–2. Normunds Miezis 2 3–3. Jack Rudd 220X 1 10+10. Dominic L Bennett 170X 2 6–6. Alan B Merry 225A 1 7+7. Augustin Madan 204C3.5Tie-break: SPS:14 SOS:41.5 SNB:10.5190508K
9.90 🗙 Male 🅜 FIDXF Michael JR White 217X 2 10+10. Dominic L Bennett 170X 1 4=4. David J Eggleston 224X 2 6–6. Alan B Merry 225A 1 8=8. Alistair Compton 194X 2 7–7. Augustin Madan 204C 1 2–2. Normunds Miezis 2 1–1. Peter T Roberson 222A 1 3=3. Jack Rudd 220X 2 5=5. James P Jackson 200A3Tie-break: SPS:17.5 SOS:42 SNB:9.75149180F
10.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Dominic L Bennett 170X 1 9–9. Michael JR White 217X 1 6–6. Alan B Merry 225A 2 7–7. Augustin Madan 204C 1 1–1. Peter T Roberson 222A 2 5–5. James P Jackson 200A 1 4–4. David J Eggleston 224X 2 8–8. Alistair Compton 194X 1 2–2. Normunds Miezis 2 3=3. Jack Rudd 220X0.5Tie-break: SPS:0.5 SOS:44.5 SNB:2.75163142B
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).