e2e4.org.uk Gatwick International - Masters B : Standard Standard 🐢 18 Aug 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ameet K Ghasi 238X 2 5+5. Venkataramanan Tiruchirapalli 221A 2 6=6. Martin Brown 215X 1 2+2. Joost Michielsen 2 4+4. Zlatko Klaric 1 8+8. Peter S Poobalasingam 200C 2 10+10. Steven J Burke 169X 1 9+9. Jude A Lenier 181A 2 3=3. Gavin Wall 216X 1 7–7. Ian L Snape 208X7Tie-break: SPS:39 SOS:38 SNB:29175386B
2.90 🗙 NED🇳🇱 Joost Michielsen   2 7+7. Ian L Snape 208X 1 5+5. Venkataramanan Tiruchirapalli 221A 2 1–1. Ameet K Ghasi 238X 2 6+6. Martin Brown 215X 1 4–4. Zlatko Klaric 2 8+8. Peter S Poobalasingam 200C 1 10+10. Steven J Burke 169X 2 9+9. Jude A Lenier 181A 1 3=3. Gavin Wall 216X6.5Tie-break: SPS:32.5 SOS:38.5 SNB:23286023F
3.5 🅖 Male 🅜 IRL🇮🇪 Gavin Wall 216X 1 4+4. Zlatko Klaric 2 8–8. Peter S Poobalasingam 200C 1 10+10. Steven J Burke 169X 2 9=9. Jude A Lenier 181A 1 6=6. Martin Brown 215X 1 7+7. Ian L Snape 208X 2 5+5. Venkataramanan Tiruchirapalli 221A 1 1=1. Ameet K Ghasi 238X 2 2=2. Joost Michielsen 6Tie-break: SPS:30 SOS:39 SNB:25.75121008H
4.90 🗙 CRO🇭🇷 Zlatko Klaric   2 3–3. Gavin Wall 216X 1 7+7. Ian L Snape 208X 2 5=5. Venkataramanan Tiruchirapalli 221A 1 1–1. Ameet K Ghasi 238X 2 2+2. Joost Michielsen 2 6+6. Martin Brown 215X 1 8+8. Peter S Poobalasingam 200C 2 10=10. Steven J Burke 169X 1 9=9. Jude A Lenier 181A5.5Tie-break: SPS:25 SOS:39.5 SNB:22.25286954J
5.5 🅖 Male 🅜 IND🇮🇳 Venkataramanan Tiruchirapalli 221A 1 1–1. Ameet K Ghasi 238X 2 2–2. Joost Michielsen 1 4=4. Zlatko Klaric 2 8–8. Peter S Poobalasingam 200C 1 10+10. Steven J Burke 169X 2 9+9. Jude A Lenier 181A 1 3–3. Gavin Wall 216X 2 7+7. Ian L Snape 208X 1 6+6. Martin Brown 215X4.5Tie-break: SPS:15.5 SOS:40.5 SNB:14.75259449D
6.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Martin Brown 215X 2 10=10. Steven J Burke 169X 1 1=1. Ameet K Ghasi 238X 2 9+9. Jude A Lenier 181A 1 2–2. Joost Michielsen 2 3=3. Gavin Wall 216X 1 4–4. Zlatko Klaric 2 7=7. Ian L Snape 208X 1 8+8. Peter S Poobalasingam 200C 2 5–5. Venkataramanan Tiruchirapalli 221A4Tie-break: SPS:21.5 SOS:41 SNB:15258417H
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Ian L Snape 208X 1 2–2. Joost Michielsen 2 4–4. Zlatko Klaric 1 8+8. Peter S Poobalasingam 200C 2 10=10. Steven J Burke 169X 1 9+9. Jude A Lenier 181A 2 3–3. Gavin Wall 216X 1 6=6. Martin Brown 215X 1 5–5. Venkataramanan Tiruchirapalli 221A 2 1+1. Ameet K Ghasi 238X4Tie-break: SPS:17.5 SOS:41 SNB:15.5220905G
8.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Peter S Poobalasingam 200C 2 9+9. Jude A Lenier 181A 1 3+3. Gavin Wall 216X 2 7–7. Ian L Snape 208X 1 5+5. Venkataramanan Tiruchirapalli 221A 2 1–1. Ameet K Ghasi 238X 1 2–2. Joost Michielsen 2 4–4. Zlatko Klaric 2 6–6. Martin Brown 215X 1 10=10. Steven J Burke 169X3.5Tie-break: SPS:23.5 SOS:41.5 SNB:13.5193414E
9.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Jude A Lenier 181A 1 8–8. Peter S Poobalasingam 200C 2 10+10. Steven J Burke 169X 1 6–6. Martin Brown 215X 1 3=3. Gavin Wall 216X 2 7–7. Ian L Snape 208X 1 5–5. Venkataramanan Tiruchirapalli 221A 2 1–1. Ameet K Ghasi 238X 1 2–2. Joost Michielsen 2 4=4. Zlatko Klaric 2Tie-break: SPS:11.5 SOS:43 SNB:7.75253915K
10.3 🅑 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Steven J Burke 169X 1 6=6. Martin Brown 215X 1 9–9. Jude A Lenier 181A 2 3–3. Gavin Wall 216X 1 7=7. Ian L Snape 208X 2 5–5. Venkataramanan Tiruchirapalli 221A 1 1–1. Ameet K Ghasi 238X 2 2–2. Joost Michielsen 1 4=4. Zlatko Klaric 2 8=8. Peter S Poobalasingam 200C2Tie-break: SPS:9 SOS:43 SNB:8.5107684L
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).