e2e4.org.uk Gatwick International - Major F : Standard Standard 🐢 18 Aug 2012

Rank ECF Sex. Fedn First Name Last Name Grade R1R2R3R4R5R6R7R8R9TotalECF Code
1.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Reuben Balouka-Myers 101X 1 2=2. Gursharanjit S Gill 107C 2 5+5. Sverre S Dyrhaug 103E 1 4=4. Paul Richardson 114E 2 9+9. Robert Smart 96X 1 3+3. Paddy Divilly 92E 2 7=7. Lee Bullock 113X 2 8+8. Hamish AG Pitkeathly 104A 1 6=6. Timothy J Crouch 122X6Tie-break: SPS:27 SOS:30 SNB:22279726E
2.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Gursharanjit S Gill 107C 2 1=1. Reuben Balouka-Myers 101X 2 4–4. Paul Richardson 114E 1 3–3. Paddy Divilly 92E 1 6=6. Timothy J Crouch 122X 2 5+5. Sverre S Dyrhaug 103E 1 9+9. Robert Smart 96X 2 7+7. Lee Bullock 113X 1 8+8. Hamish AG Pitkeathly 104A5Tie-break: SPS:16.5 SOS:31 SNB:17.25137822D
3.90 🗙 IRL🇮🇪 Paddy Divilly 92E 2 7–7. Lee Bullock 113X 1 8+8. Hamish AG Pitkeathly 104A 2 2+2. Gursharanjit S Gill 107C 1 4=4. Paul Richardson 114E 2 1–1. Reuben Balouka-Myers 101X 1 6+6. Timothy J Crouch 122X 2 5+5. Sverre S Dyrhaug 103E 1 9–9. Robert Smart 96X4.5Tie-break: SPS:20.5 SOS:31.5 SNB:17.75287223H
4.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Paul Richardson 114E 2 8–8. Hamish AG Pitkeathly 104A 1 2+2. Gursharanjit S Gill 107C 2 1=1. Reuben Balouka-Myers 101X 2 3=3. Paddy Divilly 92E 2 6+6. Timothy J Crouch 122X 1 5–5. Sverre S Dyrhaug 103E 2 9+9. Robert Smart 96X 1 7=7. Lee Bullock 113X4.5Tie-break: SPS:19 SOS:31.5 SNB:17.75289412K
5.90 🗙 Male 🅜 NOR🇳🇴 Sverre S Dyrhaug 103E 1 6+6. Timothy J Crouch 122X 1 1–1. Reuben Balouka-Myers 101X 2 9–9. Robert Smart 96X 1 7+7. Lee Bullock 113X 2 8+8. Hamish AG Pitkeathly 104A 1 2–2. Gursharanjit S Gill 107C 2 4+4. Paul Richardson 114E 1 3–3. Paddy Divilly 92E4Tie-break: SPS:23 SOS:32 SNB:14287738H
6.91 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Timothy J Crouch 122X 2 5–5. Sverre S Dyrhaug 103E 1 9=9. Robert Smart 96X 2 7+7. Lee Bullock 113X 1 8+8. Hamish AG Pitkeathly 104A 2 2=2. Gursharanjit S Gill 107C 1 4–4. Paul Richardson 114E 2 3–3. Paddy Divilly 92E 2 1=1. Reuben Balouka-Myers 101X3.5Tie-break: SPS:17 SOS:32.5 SNB:12.75264336E
7.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Lee Bullock 113X 1 3+3. Paddy Divilly 92E 1 6–6. Timothy J Crouch 122X 2 5–5. Sverre S Dyrhaug 103E 1 9+9. Robert Smart 96X 1 1=1. Reuben Balouka-Myers 101X 2 8–8. Hamish AG Pitkeathly 104A 1 2–2. Gursharanjit S Gill 107C 2 4=4. Paul Richardson 114E3Tie-break: SPS:15.5 SOS:33 SNB:12.25283350F
8.90 🗙 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Hamish AG Pitkeathly 104A 1 4+4. Paul Richardson 114E 2 3–3. Paddy Divilly 92E 2 6–6. Timothy J Crouch 122X 1 5–5. Sverre S Dyrhaug 103E 2 9+9. Robert Smart 96X 1 7+7. Lee Bullock 113X 1 1–1. Reuben Balouka-Myers 101X 2 2–2. Gursharanjit S Gill 107C3Tie-break: SPS:15 SOS:33 SNB:10283620J
9.5 🅖 Male 🅜 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Robert Smart 96X 2 6=6. Timothy J Crouch 122X 1 5+5. Sverre S Dyrhaug 103E 1 1–1. Reuben Balouka-Myers 101X 2 7–7. Lee Bullock 113X 1 8–8. Hamish AG Pitkeathly 104A 2 2–2. Gursharanjit S Gill 107C 1 4–4. Paul Richardson 114E 2 3+3. Paddy Divilly 92E2.5Tie-break: SPS:12 SOS:33.5 SNB:10.25232687F
This rating report included no byes
Players are shown ranked as follows. This event may have used other tie-break procedures.
1. Points scored (Total)
2. Sum of Progressive Score (sps).
3. Sum of Opponents' Scores (sos).
4. Sonneborn-Berger (snb).